Rochester Youth Cycling Club 2023 Grid 2
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P h i l a d e l p h i a E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Philadelphia Eagles |
|---|---|---|---|
| 1 | A. Eileen | 6 | 2 |
| 2 | Dave C | 5 | 2 |
| 3 | Ray C | 0 | 2 |
| 4 | Jill W. | 7 | 2 |
| 5 | Phil C | 2 | 2 |
| 6 | Jill W. | 8 | 2 |
| 7 | Mariann | 1 | 2 |
| 8 | Tammie | 3 | 2 |
| 9 | Cindi | 4 | 2 |
| 10 | rz | 9 | 2 |
| 11 | Heather | 6 | 4 |
| 12 | Sue | 5 | 4 |
| 13 | Todd | 0 | 4 |
| 14 | Chris | 7 | 4 |
| 15 | Ray C | 2 | 4 |
| 16 | Guy | 8 | 4 |
| 17 | Kari | 1 | 4 |
| 18 | Strzepek | 3 | 4 |
| 19 | Conners | 4 | 4 |
| 20 | Joy | 9 | 4 |
| 21 | M.Arlidge | 6 | 9 |
| 22 | Kari | 5 | 9 |
| 23 | Chuck | 0 | 9 |
| 24 | Heather | 7 | 9 |
| 25 | Cindi | 2 | 9 |
| 26 | Tammie Frank | 8 | 9 |
| 27 | Christopher | 1 | 9 |
| 28 | rz | 3 | 9 |
| 29 | Jenna Silpe | 4 | 9 |
| 30 | Ray C | 9 | 9 |
| 31 | Terri | 6 | 8 |
| 32 | Ray C | 5 | 8 |
| 33 | Justin | 0 | 8 |
| 34 | M.Arlidge | 7 | 8 |
| 35 | Todd | 2 | 8 |
| 36 | Zach | 8 | 8 |
| 37 | Zwick | 1 | 8 |
| 38 | Kari | 3 | 8 |
| 39 | Joy | 4 | 8 |
| 40 | Guy | 9 | 8 |
| 41 | Cindi | 6 | 5 |
| 42 | Christopher | 5 | 5 |
| 43 | Todd | 0 | 5 |
| 44 | Bruce | 7 | 5 |
| 45 | Zach | 2 | 5 |
| 46 | Dave C | 8 | 5 |
| 47 | Uncle Denny | 1 | 5 |
| 48 | Chris | 3 | 5 |
| 49 | Ray C | 4 | 5 |
| 50 | Joy | 9 | 5 |
| 51 | Strzepek | 6 | 3 |
| 52 | Zwick | 5 | 3 |
| 53 | Strzepek | 0 | 3 |
| 54 | Zach | 7 | 3 |
| 55 | Christopher | 2 | 3 |
| 56 | Justin | 8 | 3 |
| 57 | Jenna Silpe | 1 | 3 |
| 58 | Ray C | 3 | 3 |
| 59 | Christopher | 4 | 3 |
| 60 | Cindi | 9 | 3 |
| 61 | Ray C | 6 | 6 |
| 62 | Phil C | 5 | 6 |
| 63 | Zach | 0 | 6 |
| 64 | Guy | 7 | 6 |
| 65 | A. Eileen | 2 | 6 |
| 66 | Sue | 8 | 6 |
| 67 | Bruce | 1 | 6 |
| 68 | Cindi | 3 | 6 |
| 69 | Joy | 4 | 6 |
| 70 | Dave C | 9 | 6 |
| 71 | Uncle Denny | 6 | 1 |
| 72 | Zach | 5 | 1 |
| 73 | rz | 0 | 1 |
| 74 | Tammie | 7 | 1 |
| 75 | Zwick | 2 | 1 |
| 76 | Ray C | 8 | 1 |
| 77 | Mariann | 1 | 1 |
| 78 | Joy | 3 | 1 |
| 79 | Todd | 4 | 1 |
| 80 | TC | 9 | 1 |
| 81 | Guy | 6 | 0 |
| 82 | Jenna Silpe | 5 | 0 |
| 83 | Joy | 0 | 0 |
| 84 | Dave C | 7 | 0 |
| 85 | Tammie Frank | 2 | 0 |
| 86 | Todd | 8 | 0 |
| 87 | Ray C | 1 | 0 |
| 88 | Chuck | 3 | 0 |
| 89 | Phil C | 4 | 0 |
| 90 | Joy | 9 | 0 |
| 91 | rz | 6 | 7 |
| 92 | Joy | 5 | 7 |
| 93 | Christopher | 0 | 7 |
| 94 | Ray C | 7 | 7 |
| 95 | Joy | 2 | 7 |
| 96 | Joy | 8 | 7 |
| 97 | Terri | 1 | 7 |
| 98 | Guy | 3 | 7 |
| 99 | Zwick | 4 | 7 |
| 100 | A. Eileen | 9 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected