Rochester Youth Cycling Club 2024 Grid 3
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | KR Fox | 4 | 4 |
| 2 | Colleen | 8 | 4 |
| 3 | Cooper | 6 | 4 |
| 4 | Lopez | 9 | 4 |
| 5 | JKarr | 3 | 4 |
| 6 | NC | 5 | 4 |
| 7 | SammyC | 7 | 4 |
| 8 | SammyC | 1 | 4 |
| 9 | NC | 0 | 4 |
| 10 | G.Carpenter | 2 | 4 |
| 11 | NC | 4 | 6 |
| 12 | Ruz | 8 | 6 |
| 13 | KR Fox | 6 | 6 |
| 14 | Olson | 9 | 6 |
| 15 | Gregg Chalmers | 3 | 6 |
| 16 | Zach S | 5 | 6 |
| 17 | Colleen | 7 | 6 |
| 18 | Cristina | 1 | 6 |
| 19 | T Raponi | 0 | 6 |
| 20 | ACMcC | 2 | 6 |
| 21 | Betty | 4 | 3 |
| 22 | ANGRYMiCKS | 8 | 3 |
| 23 | Tom L | 6 | 3 |
| 24 | Gregg Chalmers | 9 | 3 |
| 25 | Josh Peck | 3 | 3 |
| 26 | NC | 5 | 3 |
| 27 | Olson | 7 | 3 |
| 28 | Ruz | 1 | 3 |
| 29 | Zach S | 0 | 3 |
| 30 | Liz conrow | 2 | 3 |
| 31 | ACMcC | 4 | 5 |
| 32 | ANGRYMiCKS | 8 | 5 |
| 33 | Gregg Chalmers | 6 | 5 |
| 34 | Nelson&Joanne | 9 | 5 |
| 35 | NC | 3 | 5 |
| 36 | Susan | 5 | 5 |
| 37 | Lopez | 7 | 5 |
| 38 | SueEllen | 1 | 5 |
| 39 | SueEllen | 0 | 5 |
| 40 | Ellie | 2 | 5 |
| 41 | CF | 4 | 0 |
| 42 | Gregg Chalmers | 8 | 0 |
| 43 | Jean | 6 | 0 |
| 44 | Emmy | 9 | 0 |
| 45 | Tom L | 3 | 0 |
| 46 | G.Carpenter | 5 | 0 |
| 47 | KR Fox | 7 | 0 |
| 48 | Bosco | 1 | 0 |
| 49 | JKarr | 0 | 0 |
| 50 | NC | 2 | 0 |
| 51 | Gregg Chalmers | 4 | 7 |
| 52 | ANGRYMiCKS | 8 | 7 |
| 53 | Ruz | 6 | 7 |
| 54 | Bosco | 9 | 7 |
| 55 | Colleen | 3 | 7 |
| 56 | CF | 5 | 7 |
| 57 | Jean | 7 | 7 |
| 58 | Tom L | 1 | 7 |
| 59 | CF | 0 | 7 |
| 60 | TC | 2 | 7 |
| 61 | NC | 4 | 2 |
| 62 | Zach S | 8 | 2 |
| 63 | Ben Rand | 6 | 2 |
| 64 | Liz conrow | 9 | 2 |
| 65 | Lopez | 3 | 2 |
| 66 | G.Carpenter | 5 | 2 |
| 67 | Ruz | 7 | 2 |
| 68 | Nelson&Joanne | 1 | 2 |
| 69 | KR Fox | 0 | 2 |
| 70 | Cyrus | 2 | 2 |
| 71 | Colleen | 4 | 1 |
| 72 | Ben Rand | 8 | 1 |
| 73 | KR Fox | 6 | 1 |
| 74 | Josh Peck | 9 | 1 |
| 75 | Betty | 3 | 1 |
| 76 | James | 5 | 1 |
| 77 | T Raponi | 7 | 1 |
| 78 | Zach S | 1 | 1 |
| 79 | Cyrus | 0 | 1 |
| 80 | ACMcC | 2 | 1 |
| 81 | Ben Rand | 4 | 8 |
| 82 | ANGRYMiCKS | 8 | 8 |
| 83 | Susan | 6 | 8 |
| 84 | G.Carpenter | 9 | 8 |
| 85 | Zach S | 3 | 8 |
| 86 | Tom L | 5 | 8 |
| 87 | Cristina | 7 | 8 |
| 88 | Cyrus | 1 | 8 |
| 89 | Guy | 0 | 8 |
| 90 | CF | 2 | 8 |
| 91 | G.Carpenter | 4 | 9 |
| 92 | JKarr | 8 | 9 |
| 93 | Lopez | 6 | 9 |
| 94 | NC | 9 | 9 |
| 95 | CF | 3 | 9 |
| 96 | NC | 5 | 9 |
| 97 | Cyrus | 7 | 9 |
| 98 | NC | 1 | 9 |
| 99 | Colleen | 0 | 9 |
| 100 | KR Fox | 2 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected