Rochester Youth Cycling Club 2026 Grid 1
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | Baylor | 6 | 3 |
| 2 | Baylor | 0 | 3 |
| 3 | Baylor | 8 | 3 |
| 4 | JCB | 4 | 3 |
| 5 | Verhagen | 3 | 3 |
| 6 | JCB | 9 | 3 |
| 7 | Jeff | 5 | 3 |
| 8 | E-Andy | 1 | 3 |
| 9 | Verhagen | 2 | 3 |
| 10 | Jenn | 7 | 3 |
| 11 | Jeff | 6 | 1 |
| 12 | Beth | 0 | 1 |
| 13 | MaryA | 8 | 1 |
| 14 | M Verhagen | 4 | 1 |
| 15 | Justin Miner | 3 | 1 |
| 16 | Anne | 9 | 1 |
| 17 | Jenn | 5 | 1 |
| 18 | Jeff | 1 | 1 |
| 19 | Montante | 2 | 1 |
| 20 | JCB | 7 | 1 |
| 21 | E-Andy | 6 | 4 |
| 22 | Verhagen | 0 | 4 |
| 23 | Verhagen | 8 | 4 |
| 24 | Sheehan | 4 | 4 |
| 25 | JStaub | 3 | 4 |
| 26 | Scibs | 9 | 4 |
| 27 | Jeff | 5 | 4 |
| 28 | Justin Miner | 1 | 4 |
| 29 | Jenn | 2 | 4 |
| 30 | Beth | 7 | 4 |
| 31 | JCB | 6 | 5 |
| 32 | KristinSteadman | 0 | 5 |
| 33 | Jeff | 8 | 5 |
| 34 | OTOOLE | 4 | 5 |
| 35 | Jenn | 3 | 5 |
| 36 | Benzing | 9 | 5 |
| 37 | Stephen Gauthie | 5 | 5 |
| 38 | M Verhagen | 1 | 5 |
| 39 | Colleen B | 2 | 5 |
| 40 | E-Andy | 7 | 5 |
| 41 | KristinSteadman | 6 | 0 |
| 42 | Mandie | 0 | 0 |
| 43 | Theresa | 8 | 0 |
| 44 | Justin Miner | 4 | 0 |
| 45 | Anne | 3 | 0 |
| 46 | Jenn | 9 | 0 |
| 47 | Annie&des | 5 | 0 |
| 48 | JCB | 1 | 0 |
| 49 | Barbu | 2 | 0 |
| 50 | JCB | 7 | 0 |
| 51 | Annie&des | 6 | 9 |
| 52 | Mariann(Justin) | 0 | 9 |
| 53 | M Verhagen | 8 | 9 |
| 54 | Jenn | 4 | 9 |
| 55 | Colleen B | 3 | 9 |
| 56 | Beth | 9 | 9 |
| 57 | Terri Gauthier | 5 | 9 |
| 58 | JStaub | 1 | 9 |
| 59 | MaryA | 2 | 9 |
| 60 | E-Andy | 7 | 9 |
| 61 | E-Andy | 6 | 7 |
| 62 | JCB | 0 | 7 |
| 63 | Jenn | 8 | 7 |
| 64 | E-Andy | 4 | 7 |
| 65 | Beth | 3 | 7 |
| 66 | OTOOLE | 9 | 7 |
| 67 | Sheehan | 5 | 7 |
| 68 | LHC | 1 | 7 |
| 69 | JCB | 2 | 7 |
| 70 | Benzing | 7 | 7 |
| 71 | Jenn | 6 | 2 |
| 72 | Haak | 0 | 2 |
| 73 | Haak | 8 | 2 |
| 74 | Mandie | 4 | 2 |
| 75 | Barbu | 3 | 2 |
| 76 | Colleen B | 9 | 2 |
| 77 | Christine D | 5 | 2 |
| 78 | Justin Miner | 1 | 2 |
| 79 | Mariann(Justin) | 2 | 2 |
| 80 | Verhagen | 7 | 2 |
| 81 | E-Andy | 6 | 6 |
| 82 | M Verhagen | 0 | 6 |
| 83 | Colleen B | 8 | 6 |
| 84 | Haak | 4 | 6 |
| 85 | Haak | 3 | 6 |
| 86 | Verhagen | 9 | 6 |
| 87 | Theresa | 5 | 6 |
| 88 | Jenn | 1 | 6 |
| 89 | Annie&des | 2 | 6 |
| 90 | E-Andy | 7 | 6 |
| 91 | Scibs | 6 | 8 |
| 92 | Jenn | 0 | 8 |
| 93 | JCB | 8 | 8 |
| 94 | Montante | 4 | 8 |
| 95 | M Verhagen | 3 | 8 |
| 96 | Haak | 9 | 8 |
| 97 | JCB | 5 | 8 |
| 98 | E-Andy | 1 | 8 |
| 99 | Benzing | 2 | 8 |
| 100 | MaryA | 7 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected