St Casimir Super Bowl 2024 Grid #3
Squares Available: 0
| AFC Team - Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C T e a m - S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC Team - Kansas City Chiefs | NFC Team - San Francisco 49ers |
|---|---|---|---|
| 1 | Tammy Harris | 2 | 9 |
| 2 | TAMMY HARRIS | 0 | 9 |
| 3 | Evelyn | 9 | 9 |
| 4 | LAWRENCE | 1 | 9 |
| 5 | Annette | 4 | 9 |
| 6 | TAMMY HARRIS | 7 | 9 |
| 7 | LAWRENCE | 3 | 9 |
| 8 | Knauer | 6 | 9 |
| 9 | Evelyn | 8 | 9 |
| 10 | Lindemann | 5 | 9 |
| 11 | Lauren Gruzs | 2 | 2 |
| 12 | Evelyn | 0 | 2 |
| 13 | T. Novak | 9 | 2 |
| 14 | JJ | 1 | 2 |
| 15 | JJ | 4 | 2 |
| 16 | Craig Stoner | 7 | 2 |
| 17 | Scanlan Family | 3 | 2 |
| 18 | Anne | 6 | 2 |
| 19 | IvyRose | 8 | 2 |
| 20 | Big Tom | 5 | 2 |
| 21 | Kristie | 2 | 4 |
| 22 | Linda | 0 | 4 |
| 23 | Evelyn | 9 | 4 |
| 24 | Scanlan Family | 1 | 4 |
| 25 | Lindemann | 4 | 4 |
| 26 | Josh Costa | 7 | 4 |
| 27 | Liz | 3 | 4 |
| 28 | Evelyn | 6 | 4 |
| 29 | Donna Beitler | 8 | 4 |
| 30 | S Maney | 5 | 4 |
| 31 | Evelyn | 2 | 1 |
| 32 | Linda | 0 | 1 |
| 33 | Craig Stoner | 9 | 1 |
| 34 | Ryan Ramtahal | 1 | 1 |
| 35 | Harrell | 4 | 1 |
| 36 | Big Tom | 7 | 1 |
| 37 | natalie | 3 | 1 |
| 38 | DH | 6 | 1 |
| 39 | KWMiller | 8 | 1 |
| 40 | Brian | 5 | 1 |
| 41 | JJ | 2 | 6 |
| 42 | Akers Family | 0 | 6 |
| 43 | Annette | 9 | 6 |
| 44 | Dan -44 | 1 | 6 |
| 45 | DH | 4 | 6 |
| 46 | Evelyn | 7 | 6 |
| 47 | Sobota | 3 | 6 |
| 48 | LP | 6 | 6 |
| 49 | S Maney | 8 | 6 |
| 50 | Annette | 5 | 6 |
| 51 | Veronica | 2 | 3 |
| 52 | Meaghan | 0 | 3 |
| 53 | Khoa | 9 | 3 |
| 54 | Josh Costa | 1 | 3 |
| 55 | Jen C | 4 | 3 |
| 56 | Chip Diamond | 7 | 3 |
| 57 | Craig Stoner | 3 | 3 |
| 58 | A. Novak | 6 | 3 |
| 59 | Bob Lightcap | 8 | 3 |
| 60 | Ann-Louise | 5 | 3 |
| 61 | Big Tom | 2 | 8 |
| 62 | Khoa | 0 | 8 |
| 63 | Katey | 9 | 8 |
| 64 | Nicholas | 1 | 8 |
| 65 | Annette | 4 | 8 |
| 66 | Stacy j | 7 | 8 |
| 67 | Ryan Ramtahal | 3 | 8 |
| 68 | Evelyn | 6 | 8 |
| 69 | Josh Costa | 8 | 8 |
| 70 | Angela | 5 | 8 |
| 71 | JB | 2 | 7 |
| 72 | Khoa | 0 | 7 |
| 73 | JB | 9 | 7 |
| 74 | Craig Stoner | 1 | 7 |
| 75 | Nicholas | 4 | 7 |
| 76 | Linda | 7 | 7 |
| 77 | Ryan | 3 | 7 |
| 78 | Kristie | 6 | 7 |
| 79 | Donna Beitler | 8 | 7 |
| 80 | Angela | 5 | 7 |
| 81 | Nfowler | 2 | 0 |
| 82 | Terry Novak | 0 | 0 |
| 83 | Chip Diamond | 9 | 0 |
| 84 | Kalista S | 1 | 0 |
| 85 | Katey | 4 | 0 |
| 86 | M. Maney | 7 | 0 |
| 87 | JJ | 3 | 0 |
| 88 | Stacy j | 6 | 0 |
| 89 | Angela | 8 | 0 |
| 90 | Khoa | 5 | 0 |
| 91 | Akers Family | 2 | 5 |
| 92 | Bob Lightcap | 0 | 5 |
| 93 | Holly | 9 | 5 |
| 94 | Big Tom | 1 | 5 |
| 95 | Linda | 4 | 5 |
| 96 | S Maney | 7 | 5 |
| 97 | Veronica | 3 | 5 |
| 98 | Meaghan | 6 | 5 |
| 99 | Brian | 8 | 5 |
| 100 | Josh Costa | 5 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected