SIHC Grid 2
Squares Available: 0
| New York Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D a l l a s C o w b o y s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | New York Giants | Dallas Cowboys |
|---|---|---|---|
| 1 | KristenCaine | 1 | 5 |
| 2 | Trish | 4 | 5 |
| 3 | Amanda | 7 | 5 |
| 4 | Christine | 6 | 5 |
| 5 | Kelli | 3 | 5 |
| 6 | Karen | 5 | 5 |
| 7 | Joe Mattera | 0 | 5 |
| 8 | Theresa | 2 | 5 |
| 9 | K. Saunders | 8 | 5 |
| 10 | D Caine | 9 | 5 |
| 11 | Kristen Caine | 1 | 0 |
| 12 | Kariann | 4 | 0 |
| 13 | K Torquato | 7 | 0 |
| 14 | Dennis | 6 | 0 |
| 15 | Russ | 3 | 0 |
| 16 | Tiedge | 5 | 0 |
| 17 | Christine | 0 | 0 |
| 18 | Caren | 2 | 0 |
| 19 | Chrstine | 8 | 0 |
| 20 | Christine | 9 | 0 |
| 21 | Ladowski | 1 | 4 |
| 22 | Kristen | 4 | 4 |
| 23 | Pergolizzi | 7 | 4 |
| 24 | Russ | 6 | 4 |
| 25 | Joe | 3 | 4 |
| 26 | Loret | 5 | 4 |
| 27 | K. Saunders | 0 | 4 |
| 28 | Nehl Family | 2 | 4 |
| 29 | Caren | 8 | 4 |
| 30 | Kevin | 9 | 4 |
| 31 | Loret | 1 | 2 |
| 32 | Joe Mattera | 4 | 2 |
| 33 | Kristen | 7 | 2 |
| 34 | Lanza | 6 | 2 |
| 35 | Loret | 3 | 2 |
| 36 | Kevin | 5 | 2 |
| 37 | Kristen Caine | 0 | 2 |
| 38 | Veronica | 2 | 2 |
| 39 | Trish | 8 | 2 |
| 40 | Danny | 9 | 2 |
| 41 | Kariann | 1 | 8 |
| 42 | Fred Banlowe | 4 | 8 |
| 43 | Russ | 7 | 8 |
| 44 | Danny | 6 | 8 |
| 45 | Rutigliano | 3 | 8 |
| 46 | Caren | 5 | 8 |
| 47 | Kari | 0 | 8 |
| 48 | Christine | 2 | 8 |
| 49 | Joe | 8 | 8 |
| 50 | Joe | 9 | 8 |
| 51 | Danny | 1 | 3 |
| 52 | Russ | 4 | 3 |
| 53 | KristenCaine | 7 | 3 |
| 54 | Joe | 6 | 3 |
| 55 | Trish | 3 | 3 |
| 56 | Joe | 5 | 3 |
| 57 | Lisa Miller | 0 | 3 |
| 58 | Tiedge | 2 | 3 |
| 59 | KristenCaine | 8 | 3 |
| 60 | Russ | 9 | 3 |
| 61 | Theresa | 1 | 6 |
| 62 | Lisa Miller | 4 | 6 |
| 63 | Russ | 7 | 6 |
| 64 | Christine | 6 | 6 |
| 65 | Nehl Family | 3 | 6 |
| 66 | Amanda | 5 | 6 |
| 67 | Fred Banlowe | 0 | 6 |
| 68 | Veronica | 2 | 6 |
| 69 | Kevin | 8 | 6 |
| 70 | Ladowski | 9 | 6 |
| 71 | Pergolizzi | 1 | 7 |
| 72 | Tiedge | 4 | 7 |
| 73 | Veronica | 7 | 7 |
| 74 | Trish | 6 | 7 |
| 75 | Amanda T | 3 | 7 |
| 76 | Russ | 5 | 7 |
| 77 | Loret | 0 | 7 |
| 78 | Lanza | 2 | 7 |
| 79 | Dennis | 8 | 7 |
| 80 | Nehl Family | 9 | 7 |
| 81 | Veronica | 1 | 1 |
| 82 | Nehl Family | 4 | 1 |
| 83 | Kevin | 7 | 1 |
| 84 | Kelli | 6 | 1 |
| 85 | Chrstine | 3 | 1 |
| 86 | Kristen | 5 | 1 |
| 87 | Kristen | 0 | 1 |
| 88 | Christine | 2 | 1 |
| 89 | Russ | 8 | 1 |
| 90 | Kim Bona | 9 | 1 |
| 91 | Kim Bona | 1 | 9 |
| 92 | Karen | 4 | 9 |
| 93 | Tara | 7 | 9 |
| 94 | Kariann | 6 | 9 |
| 95 | KristenCaine | 3 | 9 |
| 96 | Wandling | 5 | 9 |
| 97 | Danny | 0 | 9 |
| 98 | Saunders | 2 | 9 |
| 99 | Joe | 8 | 9 |
| 100 | Christine | 9 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected