Springfield Gdns Lions Club

Squares Available: 0

Seattle Seahawks
N
e
w


E
n
g
l
a
n
d


P
a
t
r
i
o
t
s
7 2 9 8 5 0 6 3 4 1
0
4
6
8
5
7
3
9
2
1
# Name Seattle Seahawks New England Patriots
1 Branon 7 0
2 Preston 2 0
3 George 9 0
4 Deacon Taylor 8 0
5 Kay 5 0
6 Ron 0 0
7 Stephanie 6 0
8 Merle 3 0
9 Eva 4 0
10 Bob 1 0
11 Kay 7 4
12 Michael L 2 4
13 Kay 9 4
14 Stephanie 8 4
15 Bob 5 4
16 Marlene 0 4
17 Gloria 6 4
18 Carol B 3 4
19 Kay 4 4
20 MIMI 1 4
21 Richard 7 6
22 Sharon 2 6
23 Asim 9 6
24 Sybilla 8 6
25 Roy O 5 6
26 Jen Jen 0 6
27 Fred 6 6
28 Denise 3 6
29 Fred 4 6
30 Sheila Greene 1 6
31 Ron 7 8
32 Richard 2 8
33 Marlene 9 8
34 Karen M 8 8
35 Stephanie 5 8
36 Sybilla 0 8
37 Gloria 6 8
38 Joan 3 8
39 SoftSpot 4 8
40 SoftSpot 1 8
41 Gloria 7 5
42 Randy 2 5
43 Fred 9 5
44 Shannon Locke 8 5
45 IRA 5 5
46 Richard 0 5
47 Ernestine 6 5
48 Victor Valz 3 5
49 Randy 4 5
50 Eva 1 5
51 Roy O 7 7
52 Ken 2 7
53 Gloria 9 7
54 M.Sampson 8 7
55 Branon 5 7
56 Roy O 0 7
57 Preston 6 7
58 Randy 3 7
59 Anabella Vasque 4 7
60 Lillian 1 7
61 M.Sampson 7 3
62 Stephanie 2 3
63 Kay 9 3
64 Abiola 8 3
65 Lyril 5 3
66 Denise 0 3
67 Jen Jen 6 3
68 Alex R 3 3
69 Debbie 4 3
70 Len H W 1 3
71 Rory 7 9
72 Debbie 2 9
73 Anabella Vasque 9 9
74 Randy 8 9
75 Roy O 5 9
76 Sybilla 0 9
77 Michael R 6 9
78 Richard 3 9
79 MIMI 4 9
80 Randy 1 9
81 IRA 7 2
82 IRA 2 2
83 Ty'East 9 2
84 Richard 8 2
85 Randy 5 2
86 Debbie 0 2
87 April 6 2
88 Shannon Locke 3 2
89 Maria 4 2
90 IRA 1 2
91 Nadia 7 1
92 M.Sampson 2 1
93 Sharon 9 1
94 Maria 8 1
95 Gloria 5 1
96 IRA 0 1
97 Rory 6 1
98 Christine 3 1
99 Roy O 4 1
100 Branon 1 1
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected