Stars Sethi Super Bowl Squares
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | Ricardo | 1 | 4 |
| 2 | Jose | 8 | 4 |
| 3 | JB | 4 | 4 |
| 4 | Uncle Ryan | 6 | 4 |
| 5 | CB#9 | 9 | 4 |
| 6 | Sethi | 5 | 4 |
| 7 | AA | 2 | 4 |
| 8 | Eddie G | 7 | 4 |
| 9 | Ricardo | 0 | 4 |
| 10 | Downes Fam | 3 | 4 |
| 11 | Castro | 1 | 0 |
| 12 | JB | 8 | 0 |
| 13 | Stallings | 4 | 0 |
| 14 | Jose | 6 | 0 |
| 15 | Uncle Ryan | 9 | 0 |
| 16 | AA | 5 | 0 |
| 17 | DG | 2 | 0 |
| 18 | CHI BEAR FAn | 7 | 0 |
| 19 | Noah | 0 | 0 |
| 20 | Sherill K | 3 | 0 |
| 21 | Megan | 1 | 9 |
| 22 | CB#9 | 8 | 9 |
| 23 | Ricardo | 4 | 9 |
| 24 | Sethi | 6 | 9 |
| 25 | AA | 9 | 9 |
| 26 | Noah | 5 | 9 |
| 27 | Jaxsonβs Gigi | 2 | 9 |
| 28 | Castro | 7 | 9 |
| 29 | Uncle Ryan | 0 | 9 |
| 30 | Holly B | 3 | 9 |
| 31 | AA | 1 | 2 |
| 32 | Jaxson | 8 | 2 |
| 33 | Eiln | 4 | 2 |
| 34 | Jaxsonβs Gigi | 6 | 2 |
| 35 | Spritzer | 9 | 2 |
| 36 | Ricardo | 5 | 2 |
| 37 | Jose | 2 | 2 |
| 38 | Megan | 7 | 2 |
| 39 | Kav | 0 | 2 |
| 40 | Uncle Ryan | 3 | 2 |
| 41 | Greg | 1 | 3 |
| 42 | Sethi | 8 | 3 |
| 43 | Castro | 4 | 3 |
| 44 | Noah | 6 | 3 |
| 45 | Downes Fam | 9 | 3 |
| 46 | Spritzer | 5 | 3 |
| 47 | John Fraser | 2 | 3 |
| 48 | AA | 7 | 3 |
| 49 | Ricardo | 0 | 3 |
| 50 | Stallings | 3 | 3 |
| 51 | Liam | 1 | 5 |
| 52 | AA | 8 | 5 |
| 53 | EBH | 4 | 5 |
| 54 | MAV | 6 | 5 |
| 55 | SusieC | 9 | 5 |
| 56 | Uncle Ryan | 5 | 5 |
| 57 | Spritzer | 2 | 5 |
| 58 | Jaxsonβs Gigi | 7 | 5 |
| 59 | Sethi | 0 | 5 |
| 60 | CB#9 | 3 | 5 |
| 61 | Ricardo | 1 | 6 |
| 62 | Jaxsonβs Gigi | 8 | 6 |
| 63 | John Fraser | 4 | 6 |
| 64 | EBH | 6 | 6 |
| 65 | SusieC | 9 | 6 |
| 66 | DG | 5 | 6 |
| 67 | Castro | 2 | 6 |
| 68 | Spritzer | 7 | 6 |
| 69 | Jose | 0 | 6 |
| 70 | AA | 3 | 6 |
| 71 | Noah | 1 | 8 |
| 72 | Grant | 8 | 8 |
| 73 | Batman | 4 | 8 |
| 74 | Eiln | 6 | 8 |
| 75 | EBH | 9 | 8 |
| 76 | Ricardo | 5 | 8 |
| 77 | Kav | 2 | 8 |
| 78 | Sethi | 7 | 8 |
| 79 | AA | 0 | 8 |
| 80 | Castro | 3 | 8 |
| 81 | CB#9 | 1 | 7 |
| 82 | Grant | 8 | 7 |
| 83 | Noah | 4 | 7 |
| 84 | AA | 6 | 7 |
| 85 | SusieC | 9 | 7 |
| 86 | EBH | 5 | 7 |
| 87 | Jaxsonβs Gigi | 2 | 7 |
| 88 | MAV | 7 | 7 |
| 89 | Barnes | 0 | 7 |
| 90 | Jose | 3 | 7 |
| 91 | Downes Fam | 1 | 1 |
| 92 | Ricardo | 8 | 1 |
| 93 | AA | 4 | 1 |
| 94 | Eddie G | 6 | 1 |
| 95 | Batman | 9 | 1 |
| 96 | Lauren | 5 | 1 |
| 97 | EBH | 2 | 1 |
| 98 | Lilly | 7 | 1 |
| 99 | CB#9 | 0 | 1 |
| 100 | CHI BEAR FAn | 3 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected