Super Bowl 2025 STL Blaze Softball Grid #2
Squares Available: 0
| Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Philadelphia Eagles | Kansas City Chiefs |
|---|---|---|---|
| 1 | Tara | 8 | 4 |
| 2 | Tara | 1 | 4 |
| 3 | Amy R | 9 | 4 |
| 4 | Brandon H | 4 | 4 |
| 5 | Tara | 7 | 4 |
| 6 | HSmith | 6 | 4 |
| 7 | Kathy Bathe | 3 | 4 |
| 8 | Jo Ann | 2 | 4 |
| 9 | Kathy | 5 | 4 |
| 10 | Tara | 0 | 4 |
| 11 | Pat Bathe | 8 | 6 |
| 12 | Tara | 1 | 6 |
| 13 | Les | 9 | 6 |
| 14 | Larry | 4 | 6 |
| 15 | Aball | 7 | 6 |
| 16 | Kathy | 6 | 6 |
| 17 | L Gobin | 3 | 6 |
| 18 | Danielle | 2 | 6 |
| 19 | Larry | 5 | 6 |
| 20 | L Gobin | 0 | 6 |
| 21 | Michael | 8 | 7 |
| 22 | Merrick | 1 | 7 |
| 23 | Scott | 9 | 7 |
| 24 | HSmith | 4 | 7 |
| 25 | Les | 7 | 7 |
| 26 | Mike | 6 | 7 |
| 27 | Amy R | 3 | 7 |
| 28 | LHess | 2 | 7 |
| 29 | NNewton | 5 | 7 |
| 30 | Tom | 0 | 7 |
| 31 | Duane | 8 | 9 |
| 32 | Rob Lappin | 1 | 9 |
| 33 | Campbell K. | 9 | 9 |
| 34 | Carol Jobe | 4 | 9 |
| 35 | Larry | 7 | 9 |
| 36 | Scott | 6 | 9 |
| 37 | HSmith | 3 | 9 |
| 38 | Doris | 2 | 9 |
| 39 | L Gobin | 5 | 9 |
| 40 | Tara | 0 | 9 |
| 41 | Dan | 8 | 1 |
| 42 | casper | 1 | 1 |
| 43 | Trevor | 9 | 1 |
| 44 | Nolan Watson | 4 | 1 |
| 45 | Larry | 7 | 1 |
| 46 | Craig Neumann | 6 | 1 |
| 47 | Perry | 3 | 1 |
| 48 | Doris | 2 | 1 |
| 49 | Les | 5 | 1 |
| 50 | Pat Bathe | 0 | 1 |
| 51 | NNewton | 8 | 3 |
| 52 | Dan | 1 | 3 |
| 53 | Tara | 9 | 3 |
| 54 | Les | 4 | 3 |
| 55 | Tom | 7 | 3 |
| 56 | casper | 6 | 3 |
| 57 | Barbara Bathe | 3 | 3 |
| 58 | L Gobin | 2 | 3 |
| 59 | Duane | 5 | 3 |
| 60 | Cball | 0 | 3 |
| 61 | Bball | 8 | 8 |
| 62 | Craig Neumann | 1 | 8 |
| 63 | Perry | 9 | 8 |
| 64 | Aball | 4 | 8 |
| 65 | Carol Jobe | 7 | 8 |
| 66 | L Gobin | 6 | 8 |
| 67 | Tim | 3 | 8 |
| 68 | Dan | 2 | 8 |
| 69 | Jo Ann | 5 | 8 |
| 70 | Tara | 0 | 8 |
| 71 | Tara | 8 | 0 |
| 72 | Cball | 1 | 0 |
| 73 | Jim | 9 | 0 |
| 74 | LHess | 4 | 0 |
| 75 | L Gobin | 7 | 0 |
| 76 | casper | 6 | 0 |
| 77 | Mike | 3 | 0 |
| 78 | LMicka | 2 | 0 |
| 79 | Dan | 5 | 0 |
| 80 | Larry | 0 | 0 |
| 81 | Duane | 8 | 5 |
| 82 | L Gobin | 1 | 5 |
| 83 | Brandon H | 9 | 5 |
| 84 | G&E | 4 | 5 |
| 85 | HSmith | 7 | 5 |
| 86 | Rob Lappin | 6 | 5 |
| 87 | LMicka | 3 | 5 |
| 88 | Dave | 2 | 5 |
| 89 | Carol Jobe | 5 | 5 |
| 90 | Danielle | 0 | 5 |
| 91 | L Gobin | 8 | 2 |
| 92 | Aball | 1 | 2 |
| 93 | G&E | 9 | 2 |
| 94 | Tara | 4 | 2 |
| 95 | Cball | 7 | 2 |
| 96 | Les | 6 | 2 |
| 97 | NNewton | 3 | 2 |
| 98 | Pat Bathe | 2 | 2 |
| 99 | HSmith | 5 | 2 |
| 100 | Brandon H | 0 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected