The Dance Connection Football Fundraiser
Squares Available: 45
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | SkinZ | ||
| 2 | - | ||
| 3 | - | ||
| 4 | Penny | ||
| 5 | Andrew | ||
| 6 | - | ||
| 7 | Michelle S | ||
| 8 | Marybeth | ||
| 9 | Emma | ||
| 10 | Jena G | ||
| 11 | - | ||
| 12 | JenaG | ||
| 13 | Leanne & AJ | ||
| 14 | Cliff | ||
| 15 | Debbie | ||
| 16 | - | ||
| 17 | Neil | ||
| 18 | - | ||
| 19 | - | ||
| 20 | Matthew | ||
| 21 | Jane D | ||
| 22 | Neil | ||
| 23 | Marybeth | ||
| 24 | Angela Gargano | ||
| 25 | Jane D | ||
| 26 | - | ||
| 27 | Neil | ||
| 28 | - | ||
| 29 | Jenn | ||
| 30 | - | ||
| 31 | Nana | ||
| 32 | - | ||
| 33 | Kristen | ||
| 34 | SARAH Colonnese | ||
| 35 | - | ||
| 36 | Jenn | ||
| 37 | SpudBud | ||
| 38 | Jakob | ||
| 39 | Jakob | ||
| 40 | - | ||
| 41 | - | ||
| 42 | SpudBud | ||
| 43 | Debbie | ||
| 44 | Krista | ||
| 45 | Jenn | ||
| 46 | Richard | ||
| 47 | Michelle Maru | ||
| 48 | - | ||
| 49 | - | ||
| 50 | Amanda | ||
| 51 | - | ||
| 52 | Craig | ||
| 53 | - | ||
| 54 | - | ||
| 55 | Michelle S | ||
| 56 | Kristen | ||
| 57 | Andrew | ||
| 58 | - | ||
| 59 | - | ||
| 60 | - | ||
| 61 | - | ||
| 62 | - | ||
| 63 | Andrew | ||
| 64 | Neil | ||
| 65 | - | ||
| 66 | Penny | ||
| 67 | Kristen | ||
| 68 | SpudBud | ||
| 69 | Maria | ||
| 70 | Lindsay | ||
| 71 | - | ||
| 72 | MParillo | ||
| 73 | Richard | ||
| 74 | Kristen | ||
| 75 | Crissy | ||
| 76 | - | ||
| 77 | - | ||
| 78 | Michelle Maru | ||
| 79 | JenaG | ||
| 80 | - | ||
| 81 | - | ||
| 82 | - | ||
| 83 | - | ||
| 84 | - | ||
| 85 | Andrew | ||
| 86 | - | ||
| 87 | - | ||
| 88 | - | ||
| 89 | - | ||
| 90 | - | ||
| 91 | Jena G | ||
| 92 | - | ||
| 93 | - | ||
| 94 | - | ||
| 95 | - | ||
| 96 | Christine crouc | ||
| 97 | Crissy | ||
| 98 | - | ||
| 99 | - | ||
| 100 | - |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected