TLC Football for Felines 2026 - $10 Boxes
Squares Available: 0
| PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A H A W K S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | SEAHAWKS |
|---|---|---|---|
| 1 | DFox | 6 | 0 |
| 2 | Marge | 3 | 0 |
| 3 | Mary L. | 7 | 0 |
| 4 | Karen k | 0 | 0 |
| 5 | Rebecca Caro | 1 | 0 |
| 6 | Rich B | 2 | 0 |
| 7 | Eileen | 9 | 0 |
| 8 | JLitrenta | 5 | 0 |
| 9 | Lisa | 4 | 0 |
| 10 | Nancy R | 8 | 0 |
| 11 | JLitrenta | 6 | 5 |
| 12 | Nancy R | 3 | 5 |
| 13 | Martha | 7 | 5 |
| 14 | Sue D | 0 | 5 |
| 15 | Rebecca Caro | 1 | 5 |
| 16 | Tommy | 2 | 5 |
| 17 | MarisaC | 9 | 5 |
| 18 | Diane | 5 | 5 |
| 19 | MarisaC | 4 | 5 |
| 20 | JLitrenta | 8 | 5 |
| 21 | Diane | 6 | 7 |
| 22 | Karen k | 3 | 7 |
| 23 | JLitrenta | 7 | 7 |
| 24 | Laurie Z | 0 | 7 |
| 25 | Marge | 1 | 7 |
| 26 | Mary L. | 2 | 7 |
| 27 | MarisaC | 9 | 7 |
| 28 | Nancy R | 5 | 7 |
| 29 | Janice C | 4 | 7 |
| 30 | Karen k | 8 | 7 |
| 31 | Linda V | 6 | 2 |
| 32 | Steve Z | 3 | 2 |
| 33 | JLitrenta | 7 | 2 |
| 34 | StephieG | 0 | 2 |
| 35 | M. Mangels | 1 | 2 |
| 36 | sherri | 2 | 2 |
| 37 | Rich B | 9 | 2 |
| 38 | Gloria Schulman | 5 | 2 |
| 39 | Stacy T | 4 | 2 |
| 40 | Mindy | 8 | 2 |
| 41 | Sue D | 6 | 3 |
| 42 | Diane | 3 | 3 |
| 43 | Gloria Schulman | 7 | 3 |
| 44 | Rich B | 0 | 3 |
| 45 | A P | 1 | 3 |
| 46 | Jen Shah | 2 | 3 |
| 47 | BREW | 9 | 3 |
| 48 | Gloria Schulman | 5 | 3 |
| 49 | Scott | 4 | 3 |
| 50 | Nancy R | 8 | 3 |
| 51 | Lisa | 6 | 8 |
| 52 | Janice C | 3 | 8 |
| 53 | Marge | 7 | 8 |
| 54 | Mary L. | 0 | 8 |
| 55 | Clank | 1 | 8 |
| 56 | StephieG | 2 | 8 |
| 57 | Laurie Z | 9 | 8 |
| 58 | Scott | 5 | 8 |
| 59 | sherri | 4 | 8 |
| 60 | Lisa | 8 | 8 |
| 61 | StephieG | 6 | 1 |
| 62 | Sue D | 3 | 1 |
| 63 | Mindy | 7 | 1 |
| 64 | A P | 0 | 1 |
| 65 | Lisa | 1 | 1 |
| 66 | Marge | 2 | 1 |
| 67 | Jen Shah | 9 | 1 |
| 68 | Eileen | 5 | 1 |
| 69 | Donna | 4 | 1 |
| 70 | Doris | 8 | 1 |
| 71 | Karen k | 6 | 4 |
| 72 | Kristin | 3 | 4 |
| 73 | Tommy | 7 | 4 |
| 74 | sherri | 0 | 4 |
| 75 | StephieG | 1 | 4 |
| 76 | Gloria Schulman | 2 | 4 |
| 77 | Linda V | 9 | 4 |
| 78 | Steve Z | 5 | 4 |
| 79 | Deidre S. | 4 | 4 |
| 80 | A P | 8 | 4 |
| 81 | Janice C | 6 | 9 |
| 82 | Clank | 3 | 9 |
| 83 | Stacy T | 7 | 9 |
| 84 | Aslan | 0 | 9 |
| 85 | Hookie | 1 | 9 |
| 86 | Doris | 2 | 9 |
| 87 | Marge | 9 | 9 |
| 88 | StephieG | 5 | 9 |
| 89 | A P | 4 | 9 |
| 90 | Terry | 8 | 9 |
| 91 | Eileen | 6 | 6 |
| 92 | MarisaC | 3 | 6 |
| 93 | A P | 7 | 6 |
| 94 | StephieG | 0 | 6 |
| 95 | Deidre S. | 1 | 6 |
| 96 | Sue D | 2 | 6 |
| 97 | Terry | 9 | 6 |
| 98 | Marge | 5 | 6 |
| 99 | Alice | 4 | 6 |
| 100 | BREW | 8 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected