TLC Football for Felines 2026 - $20 Boxes
Squares Available: 0
| PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A H A W K S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | SEAHAWKS |
|---|---|---|---|
| 1 | DFox | 4 | 5 |
| 2 | Mary L. | 5 | 5 |
| 3 | EME | 0 | 5 |
| 4 | Sue D | 8 | 5 |
| 5 | BREW | 1 | 5 |
| 6 | CL Smooth | 9 | 5 |
| 7 | Tommy F | 2 | 5 |
| 8 | JLitrenta | 6 | 5 |
| 9 | Janice C | 7 | 5 |
| 10 | paul | 3 | 5 |
| 11 | JLitrenta | 4 | 6 |
| 12 | Janice C | 5 | 6 |
| 13 | Steve Z | 0 | 6 |
| 14 | Marge | 8 | 6 |
| 15 | SHIM | 1 | 6 |
| 16 | Elise | 9 | 6 |
| 17 | Aleks | 2 | 6 |
| 18 | Diane | 6 | 6 |
| 19 | Jess L | 7 | 6 |
| 20 | JLitrenta | 3 | 6 |
| 21 | Diane | 4 | 0 |
| 22 | M. Mangels | 5 | 0 |
| 23 | JennieV | 0 | 0 |
| 24 | Aleks | 8 | 0 |
| 25 | Marge | 1 | 0 |
| 26 | EME | 9 | 0 |
| 27 | A P | 2 | 0 |
| 28 | Nancy R | 6 | 0 |
| 29 | Janice C | 7 | 0 |
| 30 | Kristin | 3 | 0 |
| 31 | Greene | 4 | 3 |
| 32 | StephieG | 5 | 3 |
| 33 | BREW | 0 | 3 |
| 34 | M. Mangels | 8 | 3 |
| 35 | EME | 1 | 3 |
| 36 | BREW | 9 | 3 |
| 37 | Jax B | 2 | 3 |
| 38 | Aslan | 6 | 3 |
| 39 | A P | 7 | 3 |
| 40 | Mindy | 3 | 3 |
| 41 | Aslan | 4 | 8 |
| 42 | Diane | 5 | 8 |
| 43 | Scott | 0 | 8 |
| 44 | Jess L | 8 | 8 |
| 45 | A P | 1 | 8 |
| 46 | Clank | 9 | 8 |
| 47 | Teri and Lou | 2 | 8 |
| 48 | Marge | 6 | 8 |
| 49 | Nancy | 7 | 8 |
| 50 | Nancy R | 3 | 8 |
| 51 | EME | 4 | 9 |
| 52 | Lisa | 5 | 9 |
| 53 | Aslan | 0 | 9 |
| 54 | RoseAnn Toscano | 8 | 9 |
| 55 | StephieG | 1 | 9 |
| 56 | BREW | 9 | 9 |
| 57 | Stu | 2 | 9 |
| 58 | Greene | 6 | 9 |
| 59 | Aleks | 7 | 9 |
| 60 | Hookie | 3 | 9 |
| 61 | Martha | 4 | 1 |
| 62 | Aleks | 5 | 1 |
| 63 | Mindy | 0 | 1 |
| 64 | paul | 8 | 1 |
| 65 | Mary L. | 1 | 1 |
| 66 | Lisa | 9 | 1 |
| 67 | Marge | 2 | 1 |
| 68 | Terri | 6 | 1 |
| 69 | Terri | 7 | 1 |
| 70 | EME | 3 | 1 |
| 71 | Scott | 4 | 7 |
| 72 | EME | 5 | 7 |
| 73 | Tommy F | 0 | 7 |
| 74 | EME | 8 | 7 |
| 75 | Laurie Z | 1 | 7 |
| 76 | Greene | 9 | 7 |
| 77 | SHIM | 2 | 7 |
| 78 | A P | 6 | 7 |
| 79 | Teri and Lou | 7 | 7 |
| 80 | Martha | 3 | 7 |
| 81 | Sue D | 4 | 2 |
| 82 | A P | 5 | 2 |
| 83 | Aslan | 0 | 2 |
| 84 | KBASH | 8 | 2 |
| 85 | Karen Jasiak | 1 | 2 |
| 86 | Kerry | 9 | 2 |
| 87 | EME | 2 | 2 |
| 88 | EME | 6 | 2 |
| 89 | CL Smooth | 7 | 2 |
| 90 | Jax B | 3 | 2 |
| 91 | CM | 4 | 4 |
| 92 | Teri and Lou | 5 | 4 |
| 93 | EME | 0 | 4 |
| 94 | Teri and Lou | 8 | 4 |
| 95 | Deidre S. | 1 | 4 |
| 96 | Aleks | 9 | 4 |
| 97 | Stu | 2 | 4 |
| 98 | RoseAnn Toscano | 6 | 4 |
| 99 | Alice | 7 | 4 |
| 100 | Donna | 3 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected