TLC Football for Felines 2026 - $10 Boxes
Squares Available: 0
| PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A H A W K S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | SEAHAWKS |
|---|---|---|---|
| 1 | Jax and Rayne | 6 | 5 |
| 2 | MikeK | 0 | 5 |
| 3 | Jenny Luca | 9 | 5 |
| 4 | B A BONOIN | 7 | 5 |
| 5 | CMD | 1 | 5 |
| 6 | donna | 5 | 5 |
| 7 | CarJae | 3 | 5 |
| 8 | KVoorhest | 8 | 5 |
| 9 | B A BONOIN | 4 | 5 |
| 10 | Jim | 2 | 5 |
| 11 | Fodera | 6 | 9 |
| 12 | Ruescher | 0 | 9 |
| 13 | Jax and Rayne | 9 | 9 |
| 14 | Jim | 7 | 9 |
| 15 | MikeK | 1 | 9 |
| 16 | KVoorhest | 5 | 9 |
| 17 | Ashley Cardaci | 3 | 9 |
| 18 | Silvertongue | 8 | 9 |
| 19 | Cheryl D | 4 | 9 |
| 20 | Ozzy T | 2 | 9 |
| 21 | Dale M | 6 | 8 |
| 22 | Ozzy T | 0 | 8 |
| 23 | GnocTruf | 9 | 8 |
| 24 | Suzan | 7 | 8 |
| 25 | Silvertongue | 1 | 8 |
| 26 | 26 | 5 | 8 |
| 27 | Fodera | 3 | 8 |
| 28 | Jim | 8 | 8 |
| 29 | CMD | 4 | 8 |
| 30 | MikeK | 2 | 8 |
| 31 | Jax and Rayne | 6 | 4 |
| 32 | DKM | 0 | 4 |
| 33 | Ozzy T | 9 | 4 |
| 34 | MikeK | 7 | 4 |
| 35 | Suzan | 1 | 4 |
| 36 | Rob M | 5 | 4 |
| 37 | DONNALYNN | 3 | 4 |
| 38 | GnocTruf | 8 | 4 |
| 39 | Ozzy and Ginger | 4 | 4 |
| 40 | Wild Whiskers | 2 | 4 |
| 41 | MikeK | 6 | 7 |
| 42 | B A BONOIN | 0 | 7 |
| 43 | CarJae | 9 | 7 |
| 44 | Suzan | 7 | 7 |
| 45 | HeideS | 1 | 7 |
| 46 | John Fuchs | 5 | 7 |
| 47 | Ozzy T | 3 | 7 |
| 48 | Colleen Mulvey | 8 | 7 |
| 49 | KVoorhest | 4 | 7 |
| 50 | DoughBoy | 2 | 7 |
| 51 | John Fuchs | 6 | 6 |
| 52 | Rob M | 0 | 6 |
| 53 | Cecelia | 9 | 6 |
| 54 | Jim | 7 | 6 |
| 55 | Sue Lamoreaux | 1 | 6 |
| 56 | CMD | 5 | 6 |
| 57 | MikeK | 3 | 6 |
| 58 | Dale M | 8 | 6 |
| 59 | DoughBoy | 4 | 6 |
| 60 | Walice | 2 | 6 |
| 61 | donna | 6 | 2 |
| 62 | Sue Lamoreaux | 0 | 2 |
| 63 | MikeK | 9 | 2 |
| 64 | Jen Shah | 7 | 2 |
| 65 | Suzan | 1 | 2 |
| 66 | Jax and Rayne | 5 | 2 |
| 67 | B A BONOIN | 3 | 2 |
| 68 | Sue Lamoreaux | 8 | 2 |
| 69 | John Fuchs | 4 | 2 |
| 70 | DKM | 2 | 2 |
| 71 | Jim | 6 | 1 |
| 72 | HeideS | 0 | 1 |
| 73 | KVoorhest | 9 | 1 |
| 74 | Colleen Mulvey | 7 | 1 |
| 75 | GnocTruf | 1 | 1 |
| 76 | MikeK | 5 | 1 |
| 77 | Cecelia | 3 | 1 |
| 78 | Ozzy T | 8 | 1 |
| 79 | Rob M | 4 | 1 |
| 80 | Wild Whiskers | 2 | 1 |
| 81 | Tay White | 6 | 3 |
| 82 | DoughBoy | 0 | 3 |
| 83 | Suzan | 9 | 3 |
| 84 | Ozzy and Ginger | 7 | 3 |
| 85 | Cheryl D | 1 | 3 |
| 86 | Clank | 5 | 3 |
| 87 | Dale M | 3 | 3 |
| 88 | Ashley Cardaci | 8 | 3 |
| 89 | MikeK | 4 | 3 |
| 90 | KVoorhest | 2 | 3 |
| 91 | Silvertongue | 6 | 0 |
| 92 | Walice | 0 | 0 |
| 93 | Clank | 9 | 0 |
| 94 | DoughBoy | 7 | 0 |
| 95 | B A BONOIN | 1 | 0 |
| 96 | John Fuchs | 5 | 0 |
| 97 | Jenny Luca | 3 | 0 |
| 98 | MikeK | 8 | 0 |
| 99 | Jax and Rayne | 4 | 0 |
| 100 | Ruescher | 2 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected