Team Ohio HS Hockey $20 Board #1
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Gary Rader | 9 | 8 |
| 2 | RPB | 2 | 8 |
| 3 | Melanie | 4 | 8 |
| 4 | RMC | 6 | 8 |
| 5 | Eppich | 0 | 8 |
| 6 | SLP | 8 | 8 |
| 7 | Sara | 1 | 8 |
| 8 | Jeff Mc. | 3 | 8 |
| 9 | Ken Stack | 5 | 8 |
| 10 | Jeanne | 7 | 8 |
| 11 | Sattler | 9 | 3 |
| 12 | JADLOS | 2 | 3 |
| 13 | SharonB | 4 | 3 |
| 14 | TNT | 6 | 3 |
| 15 | Jen | 0 | 3 |
| 16 | Nancy Stack | 8 | 3 |
| 17 | Todd B | 1 | 3 |
| 18 | Cunha | 3 | 3 |
| 19 | RPB | 5 | 3 |
| 20 | JADLOS | 7 | 3 |
| 21 | RPB | 9 | 9 |
| 22 | Stacy M | 2 | 9 |
| 23 | Jackie | 4 | 9 |
| 24 | Timmy | 6 | 9 |
| 25 | Jagels Fam | 0 | 9 |
| 26 | Jeff Mc. | 8 | 9 |
| 27 | BillMc | 1 | 9 |
| 28 | Michael | 3 | 9 |
| 29 | Bradley R | 5 | 9 |
| 30 | Schulz | 7 | 9 |
| 31 | Leslie | 9 | 2 |
| 32 | Missy/Dave | 2 | 2 |
| 33 | J. Grissinger | 4 | 2 |
| 34 | Todd B | 6 | 2 |
| 35 | TDragas | 0 | 2 |
| 36 | Eppich | 8 | 2 |
| 37 | Don | 1 | 2 |
| 38 | A. Cantini | 3 | 2 |
| 39 | JADLOS | 5 | 2 |
| 40 | Doug Hefner | 7 | 2 |
| 41 | BILLMc | 9 | 1 |
| 42 | JADLOS | 2 | 1 |
| 43 | Danielle | 4 | 1 |
| 44 | Michael | 6 | 1 |
| 45 | grandpa sattler | 0 | 1 |
| 46 | JJ | 8 | 1 |
| 47 | Kathy | 1 | 1 |
| 48 | Sattler | 3 | 1 |
| 49 | Michael | 5 | 1 |
| 50 | Duffy | 7 | 1 |
| 51 | S Kinchloe | 9 | 6 |
| 52 | A. Cantini | 2 | 6 |
| 53 | Kathy | 4 | 6 |
| 54 | JADLOS | 6 | 6 |
| 55 | RMC | 0 | 6 |
| 56 | Diane | 8 | 6 |
| 57 | Timmy | 1 | 6 |
| 58 | Missy/Dave | 3 | 6 |
| 59 | TDragas | 5 | 6 |
| 60 | S Kinchloe | 7 | 6 |
| 61 | Leslie | 9 | 7 |
| 62 | Gina Rothgery | 2 | 7 |
| 63 | Dave Browne | 4 | 7 |
| 64 | Eppich | 6 | 7 |
| 65 | BillMc | 0 | 7 |
| 66 | Nicole courtney | 8 | 7 |
| 67 | Barb | 1 | 7 |
| 68 | Diane | 3 | 7 |
| 69 | K P | 5 | 7 |
| 70 | Leslie | 7 | 7 |
| 71 | Michael | 9 | 0 |
| 72 | Love | 2 | 0 |
| 73 | Sattler | 4 | 0 |
| 74 | BILLMc | 6 | 0 |
| 75 | K P | 0 | 0 |
| 76 | S Kinchloe | 8 | 0 |
| 77 | J. Grissinger | 1 | 0 |
| 78 | JADLOS | 3 | 0 |
| 79 | Linda | 5 | 0 |
| 80 | Deanna P. | 7 | 0 |
| 81 | Leslie | 9 | 4 |
| 82 | Cunha | 2 | 4 |
| 83 | Chris/Jerry | 4 | 4 |
| 84 | ChrisFoisy | 6 | 4 |
| 85 | Jeanne | 0 | 4 |
| 86 | Duffy | 8 | 4 |
| 87 | JADLOS | 1 | 4 |
| 88 | Ken Stack | 3 | 4 |
| 89 | Leslie | 5 | 4 |
| 90 | Sattler | 7 | 4 |
| 91 | JADLOS | 9 | 5 |
| 92 | Deanna P. | 2 | 5 |
| 93 | Michael | 4 | 5 |
| 94 | Linda | 6 | 5 |
| 95 | RPB | 0 | 5 |
| 96 | Eppich | 8 | 5 |
| 97 | A. Cantini | 1 | 5 |
| 98 | Jagels Fam | 3 | 5 |
| 99 | Don | 5 | 5 |
| 100 | Danielle | 7 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected