NCAA National Championship Game Pool 2
Squares Available: 0
| LSU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C l e m s o n |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | LSU | Clemson |
|---|---|---|---|
| 1 | LHoward | 4 | 6 |
| 2 | Triplets | 0 | 6 |
| 3 | MEL | 6 | 6 |
| 4 | 9 | 6 | |
| 5 | 7 | 6 | |
| 6 | Robin | 2 | 6 |
| 7 | Deasy | 1 | 6 |
| 8 | George Strait | 3 | 6 |
| 9 | Shaun Jones | 8 | 6 |
| 10 | Kevin Harrison | 5 | 6 |
| 11 | 4 | 9 | |
| 12 | 0 | 9 | |
| 13 | Robin | 6 | 9 |
| 14 | 9 | 9 | |
| 15 | 7 | 9 | |
| 16 | 2 | 9 | |
| 17 | Triplets | 1 | 9 |
| 18 | 3 | 9 | |
| 19 | Brandon Fox | 8 | 9 |
| 20 | Mattie Ice | 5 | 9 |
| 21 | 4 | 4 | |
| 22 | M Rives | 0 | 4 |
| 23 | 6 | 4 | |
| 24 | Shaun Jones | 9 | 4 |
| 25 | Gina Marie | 7 | 4 |
| 26 | Ernie Trcka | 2 | 4 |
| 27 | Jim | 1 | 4 |
| 28 | 3 | 4 | |
| 29 | Larry Dean | 8 | 4 |
| 30 | Artis fam | 5 | 4 |
| 31 | Larry Dean | 4 | 2 |
| 32 | Shaun Jones | 0 | 2 |
| 33 | 6 | 2 | |
| 34 | Larry Dean | 9 | 2 |
| 35 | Billy | 7 | 2 |
| 36 | Saundri | 2 | 2 |
| 37 | Jim | 1 | 2 |
| 38 | Irish & Rockne | 3 | 2 |
| 39 | Larry Dean | 8 | 2 |
| 40 | 5 | 2 | |
| 41 | Deasy | 4 | 7 |
| 42 | Kevin Harrison | 0 | 7 |
| 43 | JoeD | 6 | 7 |
| 44 | Gina Marie | 9 | 7 |
| 45 | 7 | 7 | |
| 46 | Larry Dean | 2 | 7 |
| 47 | Triplets | 1 | 7 |
| 48 | MEL | 3 | 7 |
| 49 | 8 | 7 | |
| 50 | 5 | 7 | |
| 51 | Brandon Fox | 4 | 5 |
| 52 | 0 | 5 | |
| 53 | 6 | 5 | |
| 54 | 9 | 5 | |
| 55 | Kevin Harrison | 7 | 5 |
| 56 | LaRue | 2 | 5 |
| 57 | Robin | 1 | 5 |
| 58 | 3 | 5 | |
| 59 | Larry Dean | 8 | 5 |
| 60 | LHoward | 5 | 5 |
| 61 | Deasy | 4 | 0 |
| 62 | MEL | 0 | 0 |
| 63 | Triplets | 6 | 0 |
| 64 | Jim | 9 | 0 |
| 65 | 7 | 0 | |
| 66 | JJ Lopez | 2 | 0 |
| 67 | Trazanna | 1 | 0 |
| 68 | Kevin Harrison | 3 | 0 |
| 69 | JoeD | 8 | 0 |
| 70 | Larry Dean | 5 | 0 |
| 71 | Artis fam. | 4 | 8 |
| 72 | Larry Dean | 0 | 8 |
| 73 | Robin | 6 | 8 |
| 74 | Jim | 9 | 8 |
| 75 | MEL | 7 | 8 |
| 76 | 2 | 8 | |
| 77 | 1 | 8 | |
| 78 | 3 | 8 | |
| 79 | Dalyn | 8 | 8 |
| 80 | Dalyn | 5 | 8 |
| 81 | 4 | 1 | |
| 82 | Saundri | 0 | 1 |
| 83 | 6 | 1 | |
| 84 | Jim | 9 | 1 |
| 85 | 7 | 1 | |
| 86 | Robin | 2 | 1 |
| 87 | DMedellin | 1 | 1 |
| 88 | Triplets | 3 | 1 |
| 89 | 8 | 1 | |
| 90 | 5 | 1 | |
| 91 | Kevin Harrison | 4 | 3 |
| 92 | 0 | 3 | |
| 93 | 6 | 3 | |
| 94 | Larry Dean | 9 | 3 |
| 95 | 7 | 3 | |
| 96 | Deasy | 2 | 3 |
| 97 | JoeD | 1 | 3 |
| 98 | DMedellin | 3 | 3 |
| 99 | Larry Dean | 8 | 3 |
| 100 | MEL | 5 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected