Texas Dawgs- 2021 College Football Rose Bowl Semifinal Pool 2
Squares Available: 0
| Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A l a b a m a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Notre Dame | Alabama |
|---|---|---|---|
| 1 | 7 | 5 | |
| 2 | Dpatt | 3 | 5 |
| 3 | Irish Kerrigan | 2 | 5 |
| 4 | Dpatt | 9 | 5 |
| 5 | 1 | 5 | |
| 6 | Dpatt | 8 | 5 |
| 7 | 5 | 5 | |
| 8 | Lynne Brace | 0 | 5 |
| 9 | Chad Kubecka | 6 | 5 |
| 10 | Mimi Kubenka | 4 | 5 |
| 11 | Dpatt | 7 | 2 |
| 12 | Krug | 3 | 2 |
| 13 | 2 | 2 | |
| 14 | Dpatt | 9 | 2 |
| 15 | 1 | 2 | |
| 16 | Volking Family | 8 | 2 |
| 17 | Dougk | 5 | 2 |
| 18 | The Brents | 0 | 2 |
| 19 | 6 | 2 | |
| 20 | Dpatt | 4 | 2 |
| 21 | Triplets | 7 | 0 |
| 22 | Triplets | 3 | 0 |
| 23 | Triplets | 2 | 0 |
| 24 | Lynne Brace | 9 | 0 |
| 25 | Solmose | 1 | 0 |
| 26 | Solmose | 8 | 0 |
| 27 | Logan (Pa) | 5 | 0 |
| 28 | Lopez Family | 0 | 0 |
| 29 | Rafael Ordonez | 6 | 0 |
| 30 | 4 | 0 | |
| 31 | Dpatt | 7 | 7 |
| 32 | 3 | 7 | |
| 33 | Rauna | 2 | 7 |
| 34 | Dougk | 9 | 7 |
| 35 | Reese Ruderman | 1 | 7 |
| 36 | Rockne Kerrigan | 8 | 7 |
| 37 | 5 | 7 | |
| 38 | Krug | 0 | 7 |
| 39 | 6 | 7 | |
| 40 | Dpatt | 4 | 7 |
| 41 | Volking Family | 7 | 9 |
| 42 | Popo Kubenka | 3 | 9 |
| 43 | 2 | 9 | |
| 44 | Ashtyn | 9 | 9 |
| 45 | Solmose | 1 | 9 |
| 46 | 8 | 9 | |
| 47 | Solmose | 5 | 9 |
| 48 | 0 | 9 | |
| 49 | 6 | 9 | |
| 50 | Dpatt | 4 | 9 |
| 51 | CorbettKerrigan | 7 | 4 |
| 52 | Sam D. | 3 | 4 |
| 53 | Krug | 2 | 4 |
| 54 | Cheryl Livsey | 9 | 4 |
| 55 | DonD | 1 | 4 |
| 56 | Aurora | 8 | 4 |
| 57 | Kate S | 5 | 4 |
| 58 | 0 | 4 | |
| 59 | Dpatt | 6 | 4 |
| 60 | Dpatt | 4 | 4 |
| 61 | Dpatt | 7 | 3 |
| 62 | 3 | 3 | |
| 63 | Curci | 2 | 3 |
| 64 | 9 | 3 | |
| 65 | 1 | 3 | |
| 66 | Solmose | 8 | 3 |
| 67 | 5 | 3 | |
| 68 | Curci | 0 | 3 |
| 69 | Barrett (Pa) | 6 | 3 |
| 70 | Dpatt | 4 | 3 |
| 71 | 7 | 6 | |
| 72 | 3 | 6 | |
| 73 | Lopez Family | 2 | 6 |
| 74 | Sam D. | 9 | 6 |
| 75 | The Brents | 1 | 6 |
| 76 | Krug | 8 | 6 |
| 77 | Patrick S | 5 | 6 |
| 78 | Dpatt | 0 | 6 |
| 79 | 6 | 6 | |
| 80 | Scott Simper | 4 | 6 |
| 81 | Dpatt | 7 | 8 |
| 82 | 3 | 8 | |
| 83 | Pa | 2 | 8 |
| 84 | Erin Schwartz | 9 | 8 |
| 85 | 1 | 8 | |
| 86 | Cheryl Livsey | 8 | 8 |
| 87 | 5 | 8 | |
| 88 | Dpatt | 0 | 8 |
| 89 | the carpenter’s | 6 | 8 |
| 90 | M.Wurdeman #13 | 4 | 8 |
| 91 | 7 | 1 | |
| 92 | Dpatt | 3 | 1 |
| 93 | the carpenter’s | 2 | 1 |
| 94 | Krug | 9 | 1 |
| 95 | Thompson Family | 1 | 1 |
| 96 | 8 | 1 | |
| 97 | Dpatt | 5 | 1 |
| 98 | Dpatt | 0 | 1 |
| 99 | The Brents | 6 | 1 |
| 100 | Chad Kubecka | 4 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected