Texas Dawgs- 2021 College Football Rose Bowl Semifinal Pool
Squares Available: 0
| Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A l a b a m a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Notre Dame | Alabama |
|---|---|---|---|
| 1 | 5 | 7 | |
| 2 | Ted | 9 | 7 |
| 3 | Val Brady | 4 | 7 |
| 4 | 6 | 7 | |
| 5 | Brian Reilly | 7 | 7 |
| 6 | Kirsten | 8 | 7 |
| 7 | Mudcatt10 | 1 | 7 |
| 8 | The Byrds | 3 | 7 |
| 9 | N. Barrios | 0 | 7 |
| 10 | 2 | 7 | |
| 11 | 5 | 4 | |
| 12 | Sandy Kerrigan | 9 | 4 |
| 13 | The RONA | 4 | 4 |
| 14 | The Byrds | 6 | 4 |
| 15 | R. Humphrey3 | 7 | 4 |
| 16 | Downing | 8 | 4 |
| 17 | The Carpenters | 1 | 4 |
| 18 | 3 | 4 | |
| 19 | Sherry Shelley | 0 | 4 |
| 20 | Heart & Hustle | 2 | 4 |
| 21 | 5 | 5 | |
| 22 | JWRIGHT | 9 | 5 |
| 23 | Kerrigan Family | 4 | 5 |
| 24 | Ted | 6 | 5 |
| 25 | The Pino Fam | 7 | 5 |
| 26 | Dalrymple | 8 | 5 |
| 27 | 1 | 5 | |
| 28 | 3 | 5 | |
| 29 | JWRIGHT | 0 | 5 |
| 30 | The RONA | 2 | 5 |
| 31 | 5 | 0 | |
| 32 | Kirsten | 9 | 0 |
| 33 | Mudcatt10 | 4 | 0 |
| 34 | D Torres #13 | 6 | 0 |
| 35 | Ted | 7 | 0 |
| 36 | 8 | 0 | |
| 37 | Cortez Family | 1 | 0 |
| 38 | 3 | 0 | |
| 39 | Matt Taylor | 0 | 0 |
| 40 | Matt Taylor | 2 | 0 |
| 41 | 5 | 2 | |
| 42 | Heart & Hustle | 9 | 2 |
| 43 | 4 | 2 | |
| 44 | Reagan | 6 | 2 |
| 45 | 7 | 2 | |
| 46 | House Family | 8 | 2 |
| 47 | R. Humphrey1 | 1 | 2 |
| 48 | Ted | 3 | 2 |
| 49 | The Pino Fam | 0 | 2 |
| 50 | JWRIGHT | 2 | 2 |
| 51 | GRavey | 5 | 8 |
| 52 | The Carpenters | 9 | 8 |
| 53 | JWRIGHT | 4 | 8 |
| 54 | Lindsey Potter | 6 | 8 |
| 55 | Downing | 7 | 8 |
| 56 | The Byrds | 8 | 8 |
| 57 | Ted | 1 | 8 |
| 58 | 3 | 8 | |
| 59 | Schmitt | 0 | 8 |
| 60 | J. Hamon | 2 | 8 |
| 61 | Kerrigan Family | 5 | 1 |
| 62 | R. Humphrey2 | 9 | 1 |
| 63 | Kerrigan Family | 4 | 1 |
| 64 | Dalrymple | 6 | 1 |
| 65 | The Pino Fam | 7 | 1 |
| 66 | 8 | 1 | |
| 67 | Reagan | 1 | 1 |
| 68 | D Torres #13 | 3 | 1 |
| 69 | Kat | 0 | 1 |
| 70 | Sandy Kerrigan | 2 | 1 |
| 71 | Sebastian | 5 | 9 |
| 72 | Schmitt | 9 | 9 |
| 73 | Reese Ruderman | 4 | 9 |
| 74 | House Family | 6 | 9 |
| 75 | Kat | 7 | 9 |
| 76 | Bill Garrey | 8 | 9 |
| 77 | 1 | 9 | |
| 78 | Heart & Hustle | 3 | 9 |
| 79 | Andy | 0 | 9 |
| 80 | 2 | 9 | |
| 81 | Schmitt | 5 | 6 |
| 82 | 9 | 6 | |
| 83 | Sandy Kerrigan | 4 | 6 |
| 84 | Downing | 6 | 6 |
| 85 | Cortez Family | 7 | 6 |
| 86 | JWRIGHT | 8 | 6 |
| 87 | 1 | 6 | |
| 88 | GRavey | 3 | 6 |
| 89 | The Carpenters | 0 | 6 |
| 90 | 2 | 6 | |
| 91 | The Carpenters | 5 | 3 |
| 92 | Kat | 9 | 3 |
| 93 | The RONA | 4 | 3 |
| 94 | Sebastian | 6 | 3 |
| 95 | Andy | 7 | 3 |
| 96 | Sebastian | 8 | 3 |
| 97 | 1 | 3 | |
| 98 | Sebastian | 3 | 3 |
| 99 | Roxanne Simper | 0 | 3 |
| 100 | 2 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected