Texas Dawgs National Championship Game Square Pool
Squares Available: 0
| Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A l a b a m a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Ohio State | Alabama |
|---|---|---|---|
| 1 | Roll Tide | 1 | 6 |
| 2 | NYG1 | 8 | 6 |
| 3 | Mark Hanel | 7 | 6 |
| 4 | Deasy | 6 | 6 |
| 5 | 4 | 6 | |
| 6 | AJB | 5 | 6 |
| 7 | 0 | 6 | |
| 8 | Chris Milder | 2 | 6 |
| 9 | Solmose Family | 9 | 6 |
| 10 | Solmose Family | 3 | 6 |
| 11 | Stevemow64 | 1 | 3 |
| 12 | White Family | 8 | 3 |
| 13 | Red Barron | 7 | 3 |
| 14 | Brody S. | 6 | 3 |
| 15 | Robin | 4 | 3 |
| 16 | Hotty Toddy | 5 | 3 |
| 17 | AJB | 0 | 3 |
| 18 | Roll Tide | 2 | 3 |
| 19 | Cbui | 9 | 3 |
| 20 | Stevemow64 | 3 | 3 |
| 21 | Svetlik GmaGpa | 1 | 2 |
| 22 | TeamPike | 8 | 2 |
| 23 | Cortez Family | 7 | 2 |
| 24 | Milder Family | 6 | 2 |
| 25 | Mark Hanel | 4 | 2 |
| 26 | SAS | 5 | 2 |
| 27 | Red Barron | 0 | 2 |
| 28 | Logan | 2 | 2 |
| 29 | 9 | 2 | |
| 30 | K Short | 3 | 2 |
| 31 | Deasy | 1 | 8 |
| 32 | Robin | 8 | 8 |
| 33 | SEAHAWKS | 7 | 8 |
| 34 | Johnson | 6 | 8 |
| 35 | Roll Tide | 4 | 8 |
| 36 | NYG1 | 5 | 8 |
| 37 | White Family | 0 | 8 |
| 38 | Kerrigan Family | 2 | 8 |
| 39 | Solmose Family | 9 | 8 |
| 40 | Solmose Family | 3 | 8 |
| 41 | Hotty Toddy | 1 | 1 |
| 42 | Brody S. | 8 | 1 |
| 43 | K Short | 7 | 1 |
| 44 | Red Barron | 6 | 1 |
| 45 | 4 | 1 | |
| 46 | Cbui | 5 | 1 |
| 47 | Solmose Family | 0 | 1 |
| 48 | Robin | 2 | 1 |
| 49 | TeamPike | 9 | 1 |
| 50 | Svetlik | 3 | 1 |
| 51 | Mark Hanel | 1 | 5 |
| 52 | SEAHAWKS | 8 | 5 |
| 53 | Cbui | 7 | 5 |
| 54 | Hotty Toddy | 6 | 5 |
| 55 | Momo and popo | 4 | 5 |
| 56 | 5 | 5 | |
| 57 | Johnson | 0 | 5 |
| 58 | Red Barron | 2 | 5 |
| 59 | SAS | 9 | 5 |
| 60 | Stevemow64 | 3 | 5 |
| 61 | Milder Family | 1 | 0 |
| 62 | Ashtyn | 8 | 0 |
| 63 | 7 | 0 | |
| 64 | Carpenter fam | 6 | 0 |
| 65 | Stevemow64 | 4 | 0 |
| 66 | Roll Tide | 5 | 0 |
| 67 | 0 | 0 | |
| 68 | Svetlik | 2 | 0 |
| 69 | Mark Hanel | 9 | 0 |
| 70 | Hotty Toddy | 3 | 0 |
| 71 | Kerrigan Family | 1 | 4 |
| 72 | Barrett | 8 | 4 |
| 73 | AJB | 7 | 4 |
| 74 | Kerrigan Family | 6 | 4 |
| 75 | Robin | 4 | 4 |
| 76 | GDiazIII | 5 | 4 |
| 77 | Pa | 0 | 4 |
| 78 | Carpenter fam | 2 | 4 |
| 79 | 9 | 4 | |
| 80 | Cbui | 3 | 4 |
| 81 | Red Barron | 1 | 9 |
| 82 | Chris Milder | 8 | 9 |
| 83 | Stevemow64 | 7 | 9 |
| 84 | Svetlik | 6 | 9 |
| 85 | Cbui | 4 | 9 |
| 86 | Mark Hanel | 5 | 9 |
| 87 | Cortez Family | 0 | 9 |
| 88 | Hotty Toddy | 2 | 9 |
| 89 | AJB | 9 | 9 |
| 90 | BJ | 3 | 9 |
| 91 | White Family | 1 | 7 |
| 92 | 8 | 7 | |
| 93 | Milder Family | 7 | 7 |
| 94 | Stevemow64 | 6 | 7 |
| 95 | Svetlik GmaGpa | 4 | 7 |
| 96 | 5 | 7 | |
| 97 | L&J Brace | 0 | 7 |
| 98 | SEAHAWKS | 2 | 7 |
| 99 | BJ | 9 | 7 |
| 100 | Deasy | 3 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected