Texas Dawgs National Championship Game Square Pool 2
Squares Available: 0
| Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A l a b a m a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Ohio State | Alabama |
|---|---|---|---|
| 1 | 3 | 5 | |
| 2 | —T | 2 | 5 |
| 3 | The Dean | 8 | 5 |
| 4 | Dennis R. | 1 | 5 |
| 5 | Lee Huegele | 0 | 5 |
| 6 | Tim Kinsinger | 5 | 5 |
| 7 | The Dean | 7 | 5 |
| 8 | 9 | 5 | |
| 9 | Chad Kubecka | 6 | 5 |
| 10 | B's Gramma | 4 | 5 |
| 11 | —T | 3 | 3 |
| 12 | B's Gramma | 2 | 3 |
| 13 | P&J Downing | 8 | 3 |
| 14 | Albert Caldwell | 1 | 3 |
| 15 | 0 | 3 | |
| 16 | 5 | 3 | |
| 17 | Sebastian | 7 | 3 |
| 18 | Albert Caldwell | 9 | 3 |
| 19 | Erskine | 6 | 3 |
| 20 | The Dean | 4 | 3 |
| 21 | Kai | 3 | 7 |
| 22 | Lee Huegele | 2 | 7 |
| 23 | —T | 8 | 7 |
| 24 | 1 | 7 | |
| 25 | The Dean | 0 | 7 |
| 26 | Conner Simpson | 5 | 7 |
| 27 | 7 | 7 | |
| 28 | R. Humphrey 1 | 9 | 7 |
| 29 | Kat | 6 | 7 |
| 30 | LHoward | 4 | 7 |
| 31 | Tim Kinsinger | 3 | 4 |
| 32 | The Dean | 2 | 4 |
| 33 | Tim Kinsinger | 8 | 4 |
| 34 | Dennis R. | 1 | 4 |
| 35 | —T | 0 | 4 |
| 36 | 5 | 4 | |
| 37 | 7 | 4 | |
| 38 | P&J Downing | 9 | 4 |
| 39 | Leo's Dad | 6 | 4 |
| 40 | Dennis R. | 4 | 4 |
| 41 | Granny | 3 | 1 |
| 42 | Sebastian | 2 | 1 |
| 43 | Ms. Becky | 8 | 1 |
| 44 | Phil Dober | 1 | 1 |
| 45 | B's Gramma | 0 | 1 |
| 46 | —T | 5 | 1 |
| 47 | Lee Huegele | 7 | 1 |
| 48 | 9 | 1 | |
| 49 | The Dean | 6 | 1 |
| 50 | Erskine | 4 | 1 |
| 51 | The Dean | 3 | 8 |
| 52 | R. Humphrey 2 | 2 | 8 |
| 53 | Lee Huegele | 8 | 8 |
| 54 | 1 | 8 | |
| 55 | P&J Downing | 0 | 8 |
| 56 | Tim Kinsinger | 5 | 8 |
| 57 | —T | 7 | 8 |
| 58 | Jonathan H | 9 | 8 |
| 59 | Granny | 6 | 8 |
| 60 | Kai | 4 | 8 |
| 61 | B's Gramma | 3 | 0 |
| 62 | A-Aron | 2 | 0 |
| 63 | Andrew Arcuri | 8 | 0 |
| 64 | Jonathan H | 1 | 0 |
| 65 | 0 | 0 | |
| 66 | The Dean | 5 | 0 |
| 67 | B's Gramma | 7 | 0 |
| 68 | —T | 9 | 0 |
| 69 | Tim Kinsinger | 6 | 0 |
| 70 | 4 | 0 | |
| 71 | Chad Kubecka | 3 | 9 |
| 72 | 2 | 9 | |
| 73 | Albert Caldwell | 8 | 9 |
| 74 | Sebastian | 1 | 9 |
| 75 | Tim Kinsinger | 0 | 9 |
| 76 | Jimmy Hamon | 5 | 9 |
| 77 | P&J Downing | 7 | 9 |
| 78 | The Dean | 9 | 9 |
| 79 | Volking family | 6 | 9 |
| 80 | —T | 4 | 9 |
| 81 | Conner Simpson | 3 | 2 |
| 82 | P&J Downing | 2 | 2 |
| 83 | Leo's Dad | 8 | 2 |
| 84 | The Dean | 1 | 2 |
| 85 | Albert Caldwell | 0 | 2 |
| 86 | A-Aron | 5 | 2 |
| 87 | —T | 7 | 2 |
| 88 | Lee Huegele | 9 | 2 |
| 89 | Sebastian | 6 | 2 |
| 90 | Albert Caldwell | 4 | 2 |
| 91 | LHoward | 3 | 6 |
| 92 | 2 | 6 | |
| 93 | 8 | 6 | |
| 94 | Volking family | 1 | 6 |
| 95 | —T | 0 | 6 |
| 96 | Chad Kubecka | 5 | 6 |
| 97 | 7 | 6 | |
| 98 | Conner Simpson | 9 | 6 |
| 99 | Kat | 6 | 6 |
| 100 | 4 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected