Texas Dawgs National Championship Game Square Pool 3
Squares Available: 0
| Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A l a b a m a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Ohio State | Alabama |
|---|---|---|---|
| 1 | Amir #13 | 2 | 9 |
| 2 | 5 | 9 | |
| 3 | J Jones #13 | 1 | 9 |
| 4 | Tommy Boy | 7 | 9 |
| 5 | 4 | 9 | |
| 6 | M Wurdeman #13 | 8 | 9 |
| 7 | David Freel | 6 | 9 |
| 8 | 9 | 9 | |
| 9 | 0 | 9 | |
| 10 | Bernal Family | 3 | 9 |
| 11 | Mouton Time | 2 | 3 |
| 12 | TeamPike | 5 | 3 |
| 13 | Fox | 1 | 3 |
| 14 | D. Torres #13 | 7 | 3 |
| 15 | gtr | 4 | 3 |
| 16 | Kate Reddy | 8 | 3 |
| 17 | Amir #13 | 6 | 3 |
| 18 | Joao | 9 | 3 |
| 19 | 0 | 3 | |
| 20 | 3 | 3 | |
| 21 | Pasch Family | 2 | 4 |
| 22 | Nana | 5 | 4 |
| 23 | Kristin Z | 1 | 4 |
| 24 | 7 | 4 | |
| 25 | Hinze Family | 4 | 4 |
| 26 | 8 | 4 | |
| 27 | 6 | 4 | |
| 28 | 9 | 4 | |
| 29 | Bueno | 0 | 4 |
| 30 | Freeman Family | 3 | 4 |
| 31 | gtr | 2 | 8 |
| 32 | Rbell | 5 | 8 |
| 33 | Joao | 1 | 8 |
| 34 | Dalrymple | 7 | 8 |
| 35 | DMedellin | 4 | 8 |
| 36 | Lopez Family | 8 | 8 |
| 37 | Pana Vasquez | 6 | 8 |
| 38 | Royal Thomas 2 | 9 | 8 |
| 39 | Hinze Family | 0 | 8 |
| 40 | Berry | 3 | 8 |
| 41 | 2 | 0 | |
| 42 | Mamba | 5 | 0 |
| 43 | David Freel | 1 | 0 |
| 44 | DMedellin | 7 | 0 |
| 45 | TeamPike | 4 | 0 |
| 46 | Baker 66 | 8 | 0 |
| 47 | 6 | 0 | |
| 48 | 9 | 0 | |
| 49 | Kate Reddy | 0 | 0 |
| 50 | Mouton Time | 3 | 0 |
| 51 | Mamba | 2 | 2 |
| 52 | 5 | 2 | |
| 53 | Hinze Family | 1 | 2 |
| 54 | Baker 66 | 7 | 2 |
| 55 | 4 | 2 | |
| 56 | Sisan Family | 8 | 2 |
| 57 | Dalrymple | 6 | 2 |
| 58 | Gavnken | 9 | 2 |
| 59 | 0 | 2 | |
| 60 | Pasch Family | 3 | 2 |
| 61 | 2 | 7 | |
| 62 | 5 | 7 | |
| 63 | Royal Thomas 1 | 1 | 7 |
| 64 | 7 | 7 | |
| 65 | Amir #13 | 4 | 7 |
| 66 | 8 | 7 | |
| 67 | 6 | 7 | |
| 68 | Yardy | 9 | 7 |
| 69 | 0 | 7 | |
| 70 | 3 | 7 | |
| 71 | 2 | 1 | |
| 72 | Bueno | 5 | 1 |
| 73 | Lopez Family | 1 | 1 |
| 74 | Yardy | 7 | 1 |
| 75 | Gavnken | 4 | 1 |
| 76 | LopezCarrier | 8 | 1 |
| 77 | gtr | 6 | 1 |
| 78 | Fox | 9 | 1 |
| 79 | 0 | 1 | |
| 80 | 3 | 1 | |
| 81 | Tommy Boy | 2 | 6 |
| 82 | Pana Vasquez | 5 | 6 |
| 83 | 1 | 6 | |
| 84 | Berry | 7 | 6 |
| 85 | Dalrymple | 4 | 6 |
| 86 | 8 | 6 | |
| 87 | D. Torres #13 | 6 | 6 |
| 88 | 9 | 6 | |
| 89 | Kristin Z | 0 | 6 |
| 90 | 3 | 6 | |
| 91 | Yardy | 2 | 5 |
| 92 | 5 | 5 | |
| 93 | Kate Reddy | 1 | 5 |
| 94 | 7 | 5 | |
| 95 | Pasch Family | 4 | 5 |
| 96 | J Jones #13 | 8 | 5 |
| 97 | Nana | 6 | 5 |
| 98 | 9 | 5 | |
| 99 | LopezCarrier | 0 | 5 |
| 100 | Sisan Family | 3 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected