Texas Dawgs Superbowl Square Pool 3
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B u c c a n e e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Buccaneers |
|---|---|---|---|
| 1 | Granna Garner | 3 | 5 |
| 2 | poppy | 1 | 5 |
| 3 | Svetlik | 4 | 5 |
| 4 | Notjustin | 6 | 5 |
| 5 | Super Dave | 7 | 5 |
| 6 | Donna | 5 | 5 |
| 7 | Pasch Fam | 0 | 5 |
| 8 | Grandma M | 8 | 5 |
| 9 | 9 | 5 | |
| 10 | 2 | 5 | |
| 11 | #3 | 3 | 6 |
| 12 | NAE | 1 | 6 |
| 13 | Seb - Shelley | 4 | 6 |
| 14 | poppy | 6 | 6 |
| 15 | 7 | 6 | |
| 16 | Anisa Jo | 5 | 6 |
| 17 | 0 | 6 | |
| 18 | 8 | 6 | |
| 19 | BUI | 9 | 6 |
| 20 | Aunt Bear | 2 | 6 |
| 21 | 3 | 8 | |
| 22 | 1 | 8 | |
| 23 | 4 | 8 | |
| 24 | Granna Garner | 6 | 8 |
| 25 | poppy | 7 | 8 |
| 26 | DaphneM | 5 | 8 |
| 27 | Svetlik | 0 | 8 |
| 28 | Notjustin | 8 | 8 |
| 29 | 9 | 8 | |
| 30 | 2 | 8 | |
| 31 | Super Dave | 3 | 0 |
| 32 | 1 | 0 | |
| 33 | 4 | 0 | |
| 34 | 6 | 0 | |
| 35 | Lisa Pierce | 7 | 0 |
| 36 | poppy | 5 | 0 |
| 37 | Seb - Mom | 0 | 0 |
| 38 | Jenn Dawson | 8 | 0 |
| 39 | Aunt Bear | 9 | 0 |
| 40 | 2 | 0 | |
| 41 | Svetlik | 3 | 4 |
| 42 | BUI | 1 | 4 |
| 43 | 4 | 4 | |
| 44 | #3 | 6 | 4 |
| 45 | 7 | 4 | |
| 46 | Granna Garner | 5 | 4 |
| 47 | gtr | 0 | 4 |
| 48 | poppy | 8 | 4 |
| 49 | 9 | 4 | |
| 50 | NAE | 2 | 4 |
| 51 | poppy | 3 | 1 |
| 52 | 1 | 1 | |
| 53 | poppy | 4 | 1 |
| 54 | 6 | 1 | |
| 55 | SDC | 7 | 1 |
| 56 | 5 | 1 | |
| 57 | 0 | 1 | |
| 58 | 8 | 1 | |
| 59 | poppy | 9 | 1 |
| 60 | NAE | 2 | 1 |
| 61 | KASPER | 3 | 2 |
| 62 | EAN | 1 | 2 |
| 63 | BUI | 4 | 2 |
| 64 | gtr | 6 | 2 |
| 65 | 7 | 2 | |
| 66 | 5 | 2 | |
| 67 | Lopez Family | 0 | 2 |
| 68 | Granna Garner | 8 | 2 |
| 69 | 9 | 2 | |
| 70 | poppy | 2 | 2 |
| 71 | 3 | 3 | |
| 72 | Pasch Fam | 1 | 3 |
| 73 | 4 | 3 | |
| 74 | Jenn Dawson | 6 | 3 |
| 75 | Seb - Shelley | 7 | 3 |
| 76 | gtr | 5 | 3 |
| 77 | #3 | 0 | 3 |
| 78 | 8 | 3 | |
| 79 | Seb - Family | 9 | 3 |
| 80 | BUI | 2 | 3 |
| 81 | Svetlik | 3 | 7 |
| 82 | Lopez Family | 1 | 7 |
| 83 | 4 | 7 | |
| 84 | EAN | 6 | 7 |
| 85 | BUI | 7 | 7 |
| 86 | 5 | 7 | |
| 87 | poppy | 0 | 7 |
| 88 | 8 | 7 | |
| 89 | 9 | 7 | |
| 90 | poppy | 2 | 7 |
| 91 | 3 | 9 | |
| 92 | Seb - Family | 1 | 9 |
| 93 | KASPER | 4 | 9 |
| 94 | 6 | 9 | |
| 95 | 7 | 9 | |
| 96 | Notjustin | 5 | 9 |
| 97 | Svetlik | 0 | 9 |
| 98 | poppy | 8 | 9 |
| 99 | 9 | 9 | |
| 100 | Granna Garner | 2 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected