Texas Dawgs Superbowl Square Pool 4
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B u c c a n e e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Buccaneers |
|---|---|---|---|
| 1 | Troy Perkins | 4 | 4 |
| 2 | Crandall | 5 | 4 |
| 3 | 35 | 2 | 4 |
| 4 | Herrera Family | 7 | 4 |
| 5 | 0 | 4 | |
| 6 | Jojo | 8 | 4 |
| 7 | Jim Durand | 1 | 4 |
| 8 | Elsa - JJ | 6 | 4 |
| 9 | Krug | 9 | 4 |
| 10 | Owen & Oliver | 3 | 4 |
| 11 | Jim Durand | 4 | 8 |
| 12 | Steven | 5 | 8 |
| 13 | Downing | 2 | 8 |
| 14 | Ok | 7 | 8 |
| 15 | Lyons | 0 | 8 |
| 16 | Jim Durand | 8 | 8 |
| 17 | TeamPike | 1 | 8 |
| 18 | Compton | 6 | 8 |
| 19 | Downing | 9 | 8 |
| 20 | David Freel | 3 | 8 |
| 21 | Ok | 4 | 7 |
| 22 | 5 | 7 | |
| 23 | Krug | 2 | 7 |
| 24 | Hugo | 7 | 7 |
| 25 | Crandall | 0 | 7 |
| 26 | Jacob Kovalcik | 8 | 7 |
| 27 | Lyons | 1 | 7 |
| 28 | Lyons - S | 6 | 7 |
| 29 | Ashley Grahmann | 9 | 7 |
| 30 | Nartis | 3 | 7 |
| 31 | Herrera Family | 4 | 2 |
| 32 | djpj | 5 | 2 |
| 33 | Flathouse | 2 | 2 |
| 34 | Angel | 7 | 2 |
| 35 | Kerrigan Family | 0 | 2 |
| 36 | Steven | 8 | 2 |
| 37 | Ogi | 1 | 2 |
| 38 | T Sizzle | 6 | 2 |
| 39 | Crandall | 9 | 2 |
| 40 | Deacon | 3 | 2 |
| 41 | David Freel | 4 | 9 |
| 42 | Sue Guarino | 5 | 9 |
| 43 | Lyons | 2 | 9 |
| 44 | Lyons | 7 | 9 |
| 45 | Deacon | 0 | 9 |
| 46 | LH | 8 | 9 |
| 47 | Bernal family | 1 | 9 |
| 48 | RK | 6 | 9 |
| 49 | Compton | 9 | 9 |
| 50 | Jim Durand | 3 | 9 |
| 51 | Kerrigan Family | 4 | 5 |
| 52 | Compton | 5 | 5 |
| 53 | Lyons - S | 2 | 5 |
| 54 | Troy Perkins | 7 | 5 |
| 55 | Ashley Grahmann | 0 | 5 |
| 56 | Foster | 8 | 5 |
| 57 | Ok | 1 | 5 |
| 58 | T Sizzle | 6 | 5 |
| 59 | 9 | 5 | |
| 60 | Jojo | 3 | 5 |
| 61 | Jim Durand | 4 | 6 |
| 62 | Jonathan H | 5 | 6 |
| 63 | TeamPike | 2 | 6 |
| 64 | 7 | 6 | |
| 65 | Steven Poorman | 0 | 6 |
| 66 | J Win | 8 | 6 |
| 67 | Flathouse | 1 | 6 |
| 68 | Sheila Trease | 6 | 6 |
| 69 | Kerrigan Family | 9 | 6 |
| 70 | ADBBS | 3 | 6 |
| 71 | Baker 66 | 4 | 1 |
| 72 | 5 | 1 | |
| 73 | Ogi | 2 | 1 |
| 74 | Jacob Kovalcik | 7 | 1 |
| 75 | Sue Guarino | 0 | 1 |
| 76 | Krug | 8 | 1 |
| 77 | Crandall | 1 | 1 |
| 78 | 6 | 1 | |
| 79 | Compton | 9 | 1 |
| 80 | 14 | 3 | 1 |
| 81 | Steven Poorman | 4 | 0 |
| 82 | Lyons | 5 | 0 |
| 83 | Owen & Oliver | 2 | 0 |
| 84 | Lyons — J | 7 | 0 |
| 85 | djpj | 0 | 0 |
| 86 | Downing | 8 | 0 |
| 87 | TeamPike | 1 | 0 |
| 88 | Ok | 6 | 0 |
| 89 | Jojo | 9 | 0 |
| 90 | Nartis | 3 | 0 |
| 91 | Foster | 4 | 3 |
| 92 | David Freel | 5 | 3 |
| 93 | Compton | 2 | 3 |
| 94 | Cochran | 7 | 3 |
| 95 | Baker 66 | 0 | 3 |
| 96 | Elsa - JJ | 8 | 3 |
| 97 | Herrera Family | 1 | 3 |
| 98 | Caro-JJ | 6 | 3 |
| 99 | Flood | 9 | 3 |
| 100 | Troy Perkins | 3 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected