Mid Cities Tejanos Super Bowl Squares Fundraiser

Squares Available: 56

Pick Your Squares

Tap the button above to select your squares!

Rams
B
e
n
g
a
l
s
1 5 4 2 8 9 7 6 3 0
2

Oma & Pops

TZ

Brian

Fanny S.

Jamie Roberts

0

KC

TZ

Brian

4

Dianne

Bruce Stevens

Jamie Roberts

Brody Sage...

Daniel Mar...

8

Fanny S.

Bruce Stevens

Blanca G.

Bruce Stevens

Kaemmerling

Fanny S.

3

Daniel Smith

TZ

Daniel Mar...

Brian

Bruce Stevens

Amanda Alv...

5

Brody Sage...

6

Dianne

Amanda Alv...

Fanny S.

Blanca G.

TZ

Shelby

7

Shelby

Brian

Reynolds

Reynolds

1

Brody Sage...

Bruce Stevens

Brian

TZ

9

Daniel Mar...

Fanny S.

Shelby

Brady D.

# Name Rams Bengals
1 Oma & Pops 1 2
2 TZ 5 2
3 Brian 4 2
4 - 2 2
5 - 8 2
6 Fanny S. 9 2
7 - 7 2
8 - 6 2
9 - 3 2
10 0 2
11 - 1 0
12 - 5 0
13 KC 4 0
14 TZ 2 0
15 - 8 0
16 - 9 0
17 - 7 0
18 - 6 0
19 Brian 3 0
20 - 0 0
21 Dianne 1 4
22 - 5 4
23 - 4 4
24 2 4
25 8 4
26 Brody Sager 86 9 4
27 7 4
28 - 6 4
29 - 3 4
30 - 0 4
31 - 1 8
32 Fanny S. 5 8
33 - 4 8
34 2 8
35 Blanca G. 8 8
36 - 9 8
37 7 8
38 Kaemmerling 6 8
39 - 3 8
40 Fanny S. 0 8
41 1 3
42 - 5 3
43 TZ 4 3
44 - 2 3
45 8 3
46 Brian 9 3
47 7 3
48 6 3
49 - 3 3
50 - 0 3
51 - 1 5
52 - 5 5
53 - 4 5
54 - 2 5
55 - 8 5
56 - 9 5
57 - 7 5
58 - 6 5
59 Brody Sager 86 3 5
60 - 0 5
61 Dianne 1 6
62 - 5 6
63 - 4 6
64 2 6
65 - 8 6
66 Fanny S. 9 6
67 Blanca G. 7 6
68 TZ 6 6
69 - 3 6
70 Shelby 0 6
71 - 1 7
72 - 5 7
73 Shelby 4 7
74 Brian 2 7
75 Reynolds 8 7
76 Reynolds 9 7
77 - 7 7
78 - 6 7
79 - 3 7
80 - 0 7
81 - 1 1
82 - 5 1
83 Brody Sager 86 4 1
84 - 2 1
85 - 8 1
86 9 1
87 - 7 1
88 Brian 6 1
89 - 3 1
90 TZ 0 1
91 1 9
92 - 5 9
93 - 4 9
94 - 2 9
95 Fanny S. 8 9
96 - 9 9
97 Shelby 7 9
98 - 6 9
99 - 3 9
100 Brady D. 0 9
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected