Elk Grove Thunder Bumbaca - Pool 1
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S F 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | SF 49ers |
|---|---|---|---|
| 1 | Emily | 6 | 6 |
| 2 | Niya | 8 | 6 |
| 3 | John | 0 | 6 |
| 4 | LT | 5 | 6 |
| 5 | Bird | 3 | 6 |
| 6 | Massaro | 9 | 6 |
| 7 | Janet | 7 | 6 |
| 8 | RLVN | 2 | 6 |
| 9 | Justin | 4 | 6 |
| 10 | AMac3 | 1 | 6 |
| 11 | Kowalski | 6 | 2 |
| 12 | Jenn | 8 | 2 |
| 13 | Jeff | 0 | 2 |
| 14 | Kristina | 5 | 2 |
| 15 | Rosie | 3 | 2 |
| 16 | John | 9 | 2 |
| 17 | Roberta C. | 7 | 2 |
| 18 | midh66 | 2 | 2 |
| 19 | Dakota | 4 | 2 |
| 20 | John | 1 | 2 |
| 21 | Kristina | 6 | 8 |
| 22 | Grizz | 8 | 8 |
| 23 | Hugh Jasoul | 0 | 8 |
| 24 | RLVN | 5 | 8 |
| 25 | D Stephan LEIA | 3 | 8 |
| 26 | midh66 | 9 | 8 |
| 27 | Emily | 7 | 8 |
| 28 | Kowalski | 2 | 8 |
| 29 | Nacho | 4 | 8 |
| 30 | Jenn | 1 | 8 |
| 31 | Burnett | 6 | 7 |
| 32 | Lori | 8 | 7 |
| 33 | Nacho | 0 | 7 |
| 34 | Justin | 5 | 7 |
| 35 | Kowalski | 3 | 7 |
| 36 | D Stephan LEIA | 9 | 7 |
| 37 | Marie Gomez | 7 | 7 |
| 38 | Joshua | 2 | 7 |
| 39 | midh66 | 4 | 7 |
| 40 | Janet | 1 | 7 |
| 41 | Janon | 6 | 0 |
| 42 | Burnett | 8 | 0 |
| 43 | Janon | 0 | 0 |
| 44 | Richie P | 5 | 0 |
| 45 | Lori | 3 | 0 |
| 46 | Lani | 9 | 0 |
| 47 | D Stephan LEIA | 7 | 0 |
| 48 | Huni - (Olive) | 2 | 0 |
| 49 | Burnett | 4 | 0 |
| 50 | Bird | 1 | 0 |
| 51 | Huni - (Olive) | 6 | 3 |
| 52 | midh66 | 8 | 3 |
| 53 | D Stephan LEIA | 0 | 3 |
| 54 | LC | 5 | 3 |
| 55 | Jameson | 3 | 3 |
| 56 | Tiffany | 9 | 3 |
| 57 | Jeff | 7 | 3 |
| 58 | Chuck L | 2 | 3 |
| 59 | KB | 4 | 3 |
| 60 | midh66 | 1 | 3 |
| 61 | Chuck L | 6 | 9 |
| 62 | D Stephan LEIA | 8 | 9 |
| 63 | Rosie | 0 | 9 |
| 64 | midh66 | 5 | 9 |
| 65 | AMac3 | 3 | 9 |
| 66 | Jeff | 9 | 9 |
| 67 | SAGE | 7 | 9 |
| 68 | Lori | 2 | 9 |
| 69 | AMac3 | 4 | 9 |
| 70 | Richie P | 1 | 9 |
| 71 | D Stephan LEIA | 6 | 5 |
| 72 | LT | 8 | 5 |
| 73 | Grizz | 0 | 5 |
| 74 | Sienna | 5 | 5 |
| 75 | Jeff | 3 | 5 |
| 76 | Janet | 9 | 5 |
| 77 | CRM | 7 | 5 |
| 78 | Erik | 2 | 5 |
| 79 | LC | 4 | 5 |
| 80 | Tiffany | 1 | 5 |
| 81 | midh66 | 6 | 4 |
| 82 | midh66 | 8 | 4 |
| 83 | LC | 0 | 4 |
| 84 | Jeff | 5 | 4 |
| 85 | midh66 | 3 | 4 |
| 86 | Susan/Ken | 9 | 4 |
| 87 | AMac3 | 7 | 4 |
| 88 | D Stephan LEIA | 2 | 4 |
| 89 | SAGE | 4 | 4 |
| 90 | Lori | 1 | 4 |
| 91 | AMac3 | 6 | 1 |
| 92 | Jenn | 8 | 1 |
| 93 | Jeff | 0 | 1 |
| 94 | Huni - (Olive) | 5 | 1 |
| 95 | SAGE | 3 | 1 |
| 96 | Lori | 9 | 1 |
| 97 | Erik | 7 | 1 |
| 98 | Chuck L | 2 | 1 |
| 99 | D Stephan LEIA | 4 | 1 |
| 100 | Emily | 1 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected