SPC Athletics Fundraiser
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | Mike & Molly | 4 | 8 |
| 2 | Tony | 0 | 8 |
| 3 | Ryan-Parke FH | 9 | 8 |
| 4 | Balata | 2 | 8 |
| 5 | SJunkovic | 5 | 8 |
| 6 | Tucc | 3 | 8 |
| 7 | KMAN | 1 | 8 |
| 8 | SPC Athletics | 6 | 8 |
| 9 | WROSS | 7 | 8 |
| 10 | Sal | 8 | 8 |
| 11 | Sal | 4 | 1 |
| 12 | Kenzal family | 0 | 1 |
| 13 | Doran | 9 | 1 |
| 14 | Koncel | 2 | 1 |
| 15 | Mr Dinella | 5 | 1 |
| 16 | SJunkovic | 3 | 1 |
| 17 | Gardiner | 1 | 1 |
| 18 | Bontempo Family | 6 | 1 |
| 19 | Sake the Dog | 7 | 1 |
| 20 | WROSS | 8 | 1 |
| 21 | Dinella | 4 | 0 |
| 22 | Tucc | 0 | 0 |
| 23 | OG Tucc | 9 | 0 |
| 24 | Ryan-Parke FH | 2 | 0 |
| 25 | WROSS | 5 | 0 |
| 26 | Balata | 3 | 0 |
| 27 | Sal | 1 | 0 |
| 28 | KMAN | 6 | 0 |
| 29 | Meg | 7 | 0 |
| 30 | Greene | 8 | 0 |
| 31 | OC | 4 | 7 |
| 32 | Michael | 0 | 7 |
| 33 | Troop 48049 | 9 | 7 |
| 34 | Z.J. Olmen | 2 | 7 |
| 35 | Greene | 5 | 7 |
| 36 | Stinson | 3 | 7 |
| 37 | Degen | 1 | 7 |
| 38 | Rygula | 6 | 7 |
| 39 | Bosco Family | 7 | 7 |
| 40 | Kevin Heenan | 8 | 7 |
| 41 | Degen | 4 | 4 |
| 42 | Pasquale | 0 | 4 |
| 43 | L&D Varchetto | 9 | 4 |
| 44 | Ella D | 2 | 4 |
| 45 | Doran | 5 | 4 |
| 46 | Hawk | 3 | 4 |
| 47 | Cannons | 1 | 4 |
| 48 | RaiderNation | 6 | 4 |
| 49 | M Pop | 7 | 4 |
| 50 | Coach Bake | 8 | 4 |
| 51 | Gardiner | 4 | 6 |
| 52 | Paul Russo | 0 | 6 |
| 53 | Degen | 9 | 6 |
| 54 | Weber Family | 2 | 6 |
| 55 | Z.J. Olmen | 5 | 6 |
| 56 | Dschu | 3 | 6 |
| 57 | Z.J. Olmen | 1 | 6 |
| 58 | KNev | 6 | 6 |
| 59 | April Sahagun | 7 | 6 |
| 60 | SDohr | 8 | 6 |
| 61 | Butler | 4 | 5 |
| 62 | KAS | 0 | 5 |
| 63 | Smoran | 9 | 5 |
| 64 | E Pop | 2 | 5 |
| 65 | Stinson | 5 | 5 |
| 66 | Bohlke | 3 | 5 |
| 67 | Z.J. Olmen | 1 | 5 |
| 68 | Niznik | 6 | 5 |
| 69 | Ryan-Parke FH | 7 | 5 |
| 70 | Ocirish7 | 8 | 5 |
| 71 | Chris D. | 4 | 2 |
| 72 | Bill | 0 | 2 |
| 73 | Coach Bake | 9 | 2 |
| 74 | Michael | 2 | 2 |
| 75 | Degen | 5 | 2 |
| 76 | Matthew D | 3 | 2 |
| 77 | KMAN | 1 | 2 |
| 78 | Golden | 6 | 2 |
| 79 | Niznik | 7 | 2 |
| 80 | Sanfratello | 8 | 2 |
| 81 | Gordo | 4 | 3 |
| 82 | Demes | 0 | 3 |
| 83 | KNev | 9 | 3 |
| 84 | CK | 2 | 3 |
| 85 | Butler | 5 | 3 |
| 86 | Sandoval | 3 | 3 |
| 87 | OC | 1 | 3 |
| 88 | Dinella | 6 | 3 |
| 89 | Meg | 7 | 3 |
| 90 | Chris D. | 8 | 3 |
| 91 | Sal | 4 | 9 |
| 92 | Serafin | 0 | 9 |
| 93 | Loeb | 9 | 9 |
| 94 | India | 2 | 9 |
| 95 | TLS | 5 | 9 |
| 96 | April Sahagun | 3 | 9 |
| 97 | Walsh Family | 1 | 9 |
| 98 | Doran | 6 | 9 |
| 99 | SJunkovic | 7 | 9 |
| 100 | Degen | 8 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected