MN Vixen Original Super Bowl Squares
Squares Available: 0
| AFC- New England Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C - S e a t t l e S e a h a w k s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC- New England Patriots | NFC- Seattle Seahawks |
|---|---|---|---|
| 1 | Lulu | 2 | 6 |
| 2 | Gabrielle | 0 | 6 |
| 3 | mark a. | 9 | 6 |
| 4 | Michael | 6 | 6 |
| 5 | Murakami | 1 | 6 |
| 6 | JennyS | 4 | 6 |
| 7 | Lonnie | 3 | 6 |
| 8 | Can You Digg it | 8 | 6 |
| 9 | Dee | 7 | 6 |
| 10 | APAS | 5 | 6 |
| 11 | Timmay! | 2 | 2 |
| 12 | Sally | 0 | 2 |
| 13 | KAW | 9 | 2 |
| 14 | Onyx | 6 | 2 |
| 15 | Michael | 1 | 2 |
| 16 | GAM | 4 | 2 |
| 17 | Big T | 3 | 2 |
| 18 | Lonnie | 8 | 2 |
| 19 | Christian | 7 | 2 |
| 20 | Tommy | 5 | 2 |
| 21 | Sally | 2 | 7 |
| 22 | Ecikcuf Arturo | 0 | 7 |
| 23 | C Guertin | 9 | 7 |
| 24 | RW | 6 | 7 |
| 25 | Melinda | 1 | 7 |
| 26 | Josh | 4 | 7 |
| 27 | Sally | 3 | 7 |
| 28 | Michael | 8 | 7 |
| 29 | KSS | 7 | 7 |
| 30 | JennyS | 5 | 7 |
| 31 | Ed | 2 | 9 |
| 32 | APAS | 0 | 9 |
| 33 | KSS | 9 | 9 |
| 34 | mark a. | 6 | 9 |
| 35 | Tom and Sam | 1 | 9 |
| 36 | Chan | 4 | 9 |
| 37 | Sarah | 3 | 9 |
| 38 | GAM | 8 | 9 |
| 39 | Morgan | 7 | 9 |
| 40 | joe | 5 | 9 |
| 41 | Dee | 2 | 3 |
| 42 | Neese | 0 | 3 |
| 43 | APAS | 9 | 3 |
| 44 | ER | 6 | 3 |
| 45 | Timmay! | 1 | 3 |
| 46 | APAS | 4 | 3 |
| 47 | May | 3 | 3 |
| 48 | RW | 8 | 3 |
| 49 | Ecikcuf Arturo | 7 | 3 |
| 50 | Gabrielle | 5 | 3 |
| 51 | Bruce BC | 2 | 0 |
| 52 | DCV | 0 | 0 |
| 53 | Tom and Sam | 9 | 0 |
| 54 | Christian | 6 | 0 |
| 55 | AndyK1 | 1 | 0 |
| 56 | Lulu | 4 | 0 |
| 57 | BreKin | 3 | 0 |
| 58 | KSS | 8 | 0 |
| 59 | Fox | 7 | 0 |
| 60 | Timothy Cornish | 5 | 0 |
| 61 | APAS | 2 | 5 |
| 62 | Josh | 0 | 5 |
| 63 | GAM | 9 | 5 |
| 64 | Sarah | 6 | 5 |
| 65 | mark a. | 1 | 5 |
| 66 | Joe | 4 | 5 |
| 67 | C Guertin | 3 | 5 |
| 68 | Chan | 8 | 5 |
| 69 | RoseBud | 7 | 5 |
| 70 | Timothy Cornish | 5 | 5 |
| 71 | Fox | 2 | 4 |
| 72 | Big T | 0 | 4 |
| 73 | Sally | 9 | 4 |
| 74 | Brandi | 6 | 4 |
| 75 | KSS | 1 | 4 |
| 76 | Ron Doc | 4 | 4 |
| 77 | Melinda | 3 | 4 |
| 78 | APAS | 8 | 4 |
| 79 | Coach Brevitz | 7 | 4 |
| 80 | Ron Doc | 5 | 4 |
| 81 | Josh | 2 | 1 |
| 82 | Ed | 0 | 1 |
| 83 | Michael | 9 | 1 |
| 84 | Fox | 6 | 1 |
| 85 | Daneoh | 1 | 1 |
| 86 | KAW | 4 | 1 |
| 87 | Bruce BC | 3 | 1 |
| 88 | Lilly | 8 | 1 |
| 89 | EJD | 7 | 1 |
| 90 | Shinya | 5 | 1 |
| 91 | APAS | 2 | 8 |
| 92 | Shinya | 0 | 8 |
| 93 | Sally | 9 | 8 |
| 94 | Bruce BC | 6 | 8 |
| 95 | Tommy | 1 | 8 |
| 96 | Jack | 4 | 8 |
| 97 | Fox | 3 | 8 |
| 98 | DCV | 8 | 8 |
| 99 | Lulu | 7 | 8 |
| 100 | BreKin | 5 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected