Whispering Acres Super Bowl Squares
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | Marion&J | 8 | 8 |
| 2 | MattRPh | 9 | 8 |
| 3 | Lori P | 4 | 8 |
| 4 | John | 0 | 8 |
| 5 | Griff | 7 | 8 |
| 6 | Scoop | 1 | 8 |
| 7 | Becky M | 5 | 8 |
| 8 | Marion&J | 3 | 8 |
| 9 | Griff | 6 | 8 |
| 10 | Becky M | 2 | 8 |
| 11 | Mimi | 8 | 6 |
| 12 | KenV | 9 | 6 |
| 13 | Albie | 4 | 6 |
| 14 | NICOLE | 0 | 6 |
| 15 | Becky M - J | 7 | 6 |
| 16 | Becky M | 1 | 6 |
| 17 | Ss | 5 | 6 |
| 18 | Becky M | 3 | 6 |
| 19 | Sherry Stell | 6 | 6 |
| 20 | Marion&J | 2 | 6 |
| 21 | Ann m. | 8 | 9 |
| 22 | MichelleMayer | 9 | 9 |
| 23 | Sue Ross | 4 | 9 |
| 24 | B&B | 0 | 9 |
| 25 | Klmilia | 7 | 9 |
| 26 | Donna S | 1 | 9 |
| 27 | Mjp | 5 | 9 |
| 28 | Ann m. | 3 | 9 |
| 29 | Burdine Family | 6 | 9 |
| 30 | Lisa | 2 | 9 |
| 31 | MattRPh | 8 | 0 |
| 32 | Keri Kraemer | 9 | 0 |
| 33 | Ziggy | 4 | 0 |
| 34 | Front door | 0 | 0 |
| 35 | DEE | 7 | 0 |
| 36 | Kim | 1 | 0 |
| 37 | Keller | 5 | 0 |
| 38 | Jane | 3 | 0 |
| 39 | Shelly Klag | 6 | 0 |
| 40 | Albie | 2 | 0 |
| 41 | Keller | 8 | 2 |
| 42 | Love & Animals | 9 | 2 |
| 43 | Donna | 4 | 2 |
| 44 | KenV | 0 | 2 |
| 45 | Karen | 7 | 2 |
| 46 | MattRPh | 1 | 2 |
| 47 | Ann m. | 5 | 2 |
| 48 | Sue Ross | 3 | 2 |
| 49 | Ann m. | 6 | 2 |
| 50 | Mjp | 2 | 2 |
| 51 | Kim | 8 | 5 |
| 52 | Mjp | 9 | 5 |
| 53 | Michael | 4 | 5 |
| 54 | Keller | 0 | 5 |
| 55 | Mary | 7 | 5 |
| 56 | KenV | 1 | 5 |
| 57 | Albie | 5 | 5 |
| 58 | DEE | 3 | 5 |
| 59 | Margaret M | 6 | 5 |
| 60 | MarBear | 2 | 5 |
| 61 | Margo | 8 | 1 |
| 62 | Sue Ross | 9 | 1 |
| 63 | Just Jack | 4 | 1 |
| 64 | Mjp | 0 | 1 |
| 65 | Kim | 7 | 1 |
| 66 | Dawn | 1 | 1 |
| 67 | Keri Kraemer | 5 | 1 |
| 68 | Diane Bart | 3 | 1 |
| 69 | Scoop | 6 | 1 |
| 70 | MattRPh | 2 | 1 |
| 71 | MarBear | 8 | 4 |
| 72 | John | 9 | 4 |
| 73 | Becky M- K | 4 | 4 |
| 74 | NICOLE | 0 | 4 |
| 75 | Dawn | 7 | 4 |
| 76 | Klmilia | 1 | 4 |
| 77 | Ziggy | 5 | 4 |
| 78 | What cowboy | 3 | 4 |
| 79 | KenV | 6 | 4 |
| 80 | DEE | 2 | 4 |
| 81 | Carie K | 8 | 3 |
| 82 | MarBear | 9 | 3 |
| 83 | PaRe | 4 | 3 |
| 84 | Dawn | 0 | 3 |
| 85 | Karen | 7 | 3 |
| 86 | MarBear | 1 | 3 |
| 87 | Keller | 5 | 3 |
| 88 | Chris Schmitt | 3 | 3 |
| 89 | Mary | 6 | 3 |
| 90 | Erik T | 2 | 3 |
| 91 | Kim | 8 | 7 |
| 92 | Margo | 9 | 7 |
| 93 | Dawn | 4 | 7 |
| 94 | DEE | 0 | 7 |
| 95 | MichelleMayer | 7 | 7 |
| 96 | B&B | 1 | 7 |
| 97 | Donna S | 5 | 7 |
| 98 | Big Greg | 3 | 7 |
| 99 | Erik T | 6 | 7 |
| 100 | Marion&J | 2 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected