Detroit Lions Season Squares
Squares Available: 0
| Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
V i k i n g s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Lions | Vikings |
|---|---|---|---|
| 1 | Kristin | 7 | 7 |
| 2 | Crystal Mozal | 6 | 7 |
| 3 | Kimberley Clauw | 9 | 7 |
| 4 | Xavier Whitacre | 4 | 7 |
| 5 | Jay B | 8 | 7 |
| 6 | Christy B. | 1 | 7 |
| 7 | Josef Deneau | 3 | 7 |
| 8 | Sandy | 0 | 7 |
| 9 | Mark Miller | 2 | 7 |
| 10 | Stef Roberts | 5 | 7 |
| 11 | Tabitha | 7 | 8 |
| 12 | Jay B | 6 | 8 |
| 13 | Ryan Trailer | 9 | 8 |
| 14 | Capra (LPC) | 4 | 8 |
| 15 | Allyson | 8 | 8 |
| 16 | Gary | 1 | 8 |
| 17 | Francette Jacobson | 3 | 8 |
| 18 | Marc | 0 | 8 |
| 19 | Hutch | 2 | 8 |
| 20 | Stretch | 5 | 8 |
| 21 | Wayne | 7 | 5 |
| 22 | Sandy B | 6 | 5 |
| 23 | Christy B. | 9 | 5 |
| 24 | Willis | 4 | 5 |
| 25 | Kayla B | 8 | 5 |
| 26 | Larry | 1 | 5 |
| 27 | Dave M | 3 | 5 |
| 28 | Beth McKenney | 0 | 5 |
| 29 | Bob T. | 2 | 5 |
| 30 | Ken W | 5 | 5 |
| 31 | Bill Kral | 7 | 1 |
| 32 | Jennifer Murray | 6 | 1 |
| 33 | Larry B. | 9 | 1 |
| 34 | Kutch | 4 | 1 |
| 35 | Jon | 8 | 1 |
| 36 | Ryan | 1 | 1 |
| 37 | Niane | 3 | 1 |
| 38 | Capra (LAC) | 0 | 1 |
| 39 | Jay-Z | 2 | 1 |
| 40 | Darren Kubacki | 5 | 1 |
| 41 | Forbord | 7 | 9 |
| 42 | Jeff S. | 6 | 9 |
| 43 | Blair P | 9 | 9 |
| 44 | Alex Webster | 4 | 9 |
| 45 | Sam | 8 | 9 |
| 46 | Rogers | 1 | 9 |
| 47 | Webb | 3 | 9 |
| 48 | Mason Laurain | 0 | 9 |
| 49 | Richard G. | 2 | 9 |
| 50 | Joanne F. | 5 | 9 |
| 51 | Mike | 7 | 4 |
| 52 | Bian | 6 | 4 |
| 53 | Larry | 9 | 4 |
| 54 | Brodie D | 4 | 4 |
| 55 | Rick K. | 8 | 4 |
| 56 | J&G Capra (LPC) | 1 | 4 |
| 57 | Patti | 3 | 4 |
| 58 | Ranger Rick | 0 | 4 |
| 59 | Stephen | 2 | 4 |
| 60 | Brian | 5 | 4 |
| 61 | Lisa M. | 7 | 2 |
| 62 | Patti | 6 | 2 |
| 63 | Richard G. | 9 | 2 |
| 64 | CT | 4 | 2 |
| 65 | Trixie | 8 | 2 |
| 66 | Dan | 1 | 2 |
| 67 | J&G Capra (LPC) | 3 | 2 |
| 68 | Mylus | 0 | 2 |
| 69 | Heather | 2 | 2 |
| 70 | Niemi | 5 | 2 |
| 71 | Jon | 7 | 0 |
| 72 | Mark M. | 6 | 0 |
| 73 | J&G Capra (LAC) | 9 | 0 |
| 74 | Webb | 4 | 0 |
| 75 | Terri C. | 8 | 0 |
| 76 | Allyson | 1 | 0 |
| 77 | Linda W. | 3 | 0 |
| 78 | David | 0 | 0 |
| 79 | Trish S. | 2 | 0 |
| 80 | Justin | 5 | 0 |
| 81 | Melissa B | 7 | 3 |
| 82 | Kate G. | 6 | 3 |
| 83 | Nancy Endebrock | 9 | 3 |
| 84 | Joe T. | 4 | 3 |
| 85 | Stephen | 8 | 3 |
| 86 | Barb D | 1 | 3 |
| 87 | Bill Bernard | 3 | 3 |
| 88 | Christy B. | 0 | 3 |
| 89 | Drew George | 2 | 3 |
| 90 | J&G Capra (LAC) | 5 | 3 |
| 91 | Hank | 7 | 6 |
| 92 | Amanda | 6 | 6 |
| 93 | Dingman | 9 | 6 |
| 94 | Becky tompkins | 4 | 6 |
| 95 | Brandon | 8 | 6 |
| 96 | John Joseph | 1 | 6 |
| 97 | Amanda I. | 3 | 6 |
| 98 | Jenn Thamer | 0 | 6 |
| 99 | Mark | 2 | 6 |
| 100 | Rafman | 5 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected