WYSA Super Bowl Squares 2026
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | Crystal | 3 | 0 |
| 2 | Susie Kalgren | 5 | 0 |
| 3 | Bob Lindsay | 0 | 0 |
| 4 | Josh I | 8 | 0 |
| 5 | Tres Cahoones | 4 | 0 |
| 6 | Kelly | 6 | 0 |
| 7 | JCrane | 9 | 0 |
| 8 | Karie | 7 | 0 |
| 9 | RW | 2 | 0 |
| 10 | Bob Lindsay | 1 | 0 |
| 11 | Warfield | 3 | 9 |
| 12 | Tyler | 5 | 9 |
| 13 | Tgould | 0 | 9 |
| 14 | Brianna | 8 | 9 |
| 15 | JCrane | 4 | 9 |
| 16 | Morgan | 6 | 9 |
| 17 | Amy | 9 | 9 |
| 18 | Tres Cahoones | 7 | 9 |
| 19 | Josh I | 2 | 9 |
| 20 | Josh In | 1 | 9 |
| 21 | Kelly | 3 | 7 |
| 22 | Josh I | 5 | 7 |
| 23 | Jake Schultz | 0 | 7 |
| 24 | Tyler | 8 | 7 |
| 25 | Travis | 4 | 7 |
| 26 | JCrane | 6 | 7 |
| 27 | Karie | 9 | 7 |
| 28 | Anthony | 7 | 7 |
| 29 | Crystal | 2 | 7 |
| 30 | Kyle | 1 | 7 |
| 31 | Josh In | 3 | 2 |
| 32 | Mike | 5 | 2 |
| 33 | Susie Kalgren | 0 | 2 |
| 34 | Crystal | 8 | 2 |
| 35 | Tyler | 4 | 2 |
| 36 | Tres Cahoones | 6 | 2 |
| 37 | Brianna | 9 | 2 |
| 38 | Josh I | 7 | 2 |
| 39 | Karie | 2 | 2 |
| 40 | Karie | 1 | 2 |
| 41 | Morgan | 3 | 4 |
| 42 | Josh I | 5 | 4 |
| 43 | Ben Corriveau | 0 | 4 |
| 44 | RW | 8 | 4 |
| 45 | Amy | 4 | 4 |
| 46 | Tyler | 6 | 4 |
| 47 | Bob Lindsay | 9 | 4 |
| 48 | Jake Schultz | 7 | 4 |
| 49 | Margie | 2 | 4 |
| 50 | Tonya | 1 | 4 |
| 51 | Tres Cahoones | 3 | 5 |
| 52 | Josh I | 5 | 5 |
| 53 | Josh In | 0 | 5 |
| 54 | Pfwsdw | 8 | 5 |
| 55 | Mike | 4 | 5 |
| 56 | Ben Corriveau | 6 | 5 |
| 57 | Tyler | 9 | 5 |
| 58 | Tres Cahoones | 7 | 5 |
| 59 | Anthony | 2 | 5 |
| 60 | Amy | 1 | 5 |
| 61 | Anthony | 3 | 8 |
| 62 | Anthony | 5 | 8 |
| 63 | Josh I | 0 | 8 |
| 64 | Grandma B | 8 | 8 |
| 65 | Amy | 4 | 8 |
| 66 | Crystal | 6 | 8 |
| 67 | Grandma B | 9 | 8 |
| 68 | Brianna | 7 | 8 |
| 69 | JCrane | 2 | 8 |
| 70 | Anthony | 1 | 8 |
| 71 | Snipes | 3 | 6 |
| 72 | Ben Corriveau | 5 | 6 |
| 73 | Josh In | 0 | 6 |
| 74 | Brianna | 8 | 6 |
| 75 | Josh I | 4 | 6 |
| 76 | Karie | 6 | 6 |
| 77 | RW | 9 | 6 |
| 78 | Josh I | 7 | 6 |
| 79 | Amy | 2 | 6 |
| 80 | Josh In | 1 | 6 |
| 81 | Warfield | 3 | 1 |
| 82 | Kyle | 5 | 1 |
| 83 | Crystal | 0 | 1 |
| 84 | Tgould | 8 | 1 |
| 85 | Brianna | 4 | 1 |
| 86 | Travis | 6 | 1 |
| 87 | Ben Corriveau | 9 | 1 |
| 88 | Karie | 7 | 1 |
| 89 | Morgan | 2 | 1 |
| 90 | Morgan | 1 | 1 |
| 91 | JCrane | 3 | 3 |
| 92 | Josh In | 5 | 3 |
| 93 | Morgan | 0 | 3 |
| 94 | Pfwsdw | 8 | 3 |
| 95 | Josh In | 4 | 3 |
| 96 | Kyle | 6 | 3 |
| 97 | Josh In | 9 | 3 |
| 98 | Mike | 7 | 3 |
| 99 | Josh I | 2 | 3 |
| 100 | Josh In | 1 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected