Worth Parks Foundation Super Bowl Square Fundraiser
Squares Available: 0
| AFC - CHIEFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C - E A G L E S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC - CHIEFS | NFC - EAGLES |
|---|---|---|---|
| 1 | LEAH M | 4 | 1 |
| 2 | T&L | 8 | 1 |
| 3 | Smitty | 1 | 1 |
| 4 | PC :) | 9 | 1 |
| 5 | KIM S | 0 | 1 |
| 6 | Sarah D | 3 | 1 |
| 7 | KATE W | 2 | 1 |
| 8 | PC :) | 6 | 1 |
| 9 | Tiernan | 7 | 1 |
| 10 | BABE | 5 | 1 |
| 11 | GLIVA C | 4 | 2 |
| 12 | Bob O | 8 | 2 |
| 13 | LAUREN | 1 | 2 |
| 14 | J & L | 9 | 2 |
| 15 | DiMarge | 0 | 2 |
| 16 | CALHOUN | 3 | 2 |
| 17 | Tiernan | 2 | 2 |
| 18 | C LAMBROS | 6 | 2 |
| 19 | Melissa N | 7 | 2 |
| 20 | Bob O | 5 | 2 |
| 21 | CC & TS | 4 | 4 |
| 22 | C LAMBROS | 8 | 4 |
| 23 | CC & TS | 1 | 4 |
| 24 | MIONI | 9 | 4 |
| 25 | Tiernan | 0 | 4 |
| 26 | CALHOUN | 3 | 4 |
| 27 | JACOB H | 2 | 4 |
| 28 | CLIFF | 6 | 4 |
| 29 | CC & TS | 7 | 4 |
| 30 | CALHOUN | 5 | 4 |
| 31 | Beth and Tom | 4 | 0 |
| 32 | Smitty | 8 | 0 |
| 33 | LEAH M | 1 | 0 |
| 34 | SAM G. | 9 | 0 |
| 35 | BOOBY | 0 | 0 |
| 36 | MATTY | 3 | 0 |
| 37 | BP | 2 | 0 |
| 38 | Bp66 | 6 | 0 |
| 39 | Katie S | 7 | 0 |
| 40 | Ellie | 5 | 0 |
| 41 | J & L | 4 | 5 |
| 42 | DiMarge | 8 | 5 |
| 43 | Smitty | 1 | 5 |
| 44 | CLIFF | 9 | 5 |
| 45 | Bulldog | 0 | 5 |
| 46 | Richie Ski | 3 | 5 |
| 47 | Kristin H | 2 | 5 |
| 48 | Schnoops | 6 | 5 |
| 49 | Melissa N | 7 | 5 |
| 50 | LEAH M | 5 | 5 |
| 51 | Johnny Crew | 4 | 6 |
| 52 | Jen & Jamie | 8 | 6 |
| 53 | MEL R | 1 | 6 |
| 54 | SCOTT P | 9 | 6 |
| 55 | Terry G | 0 | 6 |
| 56 | Bob O | 3 | 6 |
| 57 | T&L | 2 | 6 |
| 58 | Suezq | 6 | 6 |
| 59 | TS & CC | 7 | 6 |
| 60 | Pammy | 5 | 6 |
| 61 | Pammi | 4 | 9 |
| 62 | Richie Ski | 8 | 9 |
| 63 | TS & CC | 1 | 9 |
| 64 | gina k | 9 | 9 |
| 65 | Rachel Nugent | 0 | 9 |
| 66 | Smitty | 3 | 9 |
| 67 | Dorothy R | 2 | 9 |
| 68 | Bulldog | 6 | 9 |
| 69 | KENNY & CARI | 7 | 9 |
| 70 | Pammi | 5 | 9 |
| 71 | B & L (TF) | 4 | 3 |
| 72 | Nancy Crew | 8 | 3 |
| 73 | Bob O | 1 | 3 |
| 74 | Bp66 | 9 | 3 |
| 75 | C LAMBROS | 0 | 3 |
| 76 | Beth and Tom | 3 | 3 |
| 77 | Jen & Jamie | 2 | 3 |
| 78 | gina k | 6 | 3 |
| 79 | Kristin H | 7 | 3 |
| 80 | Bernie H | 5 | 3 |
| 81 | Kristin | 4 | 7 |
| 82 | Terry G | 8 | 7 |
| 83 | PC:) | 1 | 7 |
| 84 | JIMMY Mc | 9 | 7 |
| 85 | Pammy | 0 | 7 |
| 86 | Katie S | 3 | 7 |
| 87 | Smitty | 2 | 7 |
| 88 | RON A | 6 | 7 |
| 89 | CC & TS | 7 | 7 |
| 90 | Steph A | 5 | 7 |
| 91 | Martha | 4 | 8 |
| 92 | Bernie H | 8 | 8 |
| 93 | Donna | 1 | 8 |
| 94 | MerleHep | 9 | 8 |
| 95 | dawn G | 0 | 8 |
| 96 | Coni R | 3 | 8 |
| 97 | KPez | 2 | 8 |
| 98 | Kristin | 6 | 8 |
| 99 | Bob O | 7 | 8 |
| 100 | B & L (TF) | 5 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected