Worth Parks Foundation Super Bowl Squares Fundraiser
Squares Available: 0
| PATRIOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A H A W K S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | SEAHAWKS |
|---|---|---|---|
| 1 | Kari Lynn | 1 | 1 |
| 2 | L&C | 6 | 1 |
| 3 | Gliva | 3 | 1 |
| 4 | MATTY | 5 | 1 |
| 5 | Tony Z | 0 | 1 |
| 6 | Mioni | 7 | 1 |
| 7 | Smitty | 4 | 1 |
| 8 | PC :) | 9 | 1 |
| 9 | Tiernan Ziemba | 8 | 1 |
| 10 | Kristin H. | 2 | 1 |
| 11 | Smitty | 1 | 6 |
| 12 | CHRISSY C | 6 | 6 |
| 13 | Lisa | 3 | 6 |
| 14 | Smitty | 5 | 6 |
| 15 | CHRISSY C | 0 | 6 |
| 16 | SUSAN A | 7 | 6 |
| 17 | Tiernan Ziemba | 4 | 6 |
| 18 | SASD | 9 | 6 |
| 19 | Marian B | 8 | 6 |
| 20 | Dan wiora | 2 | 6 |
| 21 | Rachel Nugent | 1 | 5 |
| 22 | Kiebs | 6 | 5 |
| 23 | Joyce C | 3 | 5 |
| 24 | JL 4114 | 5 | 5 |
| 25 | Tiernan Ziemba | 0 | 5 |
| 26 | Marian B | 7 | 5 |
| 27 | ME | 4 | 5 |
| 28 | Cliff | 9 | 5 |
| 29 | CHRISSY C | 8 | 5 |
| 30 | Dorothy | 2 | 5 |
| 31 | Laura | 1 | 0 |
| 32 | Bernie | 6 | 0 |
| 33 | Daniel | 3 | 0 |
| 34 | Smitty | 5 | 0 |
| 35 | Scuffy & Karen | 0 | 0 |
| 36 | Daniel | 7 | 0 |
| 37 | maria | 4 | 0 |
| 38 | Mstrmum72 | 9 | 0 |
| 39 | Laura | 8 | 0 |
| 40 | Mioni | 2 | 0 |
| 41 | George | 1 | 7 |
| 42 | MargieCat | 6 | 7 |
| 43 | Josie M | 3 | 7 |
| 44 | Drew Sz | 5 | 7 |
| 45 | Kristin H. | 0 | 7 |
| 46 | Lisa | 7 | 7 |
| 47 | Laura | 4 | 7 |
| 48 | Bob O | 9 | 7 |
| 49 | Steve C | 8 | 7 |
| 50 | L&C | 2 | 7 |
| 51 | maria | 1 | 3 |
| 52 | Laura | 6 | 3 |
| 53 | Kristin H. | 3 | 3 |
| 54 | Wendy | 5 | 3 |
| 55 | Santa | 0 | 3 |
| 56 | Barb B | 7 | 3 |
| 57 | Cliff | 4 | 3 |
| 58 | Bob O | 9 | 3 |
| 59 | bob p | 8 | 3 |
| 60 | Nikki | 2 | 3 |
| 61 | DiMarge | 1 | 8 |
| 62 | Audrey | 6 | 8 |
| 63 | Smitty | 3 | 8 |
| 64 | Bernie | 5 | 8 |
| 65 | Laura | 0 | 8 |
| 66 | Double D | 7 | 8 |
| 67 | Josie/Joyce | 4 | 8 |
| 68 | JL 4114 | 9 | 8 |
| 69 | Johnny Crew | 8 | 8 |
| 70 | Keith S | 2 | 8 |
| 71 | KP | 1 | 4 |
| 72 | Lisa | 6 | 4 |
| 73 | bob p | 3 | 4 |
| 74 | Keith S | 5 | 4 |
| 75 | Cindy L | 0 | 4 |
| 76 | KMH | 7 | 4 |
| 77 | Gliva | 4 | 4 |
| 78 | Nick k | 9 | 4 |
| 79 | KP | 8 | 4 |
| 80 | Di | 2 | 4 |
| 81 | Steve C | 1 | 2 |
| 82 | Bob O | 6 | 2 |
| 83 | Bob O | 3 | 2 |
| 84 | Mstrmum72 | 5 | 2 |
| 85 | Double D | 0 | 2 |
| 86 | George | 7 | 2 |
| 87 | Johnny Crew | 4 | 2 |
| 88 | GRACIE :) | 9 | 2 |
| 89 | Daniel | 8 | 2 |
| 90 | Daniel | 2 | 2 |
| 91 | Tony Z | 1 | 9 |
| 92 | Nikki | 6 | 9 |
| 93 | PAISLEY :) | 3 | 9 |
| 94 | Julie K | 5 | 9 |
| 95 | DiMarge | 0 | 9 |
| 96 | L&C | 7 | 9 |
| 97 | Wendy | 4 | 9 |
| 98 | Bob O | 9 | 9 |
| 99 | KP | 8 | 9 |
| 100 | Kari Lynn | 2 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected