York Hockey BOYS #1
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | RAVARV | 5 | 3 |
| 2 | Julie | 9 | 3 |
| 3 | Hawks921 | 8 | 3 |
| 4 | Julie Brown | 3 | 3 |
| 5 | Pascente | 4 | 3 |
| 6 | DS | 7 | 3 |
| 7 | #23 | 0 | 3 |
| 8 | Tina Harms | 2 | 3 |
| 9 | Mario L | 6 | 3 |
| 10 | John Huffman | 1 | 3 |
| 11 | #23 | 5 | 4 |
| 12 | Pascente | 9 | 4 |
| 13 | Passi | 8 | 4 |
| 14 | Michelle | 3 | 4 |
| 15 | RAVARV | 4 | 4 |
| 16 | SOEHN | 7 | 4 |
| 17 | Mario L | 0 | 4 |
| 18 | Julie | 2 | 4 |
| 19 | Hawks921 | 6 | 4 |
| 20 | BTP | 1 | 4 |
| 21 | Tina Harms | 5 | 6 |
| 22 | Buenz, C | 9 | 6 |
| 23 | SOEHN | 8 | 6 |
| 24 | Julie Brown | 3 | 6 |
| 25 | Anthony Russo | 4 | 6 |
| 26 | DS | 7 | 6 |
| 27 | CM | 0 | 6 |
| 28 | Mario L | 2 | 6 |
| 29 | Justin Narancich | 6 | 6 |
| 30 | Ken Maurer | 1 | 6 |
| 31 | Passi | 5 | 7 |
| 32 | Julie Brown | 9 | 7 |
| 33 | Kallianis Fam | 8 | 7 |
| 34 | Boeckel | 3 | 7 |
| 35 | Oliveri | 4 | 7 |
| 36 | Chris Griffin | 7 | 7 |
| 37 | Kathy | 0 | 7 |
| 38 | Pascente | 2 | 7 |
| 39 | Julie Brown | 6 | 7 |
| 40 | DS | 1 | 7 |
| 41 | Anne Maurer | 5 | 0 |
| 42 | Hawks921 | 9 | 0 |
| 43 | LOCOCO | 8 | 0 |
| 44 | A Nahumyk | 3 | 0 |
| 45 | Chrissy Brown | 4 | 0 |
| 46 | The Pierotti's | 7 | 0 |
| 47 | Tony P | 0 | 0 |
| 48 | DS | 2 | 0 |
| 49 | Cahill | 6 | 0 |
| 50 | Gumbach | 1 | 0 |
| 51 | Julie Brown | 5 | 5 |
| 52 | Boeckel | 9 | 5 |
| 53 | CM | 8 | 5 |
| 54 | Chris Griffin | 3 | 5 |
| 55 | A Nahumyk | 4 | 5 |
| 56 | Halle Maurer | 7 | 5 |
| 57 | #23 | 0 | 5 |
| 58 | DS | 2 | 5 |
| 59 | PJF | 6 | 5 |
| 60 | Kathy | 1 | 5 |
| 61 | Julie | 5 | 8 |
| 62 | Mario L | 9 | 8 |
| 63 | Gumbach | 8 | 8 |
| 64 | Julie Brown | 3 | 8 |
| 65 | Cahill | 4 | 8 |
| 66 | A Nahumyk | 7 | 8 |
| 67 | CM | 0 | 8 |
| 68 | Boeckel | 2 | 8 |
| 69 | Passi | 6 | 8 |
| 70 | DS | 1 | 8 |
| 71 | Gumbach | 5 | 2 |
| 72 | Passi | 9 | 2 |
| 73 | JP7 | 8 | 2 |
| 74 | gfs | 3 | 2 |
| 75 | Hawks921 | 4 | 2 |
| 76 | BTP | 7 | 2 |
| 77 | A Nahumyk | 0 | 2 |
| 78 | Eli Maurer | 2 | 2 |
| 79 | Julie Brown | 6 | 2 |
| 80 | DS | 1 | 2 |
| 81 | Julie Brown | 5 | 9 |
| 82 | PJF | 9 | 9 |
| 83 | Boeckel | 8 | 9 |
| 84 | Justin Narancich | 3 | 9 |
| 85 | Ethan Maurer | 4 | 9 |
| 86 | DS | 7 | 9 |
| 87 | SOEHN | 0 | 9 |
| 88 | LOCOCO | 2 | 9 |
| 89 | Bill Miller | 6 | 9 |
| 90 | Buenz, C | 1 | 9 |
| 91 | John Huffman | 5 | 1 |
| 92 | RAVARV | 9 | 1 |
| 93 | SOEHN | 8 | 1 |
| 94 | DS | 3 | 1 |
| 95 | #23 | 4 | 1 |
| 96 | Cahill | 7 | 1 |
| 97 | Gumbach | 0 | 1 |
| 98 | CM | 2 | 1 |
| 99 | RAVARV | 6 | 1 |
| 100 | DS | 1 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected