Barrington RI Lions Super Bowl Squares
Squares Available: 39
Tap the button above to select your squares!
| Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | Bob | 7 | 3 |
| 2 | - | 4 | 3 |
| 3 | RAKE | 3 | 3 |
| 4 | MD Crew | 8 | 3 |
| 5 | Rakeman | 5 | 3 |
| 6 | Bob | 6 | 3 |
| 7 | Bob | 1 | 3 |
| 8 | - | 9 | 3 |
| 9 | - | 0 | 3 |
| 10 | DD | 2 | 3 |
| 11 | DGH | 7 | 1 |
| 12 | RAKE | 4 | 1 |
| 13 | Bob A | 3 | 1 |
| 14 | Nck | 8 | 1 |
| 15 | Andrew | 5 | 1 |
| 16 | - | 6 | 1 |
| 17 | Mahoney | 1 | 1 |
| 18 | RAKE | 9 | 1 |
| 19 | - | 0 | 1 |
| 20 | - | 2 | 1 |
| 21 | Mahoney | 7 | 8 |
| 22 | RAKE | 4 | 8 |
| 23 | Daniel | 3 | 8 |
| 24 | - | 8 | 8 |
| 25 | Andrew | 5 | 8 |
| 26 | - | 6 | 8 |
| 27 | Eric | 1 | 8 |
| 28 | Eric | 9 | 8 |
| 29 | - | 0 | 8 |
| 30 | - | 2 | 8 |
| 31 | - | 7 | 0 |
| 32 | Rakeman | 4 | 0 |
| 33 | Stephanie | 3 | 0 |
| 34 | Mahoney | 8 | 0 |
| 35 | DCQ | 5 | 0 |
| 36 | Doreen B | 6 | 0 |
| 37 | Earle | 1 | 0 |
| 38 | - | 9 | 0 |
| 39 | Andrew | 0 | 0 |
| 40 | - | 2 | 0 |
| 41 | - | 7 | 5 |
| 42 | Matthew Heffner | 4 | 5 |
| 43 | - | 3 | 5 |
| 44 | Cat | 8 | 5 |
| 45 | Bob A | 5 | 5 |
| 46 | - | 6 | 5 |
| 47 | GMC | 1 | 5 |
| 48 | Bob | 9 | 5 |
| 49 | Mahoney | 0 | 5 |
| 50 | - | 2 | 5 |
| 51 | - | 7 | 4 |
| 52 | - | 4 | 4 |
| 53 | Rakeman | 3 | 4 |
| 54 | PB | 8 | 4 |
| 55 | MD Crew | 5 | 4 |
| 56 | Heather T | 6 | 4 |
| 57 | - | 1 | 4 |
| 58 | Daniel | 9 | 4 |
| 59 | - | 0 | 4 |
| 60 | Ebby | 2 | 4 |
| 61 | - | 7 | 2 |
| 62 | rICKM | 4 | 2 |
| 63 | MD Crew | 3 | 2 |
| 64 | WLathrop | 8 | 2 |
| 65 | WLathrop | 5 | 2 |
| 66 | - | 6 | 2 |
| 67 | Bob A | 1 | 2 |
| 68 | - | 9 | 2 |
| 69 | - | 0 | 2 |
| 70 | - | 2 | 2 |
| 71 | - | 7 | 6 |
| 72 | Rakeman | 4 | 6 |
| 73 | GMC | 3 | 6 |
| 74 | - | 8 | 6 |
| 75 | Cat | 5 | 6 |
| 76 | Cate | 6 | 6 |
| 77 | - | 1 | 6 |
| 78 | Doreen B | 9 | 6 |
| 79 | Bob A | 0 | 6 |
| 80 | Heather T | 2 | 6 |
| 81 | - | 7 | 7 |
| 82 | - | 4 | 7 |
| 83 | Ebby | 3 | 7 |
| 84 | Andrew | 8 | 7 |
| 85 | Crock 1 | 5 | 7 |
| 86 | PB | 6 | 7 |
| 87 | rICKM | 1 | 7 |
| 88 | Mahoney | 9 | 7 |
| 89 | - | 0 | 7 |
| 90 | - | 2 | 7 |
| 91 | - | 7 | 9 |
| 92 | - | 4 | 9 |
| 93 | - | 3 | 9 |
| 94 | Rakeman | 8 | 9 |
| 95 | Andrew | 5 | 9 |
| 96 | - | 6 | 9 |
| 97 | - | 1 | 9 |
| 98 | Del | 9 | 9 |
| 99 | - | 0 | 9 |
| 100 | Bob A | 2 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected