BBCC Board #6 - 20 Points EA
Squares Available: 0
| NFC - Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C - N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC - Seattle Seahawks | AFC - New England Patriots |
|---|---|---|---|
| 1 | Brian G | 4 | 6 |
| 2 | Marian | 0 | 6 |
| 3 | Rosemary C. | 3 | 6 |
| 4 | Tav | 8 | 6 |
| 5 | Anna C | 5 | 6 |
| 6 | Anna C | 9 | 6 |
| 7 | Melville Mike | 7 | 6 |
| 8 | Jax | 2 | 6 |
| 9 | Anna C | 6 | 6 |
| 10 | Toni Anne | 1 | 6 |
| 11 | Anna C | 4 | 5 |
| 12 | Lewis | 0 | 5 |
| 13 | JAX | 3 | 5 |
| 14 | Donna G | 8 | 5 |
| 15 | Toni Anne | 5 | 5 |
| 16 | Voicemail | 9 | 5 |
| 17 | Ralph | 7 | 5 |
| 18 | JohnG | 2 | 5 |
| 19 | Brian G | 6 | 5 |
| 20 | Eileen M | 1 | 5 |
| 21 | Michelle L | 4 | 9 |
| 22 | Anna C | 0 | 9 |
| 23 | Toni Anne | 3 | 9 |
| 24 | Cole Masterson | 8 | 9 |
| 25 | Dinks | 5 | 9 |
| 26 | Rosemary C. | 9 | 9 |
| 27 | Hope H | 7 | 9 |
| 28 | Lewis | 2 | 9 |
| 29 | RobnLois | 6 | 9 |
| 30 | Rosemary C. | 1 | 9 |
| 31 | Anna C | 4 | 7 |
| 32 | Joanne S | 0 | 7 |
| 33 | Rosemary C. | 3 | 7 |
| 34 | Jill Brady | 8 | 7 |
| 35 | Dawn DiMilia | 5 | 7 |
| 36 | Mikeryc | 9 | 7 |
| 37 | Cole Masterson | 7 | 7 |
| 38 | Eileen M | 2 | 7 |
| 39 | Besaida | 6 | 7 |
| 40 | Stacy G | 1 | 7 |
| 41 | Mike Abatiello | 4 | 4 |
| 42 | Ralph | 0 | 4 |
| 43 | Mary | 3 | 4 |
| 44 | Anna C | 8 | 4 |
| 45 | RobnLois | 5 | 4 |
| 46 | Michael D. | 9 | 4 |
| 47 | Joanne S | 7 | 4 |
| 48 | Besaida | 2 | 4 |
| 49 | Donna G | 6 | 4 |
| 50 | Greg n Mary | 1 | 4 |
| 51 | JohnG | 4 | 1 |
| 52 | Lola | 0 | 1 |
| 53 | Voicemail | 3 | 1 |
| 54 | Marian | 8 | 1 |
| 55 | Kathy Ruggs | 5 | 1 |
| 56 | Cole Masterson | 9 | 1 |
| 57 | Carlene R | 7 | 1 |
| 58 | ALP | 2 | 1 |
| 59 | Doob | 6 | 1 |
| 60 | Brian G | 1 | 1 |
| 61 | Stacy G | 4 | 0 |
| 62 | RobnLois | 0 | 0 |
| 63 | Doob | 3 | 0 |
| 64 | Diane | 8 | 0 |
| 65 | JohnG | 5 | 0 |
| 66 | Ro & Pete | 9 | 0 |
| 67 | Mike Abatiello | 7 | 0 |
| 68 | Mary | 2 | 0 |
| 69 | Cole Masterson | 6 | 0 |
| 70 | Anna C | 1 | 0 |
| 71 | Greg n Mary | 4 | 2 |
| 72 | SD | 0 | 2 |
| 73 | Anna C | 3 | 2 |
| 74 | Anna C | 8 | 2 |
| 75 | Stacy G | 5 | 2 |
| 76 | Diane | 9 | 2 |
| 77 | Dawn DiMilia | 7 | 2 |
| 78 | Donna G | 2 | 2 |
| 79 | Toni Anne | 6 | 2 |
| 80 | Donna G | 1 | 2 |
| 81 | Brian G | 4 | 3 |
| 82 | Ro & Pete | 0 | 3 |
| 83 | Michael D. | 3 | 3 |
| 84 | Greg n Mary | 8 | 3 |
| 85 | Mary | 5 | 3 |
| 86 | Kathy Ruggs | 9 | 3 |
| 87 | Donna G | 7 | 3 |
| 88 | Toni Anne | 2 | 3 |
| 89 | JDiachok | 6 | 3 |
| 90 | M&M | 1 | 3 |
| 91 | Hope H | 4 | 8 |
| 92 | Cole Masterson | 0 | 8 |
| 93 | JDiachok | 3 | 8 |
| 94 | JDiachok | 8 | 8 |
| 95 | Brian G | 5 | 8 |
| 96 | JDiachok | 9 | 8 |
| 97 | Rosemary C. | 7 | 8 |
| 98 | Jill Brady | 2 | 8 |
| 99 | Jax | 6 | 8 |
| 100 | M&M | 1 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected