BBCC - Board 3 - 20 points ea
Squares Available: 0
| NFC - Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C - N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC - Seattle Seahawks | AFC - New England Patriots |
|---|---|---|---|
| 1 | Razz6171 | 2 | 0 |
| 2 | Pam McManus | 6 | 0 |
| 3 | CindyJacabacci | 4 | 0 |
| 4 | Melissa KNM | 8 | 0 |
| 5 | Rachel | 9 | 0 |
| 6 | Jeffrey H | 5 | 0 |
| 7 | Melissa KNM | 3 | 0 |
| 8 | Razz6171 | 7 | 0 |
| 9 | Maggie Fasano | 0 | 0 |
| 10 | Leo jr. | 1 | 0 |
| 11 | Camille | 2 | 4 |
| 12 | TJLP | 6 | 4 |
| 13 | Randi Outsen | 4 | 4 |
| 14 | Camille | 8 | 4 |
| 15 | Erika and Greg | 9 | 4 |
| 16 | Denise | 5 | 4 |
| 17 | Cristina | 3 | 4 |
| 18 | Kathy | 7 | 4 |
| 19 | Leo jr. | 0 | 4 |
| 20 | A Noone | 1 | 4 |
| 21 | Melanie | 2 | 5 |
| 22 | Jackie | 6 | 5 |
| 23 | Annette C | 4 | 5 |
| 24 | Joan | 8 | 5 |
| 25 | Mike Cart | 9 | 5 |
| 26 | Camille | 5 | 5 |
| 27 | TJLP | 3 | 5 |
| 28 | Leo jr. | 7 | 5 |
| 29 | Camille | 0 | 5 |
| 30 | Bob | 1 | 5 |
| 31 | Maggie Fasano | 2 | 3 |
| 32 | Catherine G | 6 | 3 |
| 33 | Lkamp | 4 | 3 |
| 34 | TK | 8 | 3 |
| 35 | Karenmcg | 9 | 3 |
| 36 | CindyJacabacci | 5 | 3 |
| 37 | Leo jr. | 3 | 3 |
| 38 | Kathy | 7 | 3 |
| 39 | Whittaker | 0 | 3 |
| 40 | Emily F | 1 | 3 |
| 41 | Laurie W | 2 | 8 |
| 42 | Kathy | 6 | 8 |
| 43 | Whittaker | 4 | 8 |
| 44 | Melanie | 8 | 8 |
| 45 | Denise | 9 | 8 |
| 46 | Leo jr. | 5 | 8 |
| 47 | JGP | 3 | 8 |
| 48 | Mary | 7 | 8 |
| 49 | Paula C | 0 | 8 |
| 50 | Phil | 1 | 8 |
| 51 | Gigi | 2 | 6 |
| 52 | Brian L | 6 | 6 |
| 53 | Ann-Marie | 4 | 6 |
| 54 | A Noone | 8 | 6 |
| 55 | Courtney | 9 | 6 |
| 56 | Mary Ann | 5 | 6 |
| 57 | Kathy | 3 | 6 |
| 58 | Karenmcg | 7 | 6 |
| 59 | Greg | 0 | 6 |
| 60 | Joe | 1 | 6 |
| 61 | Brian L | 2 | 9 |
| 62 | Karenmcg | 6 | 9 |
| 63 | Betsy Johnson | 4 | 9 |
| 64 | CindyJacabacci | 8 | 9 |
| 65 | TJLP | 9 | 9 |
| 66 | MSC | 5 | 9 |
| 67 | Denise | 3 | 9 |
| 68 | Phil | 7 | 9 |
| 69 | Jackie | 0 | 9 |
| 70 | Dematos family | 1 | 9 |
| 71 | Whittaker | 2 | 7 |
| 72 | Deborah | 6 | 7 |
| 73 | Razz6171 | 4 | 7 |
| 74 | Melanie | 8 | 7 |
| 75 | Razz6171 | 9 | 7 |
| 76 | Kathy | 5 | 7 |
| 77 | Courtney | 3 | 7 |
| 78 | Whittaker | 7 | 7 |
| 79 | Catherine G | 0 | 7 |
| 80 | DaSilva Farm | 1 | 7 |
| 81 | TK | 2 | 2 |
| 82 | Nicholas | 6 | 2 |
| 83 | Kathy | 4 | 2 |
| 84 | Dink | 8 | 2 |
| 85 | Laurie W | 9 | 2 |
| 86 | Moriarty | 5 | 2 |
| 87 | Whittaker | 3 | 2 |
| 88 | Leo S | 7 | 2 |
| 89 | Brian L | 0 | 2 |
| 90 | Karenmcg | 1 | 2 |
| 91 | Nick T. | 2 | 1 |
| 92 | Nick D. | 6 | 1 |
| 93 | Karenmcg | 4 | 1 |
| 94 | Paula C | 8 | 1 |
| 95 | Pam McManus | 9 | 1 |
| 96 | Annette C | 5 | 1 |
| 97 | Moriarty | 3 | 1 |
| 98 | DaSilva Farm | 7 | 1 |
| 99 | Kathy | 0 | 1 |
| 100 | Leo S | 1 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected