BBCC Board #4 - 20 points ea
Squares Available: 0
| NFC - Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C - N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC - Seattle Seahawks | AFC - New England Patriots |
|---|---|---|---|
| 1 | Josh | 8 | 6 |
| 2 | Matt D | 5 | 6 |
| 3 | Lucky Stiff | 6 | 6 |
| 4 | Epjp | 0 | 6 |
| 5 | Matt D | 2 | 6 |
| 6 | Izzy/Kathy | 9 | 6 |
| 7 | Southern Irish | 4 | 6 |
| 8 | Josh | 1 | 6 |
| 9 | Joanne M | 7 | 6 |
| 10 | Nikki D. | 3 | 6 |
| 11 | Liz&Scott | 8 | 0 |
| 12 | Southern Irish | 5 | 0 |
| 13 | Nikki D. | 6 | 0 |
| 14 | Laura S. | 0 | 0 |
| 15 | Matt D | 2 | 0 |
| 16 | Lucky Stiff | 9 | 0 |
| 17 | Suzie B | 4 | 0 |
| 18 | Tk | 1 | 0 |
| 19 | Matt D | 7 | 0 |
| 20 | Camille | 3 | 0 |
| 21 | Kobayashi | 8 | 2 |
| 22 | Kevin B | 5 | 2 |
| 23 | Barbara Mc | 6 | 2 |
| 24 | Jackie R | 0 | 2 |
| 25 | Catjb19 | 2 | 2 |
| 26 | Barbara Mc | 9 | 2 |
| 27 | Lisa E | 4 | 2 |
| 28 | Matt D | 1 | 2 |
| 29 | Greg S. | 7 | 2 |
| 30 | Dawn Russo | 3 | 2 |
| 31 | Suzie B | 8 | 5 |
| 32 | Joanne M | 5 | 5 |
| 33 | Mikaela | 6 | 5 |
| 34 | Kevin B | 0 | 5 |
| 35 | Kobayashi | 2 | 5 |
| 36 | Catherine L | 9 | 5 |
| 37 | Lau c | 4 | 5 |
| 38 | Shep | 1 | 5 |
| 39 | Rosemary C. | 7 | 5 |
| 40 | Danielle | 3 | 5 |
| 41 | Britt C | 8 | 1 |
| 42 | Rosemary C. | 5 | 1 |
| 43 | Nikki D. | 6 | 1 |
| 44 | Izzy/Kathy | 0 | 1 |
| 45 | Geralyn | 2 | 1 |
| 46 | Kevin B | 9 | 1 |
| 47 | Joe A | 4 | 1 |
| 48 | Tiger Lilly | 1 | 1 |
| 49 | Mike C | 7 | 1 |
| 50 | Kobayashi | 3 | 1 |
| 51 | 51 | 8 | 7 |
| 52 | Gigi | 5 | 7 |
| 53 | Big Greg | 6 | 7 |
| 54 | Southern Irish | 0 | 7 |
| 55 | Joanne M | 2 | 7 |
| 56 | Danielle | 9 | 7 |
| 57 | Kevin B | 4 | 7 |
| 58 | Rosemary C. | 1 | 7 |
| 59 | Lau c | 7 | 7 |
| 60 | Donna Fazio | 3 | 7 |
| 61 | Catherine L | 8 | 4 |
| 62 | Epjp | 5 | 4 |
| 63 | Mike C | 6 | 4 |
| 64 | Rosemary C. | 0 | 4 |
| 65 | Danielle | 2 | 4 |
| 66 | Lisa E | 9 | 4 |
| 67 | Lkamp | 4 | 4 |
| 68 | Suzie B | 1 | 4 |
| 69 | Southern Irish | 7 | 4 |
| 70 | Izzy/Kathy | 3 | 4 |
| 71 | Joanne M | 8 | 9 |
| 72 | Josh | 5 | 9 |
| 73 | Danielle | 6 | 9 |
| 74 | Gigi | 0 | 9 |
| 75 | Suzie B | 2 | 9 |
| 76 | Marisa M | 9 | 9 |
| 77 | Catjb19 | 4 | 9 |
| 78 | Greg | 1 | 9 |
| 79 | Kevin B | 7 | 9 |
| 80 | Danielle | 3 | 9 |
| 81 | Tiger Lilly | 8 | 8 |
| 82 | Kobayashi | 5 | 8 |
| 83 | Rosemary C. | 6 | 8 |
| 84 | Tk | 0 | 8 |
| 85 | Britt C | 2 | 8 |
| 86 | Tav | 9 | 8 |
| 87 | Tony Dang | 4 | 8 |
| 88 | Big Greg | 1 | 8 |
| 89 | Kobayashi | 7 | 8 |
| 90 | Patty | 3 | 8 |
| 91 | Tony Dang | 8 | 3 |
| 92 | Deb Burke | 5 | 3 |
| 93 | Britt C | 6 | 3 |
| 94 | Patty | 0 | 3 |
| 95 | Mike Abatiello | 2 | 3 |
| 96 | Southern Irish | 9 | 3 |
| 97 | Joanne M | 4 | 3 |
| 98 | Danielle | 1 | 3 |
| 99 | Nick D. | 7 | 3 |
| 100 | Catjb19 | 3 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected