BBCC Board #5 - 50 points each
Squares Available: 0
| NFC - Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C - N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC - Seattle Seahawks | AFC - New England Patriots |
|---|---|---|---|
| 1 | J & S | 1 | 8 |
| 2 | DaSilva Farm | 5 | 8 |
| 3 | Pam M. | 0 | 8 |
| 4 | Ed W. | 3 | 8 |
| 5 | DaSilva Farm | 6 | 8 |
| 6 | Christine G | 8 | 8 |
| 7 | Katie Graves | 4 | 8 |
| 8 | Mike's Grand Ki | 9 | 8 |
| 9 | Donna G | 7 | 8 |
| 10 | Ed W. | 2 | 8 |
| 11 | Natalie | 1 | 9 |
| 12 | Amanda S | 5 | 9 |
| 13 | Lkamp | 0 | 9 |
| 14 | Lkamp | 3 | 9 |
| 15 | Danny | 6 | 9 |
| 16 | J & S | 8 | 9 |
| 17 | Christina | 4 | 9 |
| 18 | BC | 9 | 9 |
| 19 | Matt D | 7 | 9 |
| 20 | Tyler/Corey | 2 | 9 |
| 21 | Barbara | 1 | 1 |
| 22 | DManz | 5 | 1 |
| 23 | Tyler/Corey | 0 | 1 |
| 24 | Rosemary C. | 3 | 1 |
| 25 | Ed W. | 6 | 1 |
| 26 | SD | 8 | 1 |
| 27 | Kathy | 4 | 1 |
| 28 | Gigi | 9 | 1 |
| 29 | Joanne M | 7 | 1 |
| 30 | Lkamp | 2 | 1 |
| 31 | Mike Keryc | 1 | 3 |
| 32 | SD | 5 | 3 |
| 33 | Liz R | 0 | 3 |
| 34 | Pat L | 3 | 3 |
| 35 | Cassidy | 6 | 3 |
| 36 | Jacqueline | 8 | 3 |
| 37 | John G | 4 | 3 |
| 38 | Scottie | 9 | 3 |
| 39 | BC | 7 | 3 |
| 40 | Mcat | 2 | 3 |
| 41 | Mike Abatiello | 1 | 0 |
| 42 | Barbara | 5 | 0 |
| 43 | Diane | 0 | 0 |
| 44 | Lori T | 3 | 0 |
| 45 | Jordan | 6 | 0 |
| 46 | Liz R | 8 | 0 |
| 47 | Mcat | 4 | 0 |
| 48 | Scottie | 9 | 0 |
| 49 | Denise | 7 | 0 |
| 50 | Mcat | 2 | 0 |
| 51 | Gigi | 1 | 7 |
| 52 | Celeste C | 5 | 7 |
| 53 | John G | 0 | 7 |
| 54 | ROH | 3 | 7 |
| 55 | Lkamp | 6 | 7 |
| 56 | Ken | 8 | 7 |
| 57 | Antknee | 4 | 7 |
| 58 | Amanda S | 9 | 7 |
| 59 | Doob | 7 | 7 |
| 60 | Christina | 2 | 7 |
| 61 | Lkamp | 1 | 4 |
| 62 | Donna G | 5 | 4 |
| 63 | Steve F | 0 | 4 |
| 64 | Liz R | 3 | 4 |
| 65 | TJP | 6 | 4 |
| 66 | Natalie | 8 | 4 |
| 67 | Nick D. | 4 | 4 |
| 68 | Timothy M D | 9 | 4 |
| 69 | Southern Irish | 7 | 4 |
| 70 | Debra | 2 | 4 |
| 71 | Christina | 1 | 2 |
| 72 | Amanda S | 5 | 2 |
| 73 | Mcat | 0 | 2 |
| 74 | Ken | 3 | 2 |
| 75 | Jeannine C | 6 | 2 |
| 76 | Jaimie/stef | 8 | 2 |
| 77 | Greg | 4 | 2 |
| 78 | Keely | 9 | 2 |
| 79 | Joanne S | 7 | 2 |
| 80 | Jax | 2 | 2 |
| 81 | Mike and Gena | 1 | 6 |
| 82 | Ed W. | 5 | 6 |
| 83 | Mike Rom | 0 | 6 |
| 84 | Liz R | 3 | 6 |
| 85 | Pat & Will | 6 | 6 |
| 86 | Keely | 8 | 6 |
| 87 | Trudy & Erika | 4 | 6 |
| 88 | JR | 9 | 6 |
| 89 | Amanda S | 7 | 6 |
| 90 | BobbyA | 2 | 6 |
| 91 | Diane | 1 | 5 |
| 92 | Tammy | 5 | 5 |
| 93 | Joanne M | 0 | 5 |
| 94 | Nadyne | 3 | 5 |
| 95 | Bobbya | 6 | 5 |
| 96 | Southern Irish | 8 | 5 |
| 97 | Ed W. | 4 | 5 |
| 98 | Cayla Prag | 9 | 5 |
| 99 | Christina | 7 | 5 |
| 100 | Lkamp | 2 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected