WilmTravlBball-1
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | Erin Collins | 0 | 6 |
| 2 | Tricia Moss | 7 | 6 |
| 3 | Amendola | 5 | 6 |
| 4 | K. Morris | 4 | 6 |
| 5 | John R | 8 | 6 |
| 6 | Bastien | 2 | 6 |
| 7 | King | 3 | 6 |
| 8 | K. Morris | 9 | 6 |
| 9 | KathyC | 1 | 6 |
| 10 | Pam | 6 | 6 |
| 11 | Nick Curley | 0 | 4 |
| 12 | Marty | 7 | 4 |
| 13 | Patriots1 | 5 | 4 |
| 14 | ElianaG | 4 | 4 |
| 15 | SebGold | 8 | 4 |
| 16 | Julie | 2 | 4 |
| 17 | Jerome | 3 | 4 |
| 18 | DeLucia | 9 | 4 |
| 19 | 3's | 1 | 4 |
| 20 | Erin Collins | 6 | 4 |
| 21 | Marty | 0 | 0 |
| 22 | Connolly13 | 7 | 0 |
| 23 | BellaG | 5 | 0 |
| 24 | Carl | 4 | 0 |
| 25 | DeLucia | 8 | 0 |
| 26 | Krull | 2 | 0 |
| 27 | K. Morris | 3 | 0 |
| 28 | JayPopp | 9 | 0 |
| 29 | Saija | 1 | 0 |
| 30 | Bentley | 6 | 0 |
| 31 | Pam | 0 | 1 |
| 32 | KathyC | 7 | 1 |
| 33 | Saija | 5 | 1 |
| 34 | BarryFam | 4 | 1 |
| 35 | Erin Collins | 8 | 1 |
| 36 | Lamarche | 2 | 1 |
| 37 | Bentley | 3 | 1 |
| 38 | Lindsay | 9 | 1 |
| 39 | Connolly13 | 1 | 1 |
| 40 | Zaino | 6 | 1 |
| 41 | John R | 0 | 2 |
| 42 | Amanda | 7 | 2 |
| 43 | 3's | 5 | 2 |
| 44 | MB | 4 | 2 |
| 45 | Jerome | 8 | 2 |
| 46 | BarryFam | 2 | 2 |
| 47 | Scalfani | 3 | 2 |
| 48 | Rob Miller | 9 | 2 |
| 49 | Shellgren | 1 | 2 |
| 50 | Blessing | 6 | 2 |
| 51 | Julie | 0 | 9 |
| 52 | M&G Synnott | 7 | 9 |
| 53 | Bentley | 5 | 9 |
| 54 | Shellgren | 4 | 9 |
| 55 | Tricia Moss | 8 | 9 |
| 56 | JayPopp | 2 | 9 |
| 57 | Rachel Grieco | 3 | 9 |
| 58 | LJ | 9 | 9 |
| 59 | Gillis81791 | 1 | 9 |
| 60 | Ryan C | 6 | 9 |
| 61 | Ragucci | 0 | 7 |
| 62 | Tricia Moss | 7 | 7 |
| 63 | Jay’s Papa | 5 | 7 |
| 64 | Zaino | 4 | 7 |
| 65 | Sharon Alves | 8 | 7 |
| 66 | Blessing | 2 | 7 |
| 67 | Patriots1 | 3 | 7 |
| 68 | Lindsay | 9 | 7 |
| 69 | Bastien | 1 | 7 |
| 70 | Amendola | 6 | 7 |
| 71 | #71 | 0 | 8 |
| 72 | Sharon Alves | 7 | 8 |
| 73 | M Dempsey | 5 | 8 |
| 74 | John Callahan | 4 | 8 |
| 75 | Bentley | 8 | 8 |
| 76 | Fleck / Synnott | 2 | 8 |
| 77 | MB | 3 | 8 |
| 78 | Scalfani | 9 | 8 |
| 79 | LJ | 1 | 8 |
| 80 | A DiGi | 6 | 8 |
| 81 | Jerome | 0 | 3 |
| 82 | Lou DeLucia | 7 | 3 |
| 83 | Melissa | 5 | 3 |
| 84 | Scott | 4 | 3 |
| 85 | Rob Miller | 8 | 3 |
| 86 | Gillis81791 | 2 | 3 |
| 87 | Erin Collins | 3 | 3 |
| 88 | Nick Curley | 9 | 3 |
| 89 | Hunter | 1 | 3 |
| 90 | Binelli | 6 | 3 |
| 91 | Bentley | 0 | 5 |
| 92 | Tricia Moss | 7 | 5 |
| 93 | Rachel Grieco | 5 | 5 |
| 94 | Hunter | 4 | 5 |
| 95 | 3's | 8 | 5 |
| 96 | Ragucci | 2 | 5 |
| 97 | Tricia Moss | 3 | 5 |
| 98 | Ryan C | 9 | 5 |
| 99 | John Callahan | 1 | 5 |
| 100 | LJ | 6 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected