Marucci Cubs Fundraiser
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Frank Sidell | 0 | 6 |
| 2 | Gunner Z | 2 | 6 |
| 3 | AQG | 4 | 6 |
| 4 | TP_formybunhole | 5 | 6 |
| 5 | Grandma Alaska | 8 | 6 |
| 6 | Deb | 9 | 6 |
| 7 | TP_formybunhole | 1 | 6 |
| 8 | Joe | 3 | 6 |
| 9 | Joe | 7 | 6 |
| 10 | Joe | 6 | 6 |
| 11 | Joe Muus | 0 | 5 |
| 12 | Jason Kemp | 2 | 5 |
| 13 | J.W. Cannon | 4 | 5 |
| 14 | TP_formybunhole | 5 | 5 |
| 15 | Joe | 8 | 5 |
| 16 | Keller | 9 | 5 |
| 17 | AQG | 1 | 5 |
| 18 | Kate Muus | 3 | 5 |
| 19 | Kaitlyn Hering | 7 | 5 |
| 20 | Gunner Z | 6 | 5 |
| 21 | Dental Office | 0 | 1 |
| 22 | Joe | 2 | 1 |
| 23 | Gunner Z | 4 | 1 |
| 24 | Finnβs Uncle | 5 | 1 |
| 25 | Uncle Wayne | 8 | 1 |
| 26 | Di | 9 | 1 |
| 27 | TOMLIN | 1 | 1 |
| 28 | AQG | 3 | 1 |
| 29 | WillSquad | 7 | 1 |
| 30 | ZORNES | 6 | 1 |
| 31 | B&B Knadle | 0 | 8 |
| 32 | Dental Office | 2 | 8 |
| 33 | AC | 4 | 8 |
| 34 | Jason Kemp | 5 | 8 |
| 35 | B&B Knadle | 8 | 8 |
| 36 | Gunner Z | 9 | 8 |
| 37 | Ron | 1 | 8 |
| 38 | Di | 3 | 8 |
| 39 | Jeff Dman | 7 | 8 |
| 40 | Dwight | 6 | 8 |
| 41 | Deb | 0 | 9 |
| 42 | Ron | 2 | 9 |
| 43 | Dental Office | 4 | 9 |
| 44 | Joe | 5 | 9 |
| 45 | Gunner Z | 8 | 9 |
| 46 | JJ Heim | 9 | 9 |
| 47 | Jason Kemp | 1 | 9 |
| 48 | Knadle's | 3 | 9 |
| 49 | J.W. Cannon | 7 | 9 |
| 50 | Elias | 6 | 9 |
| 51 | TOMLIN | 0 | 7 |
| 52 | Grandma Alaska | 2 | 7 |
| 53 | Di | 4 | 7 |
| 54 | Dental Office | 5 | 7 |
| 55 | Joe | 8 | 7 |
| 56 | Pipkin | 9 | 7 |
| 57 | Deb | 1 | 7 |
| 58 | Gunner Z | 3 | 7 |
| 59 | Finnβs Uncle | 7 | 7 |
| 60 | Grandma Alaska | 6 | 7 |
| 61 | Knadle's | 0 | 3 |
| 62 | Jeff Dman | 2 | 3 |
| 63 | Gunner Z | 4 | 3 |
| 64 | Pipkin | 5 | 3 |
| 65 | Cathy | 8 | 3 |
| 66 | J.W. Cannon | 9 | 3 |
| 67 | JJ Heim | 1 | 3 |
| 68 | Frank Sidell | 3 | 3 |
| 69 | Dwight | 7 | 3 |
| 70 | Frank Sidell | 6 | 3 |
| 71 | ZORNES | 0 | 0 |
| 72 | Di | 2 | 0 |
| 73 | Deb | 4 | 0 |
| 74 | Jason Kemp | 5 | 0 |
| 75 | Joe | 8 | 0 |
| 76 | Dental Office | 9 | 0 |
| 77 | Gunner Z | 1 | 0 |
| 78 | Joe | 3 | 0 |
| 79 | Jason Kemp | 7 | 0 |
| 80 | Joe | 6 | 0 |
| 81 | Pearl | 0 | 2 |
| 82 | J.W. Cannon | 2 | 2 |
| 83 | Pipkin | 4 | 2 |
| 84 | Gunner Z | 5 | 2 |
| 85 | Pearl | 8 | 2 |
| 86 | SD | 9 | 2 |
| 87 | Jason Kemp | 1 | 2 |
| 88 | Di | 3 | 2 |
| 89 | Gunner Z | 7 | 2 |
| 90 | AC | 6 | 2 |
| 91 | Pipkin | 0 | 4 |
| 92 | B&B Knadle | 2 | 4 |
| 93 | Frank Sidell | 4 | 4 |
| 94 | Beck | 5 | 4 |
| 95 | Grandma Alaska | 8 | 4 |
| 96 | SD | 9 | 4 |
| 97 | B&B Knadle | 1 | 4 |
| 98 | Dental Office | 3 | 4 |
| 99 | Uncle Wayne | 7 | 4 |
| 100 | Mona | 6 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected