Draft Day Factory Bulls Super Bowls Square Fundraiser
Squares Available: 45
Tap the button above to select your squares!
| Niners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Niners | Chiefs |
|---|---|---|---|
| 1 | Carson Mize | 4 | 8 |
| 2 | Donovan | 8 | 8 |
| 3 | SheDevil | 2 | 8 |
| 4 | Michael | 9 | 8 |
| 5 | Rhueben | 6 | 8 |
| 6 | RC | 1 | 8 |
| 7 | SheDevil | 5 | 8 |
| 8 | Jennye May | 7 | 8 |
| 9 | - | 0 | 8 |
| 10 | Dekerrian | 3 | 8 |
| 11 | Jose | 4 | 6 |
| 12 | Addie | 8 | 6 |
| 13 | Frank | 2 | 6 |
| 14 | Cortney | 9 | 6 |
| 15 | Josh | 6 | 6 |
| 16 | Robert | 1 | 6 |
| 17 | SheDevil | 5 | 6 |
| 18 | Danica | 7 | 6 |
| 19 | Juan Daniel | 0 | 6 |
| 20 | Donovan | 3 | 6 |
| 21 | - | 4 | 5 |
| 22 | Michael | 8 | 5 |
| 23 | Riv | 2 | 5 |
| 24 | Michael | 9 | 5 |
| 25 | GMan | 6 | 5 |
| 26 | Josh | 1 | 5 |
| 27 | Cortney | 5 | 5 |
| 28 | Hoey | 7 | 5 |
| 29 | - | 0 | 5 |
| 30 | Patrick | 3 | 5 |
| 31 | Danica | 4 | 1 |
| 32 | Hoey | 8 | 1 |
| 33 | - | 2 | 1 |
| 34 | Riv | 9 | 1 |
| 35 | - | 6 | 1 |
| 36 | SheDevil | 1 | 1 |
| 37 | Dekerrian | 5 | 1 |
| 38 | Jenn Williams | 7 | 1 |
| 39 | - | 0 | 1 |
| 40 | - | 3 | 1 |
| 41 | - | 4 | 9 |
| 42 | SheDevil | 8 | 9 |
| 43 | - | 2 | 9 |
| 44 | Robert | 9 | 9 |
| 45 | - | 6 | 9 |
| 46 | - | 1 | 9 |
| 47 | Lisa A | 5 | 9 |
| 48 | - | 7 | 9 |
| 49 | - | 0 | 9 |
| 50 | - | 3 | 9 |
| 51 | - | 4 | 3 |
| 52 | - | 8 | 3 |
| 53 | Court | 2 | 3 |
| 54 | - | 9 | 3 |
| 55 | Steph T | 6 | 3 |
| 56 | Nora | 1 | 3 |
| 57 | Nansi | 5 | 3 |
| 58 | Court | 7 | 3 |
| 59 | - | 0 | 3 |
| 60 | - | 3 | 3 |
| 61 | Luis | 4 | 0 |
| 62 | Juan Daniel | 8 | 0 |
| 63 | - | 2 | 0 |
| 64 | - | 9 | 0 |
| 65 | - | 6 | 0 |
| 66 | Rhueben | 1 | 0 |
| 67 | - | 5 | 0 |
| 68 | - | 7 | 0 |
| 69 | - | 0 | 0 |
| 70 | - | 3 | 0 |
| 71 | - | 4 | 7 |
| 72 | - | 8 | 7 |
| 73 | Canaan | 2 | 7 |
| 74 | Lisa A | 9 | 7 |
| 75 | Jenn Williams | 6 | 7 |
| 76 | - | 1 | 7 |
| 77 | Jose | 5 | 7 |
| 78 | Dora | 7 | 7 |
| 79 | - | 0 | 7 |
| 80 | Frank | 3 | 7 |
| 81 | - | 4 | 4 |
| 82 | - | 8 | 4 |
| 83 | Jennye May | 2 | 4 |
| 84 | - | 9 | 4 |
| 85 | - | 6 | 4 |
| 86 | - | 1 | 4 |
| 87 | - | 5 | 4 |
| 88 | - | 7 | 4 |
| 89 | Patrick | 0 | 4 |
| 90 | - | 3 | 4 |
| 91 | - | 4 | 2 |
| 92 | Bella | 8 | 2 |
| 93 | - | 2 | 2 |
| 94 | - | 9 | 2 |
| 95 | - | 6 | 2 |
| 96 | Juan Daniel | 1 | 2 |
| 97 | - | 5 | 2 |
| 98 | - | 7 | 2 |
| 99 | - | 0 | 2 |
| 100 | Carson Mize | 3 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected