Super Bowl Squares Demo
Squares Available: 71
| SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEAHAWKS | PATRIOTS |
|---|---|---|---|
| 1 | - | 0 | 3 |
| 2 | Melissa | 9 | 3 |
| 3 | - | 5 | 3 |
| 4 | - | 8 | 3 |
| 5 | Derrick | 4 | 3 |
| 6 | ron | 7 | 3 |
| 7 | - | 1 | 3 |
| 8 | - | 6 | 3 |
| 9 | - | 3 | 3 |
| 10 | - | 2 | 3 |
| 11 | - | 0 | 8 |
| 12 | - | 9 | 8 |
| 13 | - | 5 | 8 |
| 14 | - | 8 | 8 |
| 15 | - | 4 | 8 |
| 16 | - | 7 | 8 |
| 17 | Maeve | 1 | 8 |
| 18 | - | 6 | 8 |
| 19 | - | 3 | 8 |
| 20 | - | 2 | 8 |
| 21 | - | 0 | 0 |
| 22 | - | 9 | 0 |
| 23 | Judy-brody | 5 | 0 |
| 24 | - | 8 | 0 |
| 25 | Judy-brody | 4 | 0 |
| 26 | - | 7 | 0 |
| 27 | Maeve | 1 | 0 |
| 28 | - | 6 | 0 |
| 29 | - | 3 | 0 |
| 30 | - | 2 | 0 |
| 31 | - | 0 | 6 |
| 32 | Judy-brody | 9 | 6 |
| 33 | - | 5 | 6 |
| 34 | - | 8 | 6 |
| 35 | Jack | 4 | 6 |
| 36 | - | 7 | 6 |
| 37 | Jason | 1 | 6 |
| 38 | Jason | 6 | 6 |
| 39 | - | 3 | 6 |
| 40 | - | 2 | 6 |
| 41 | - | 0 | 5 |
| 42 | ron | 9 | 5 |
| 43 | Nh | 5 | 5 |
| 44 | - | 8 | 5 |
| 45 | - | 4 | 5 |
| 46 | - | 7 | 5 |
| 47 | - | 1 | 5 |
| 48 | - | 6 | 5 |
| 49 | - | 3 | 5 |
| 50 | - | 2 | 5 |
| 51 | - | 0 | 9 |
| 52 | - | 9 | 9 |
| 53 | - | 5 | 9 |
| 54 | - | 8 | 9 |
| 55 | Jo Mamma | 4 | 9 |
| 56 | - | 7 | 9 |
| 57 | - | 1 | 9 |
| 58 | - | 6 | 9 |
| 59 | Jack | 3 | 9 |
| 60 | - | 2 | 9 |
| 61 | - | 0 | 2 |
| 62 | - | 9 | 2 |
| 63 | - | 5 | 2 |
| 64 | - | 8 | 2 |
| 65 | - | 4 | 2 |
| 66 | - | 7 | 2 |
| 67 | - | 1 | 2 |
| 68 | - | 6 | 2 |
| 69 | - | 3 | 2 |
| 70 | - | 2 | 2 |
| 71 | Derrick | 0 | 1 |
| 72 | - | 9 | 1 |
| 73 | - | 5 | 1 |
| 74 | Melissa | 8 | 1 |
| 75 | ez | 4 | 1 |
| 76 | - | 7 | 1 |
| 77 | Jack | 1 | 1 |
| 78 | - | 6 | 1 |
| 79 | Nh | 3 | 1 |
| 80 | - | 2 | 1 |
| 81 | - | 0 | 4 |
| 82 | - | 9 | 4 |
| 83 | maggie smith | 5 | 4 |
| 84 | Jo Mamma | 8 | 4 |
| 85 | ez | 4 | 4 |
| 86 | - | 7 | 4 |
| 87 | - | 1 | 4 |
| 88 | - | 6 | 4 |
| 89 | - | 3 | 4 |
| 90 | - | 2 | 4 |
| 91 | - | 0 | 7 |
| 92 | - | 9 | 7 |
| 93 | - | 5 | 7 |
| 94 | - | 8 | 7 |
| 95 | ez | 4 | 7 |
| 96 | Gghi | 7 | 7 |
| 97 | - | 1 | 7 |
| 98 | Gghi | 6 | 7 |
| 99 | - | 3 | 7 |
| 100 | - | 2 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected