St Casimir Grid 4
Squares Available: 0
| EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | ChristosCrew | 2 | 5 |
| 2 | Higley | 6 | 5 |
| 3 | StephK | 7 | 5 |
| 4 | Elyssa Tosh | 5 | 5 |
| 5 | Jane Senior | 1 | 5 |
| 6 | Lexi | 4 | 5 |
| 7 | Lexi | 0 | 5 |
| 8 | Ann Harycki | 9 | 5 |
| 9 | Jordan S | 8 | 5 |
| 10 | ChristosCrew | 3 | 5 |
| 11 | Lexi | 2 | 0 |
| 12 | Florentina | 6 | 0 |
| 13 | Regan H | 7 | 0 |
| 14 | Higley | 5 | 0 |
| 15 | Jordan S | 1 | 0 |
| 16 | Elyssa Tosh | 4 | 0 |
| 17 | Norman | 0 | 0 |
| 18 | Florentina | 9 | 0 |
| 19 | PF | 8 | 0 |
| 20 | Florentina | 3 | 0 |
| 21 | Lexi | 2 | 8 |
| 22 | Florentina | 6 | 8 |
| 23 | Liz B | 7 | 8 |
| 24 | Liz B | 5 | 8 |
| 25 | Liz B | 1 | 8 |
| 26 | Liz B | 4 | 8 |
| 27 | Liz B | 0 | 8 |
| 28 | Ann Harycki | 9 | 8 |
| 29 | PF | 8 | 8 |
| 30 | Jordan S | 3 | 8 |
| 31 | Norman | 2 | 7 |
| 32 | Florentina | 6 | 7 |
| 33 | Caitlin | 7 | 7 |
| 34 | Ann Harycki | 5 | 7 |
| 35 | Regan H | 1 | 7 |
| 36 | Brian Sr | 4 | 7 |
| 37 | Elyssa Tosh | 0 | 7 |
| 38 | LaurenC | 9 | 7 |
| 39 | AP - CIOCIA | 8 | 7 |
| 40 | Randy Hallman | 3 | 7 |
| 41 | Dan Hatfield | 2 | 6 |
| 42 | Florentina | 6 | 6 |
| 43 | Dan Hatfield | 7 | 6 |
| 44 | Dan Hatfield | 5 | 6 |
| 45 | Dan Hatfield | 1 | 6 |
| 46 | Dan Hatfield | 4 | 6 |
| 47 | Dan Hatfield | 0 | 6 |
| 48 | Dan Hatfield | 9 | 6 |
| 49 | Dan Hatfield | 8 | 6 |
| 50 | Dan Hatfield | 3 | 6 |
| 51 | Dan Hatfield | 2 | 4 |
| 52 | Florentina | 6 | 4 |
| 53 | Ann Harycki | 7 | 4 |
| 54 | Jane Senior | 5 | 4 |
| 55 | Higley | 1 | 4 |
| 56 | Regan H | 4 | 4 |
| 57 | Randy Hallman | 0 | 4 |
| 58 | Brian Sr | 9 | 4 |
| 59 | Brian Sr | 8 | 4 |
| 60 | Randy Hallman | 3 | 4 |
| 61 | Ann Harycki | 2 | 9 |
| 62 | Carmela | 6 | 9 |
| 63 | Norman | 7 | 9 |
| 64 | Brian Sr | 5 | 9 |
| 65 | LaurenC | 1 | 9 |
| 66 | Carmela | 4 | 9 |
| 67 | Regan H | 0 | 9 |
| 68 | Matt & Mom | 9 | 9 |
| 69 | PF | 8 | 9 |
| 70 | Jane Senior | 3 | 9 |
| 71 | Lexi | 2 | 2 |
| 72 | Elyssa Tosh | 6 | 2 |
| 73 | Theresa | 7 | 2 |
| 74 | LaurenC | 5 | 2 |
| 75 | Ann Harycki | 1 | 2 |
| 76 | Caitlin | 4 | 2 |
| 77 | OSHIE | 0 | 2 |
| 78 | Theresa | 9 | 2 |
| 79 | Regan H | 8 | 2 |
| 80 | Matt & Mom | 3 | 2 |
| 81 | Higley | 2 | 3 |
| 82 | Jane Senior | 6 | 3 |
| 83 | LaurenC | 7 | 3 |
| 84 | Regan H | 5 | 3 |
| 85 | Carmela | 1 | 3 |
| 86 | Ann Harycki | 4 | 3 |
| 87 | Theresa | 0 | 3 |
| 88 | Norman | 9 | 3 |
| 89 | Randy Hallman | 8 | 3 |
| 90 | Regan H | 3 | 3 |
| 91 | ChristosCrew | 2 | 1 |
| 92 | LaurenC | 6 | 1 |
| 93 | Randy Hallman | 7 | 1 |
| 94 | Caitlin | 5 | 1 |
| 95 | Lexi | 1 | 1 |
| 96 | Theresa | 4 | 1 |
| 97 | Ann Harycki | 0 | 1 |
| 98 | Regan H | 9 | 1 |
| 99 | PF | 8 | 1 |
| 100 | ChristosCrew | 3 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected