$10 SB Squares for Dystonia

Squares Available: 0

Seattle
N
e
w


E
n
g
l
a
n
d
4 9 2 7 6 1 5 8 3 0
4
6
3

Richard Go...

22

0

Laura N

32

Spudann

33

Brotman

39

2
1
8
9
5
7
# Name Seattle New England
1 Richard Goldman 4 4
2 Richard Goldman 9 4
3 Craig K 2 4
4 Richard Goldman 7 4
5 Richard Goldman 6 4
6 Peg 1 4
7 JEDD 5 4
8 Laura Tubs 8 4
9 CaliDave 3 4
10 Laura N 0 4
11 Laura Tubs 4 6
12 CaliDave 9 6
13 Dan 2 6
14 JEDD 7 6
15 Brotman 6 6
16 Brotman 1 6
17 Spudann 5 6
18 Brotman 8 6
19 CKS WINS 3 6
20 Dan 0 6
21 Richard Goldman 4 3
22 Richard Goldman 9 3
23 Peg 2 3
24 Jackie S 7 3
25 Richard Goldman 6 3
26 Richard Goldman 1 3
27 JEDD 5 3
28 CaliDave 8 3
29 Laura Tubs 3 3
30 Paula C 0 3
31 CaliDave 4 0
32 Laura N 9 0
33 Spudann 2 0
34 Luke 7 0
35 Craig K 6 0
36 JEDD 1 0
37 BRITB 5 0
38 Paula C 8 0
39 Brotman 3 0
40 Laura Tubs 0 0
41 Richard Goldman 4 2
42 Richard Goldman 9 2
43 Laura Tubs 2 2
44 JEDD 7 2
45 Paula C 6 2
46 Lynn 1 2
47 CaliDave 5 2
48 VMAB 8 2
49 Dan 3 2
50 Peg 0 2
51 Laura Tubs 4 1
52 Paula C 9 1
53 CaliDave 2 1
54 Craig K 7 1
55 Peg 6 1
56 Dan 1 1
57 JEDD 5 1
58 Brotman 8 1
59 JEDD 3 1
60 Dan 0 1
61 BobandLaura 4 8
62 Dan 9 8
63 Brotman 2 8
64 kriddle 7 8
65 CaliDave 6 8
66 Laura Tubs 1 8
67 Dan 5 8
68 Spudann 8 8
69 Lynn 3 8
70 Brotman 0 8
71 Brotman 4 9
72 JEDD 9 9
73 BRITB 2 9
74 Laura N 7 9
75 Laura Tubs 6 9
76 Cheryl Dorn 1 9
77 Luke 5 9
78 Dan 8 9
79 Brotman 3 9
80 CaliDave 0 9
81 Dan 4 5
82 Laura Tubs 9 5
83 Lynn 2 5
84 CaliDave 7 5
85 JEDD 6 5
86 Craig K 1 5
87 Spudann 5 5
88 Laura N 8 5
89 Cheryl Dorn 3 5
90 Peg 0 5
91 Laura N 4 7
92 Spudann 9 7
93 Jwk 2 7
94 Dan 7 7
95 Brotman 6 7
96 CaliDave 1 7
97 JEDD 5 7
98 Laura Tubs 8 7
99 CKS WINS 3 7
100 CaliDave 0 7
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected