$10 SB Squares for Dystonia - Grid 2
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | Carol F. | 5 | 1 |
| 2 | DOBA | 2 | 1 |
| 3 | Laura Tubs | 6 | 1 |
| 4 | Jan Engelhart | 9 | 1 |
| 5 | Bonnie J | 0 | 1 |
| 6 | Sandra | 4 | 1 |
| 7 | sunya | 7 | 1 |
| 8 | Sandra | 8 | 1 |
| 9 | Carol F. | 1 | 1 |
| 10 | Sherri Anne | 3 | 1 |
| 11 | Libby | 5 | 6 |
| 12 | Barb | 2 | 6 |
| 13 | Psycho | 6 | 6 |
| 14 | Jan Engelhart | 9 | 6 |
| 15 | LAMI | 0 | 6 |
| 16 | Laura Tubs | 4 | 6 |
| 17 | Carol F. | 7 | 6 |
| 18 | Psycho | 8 | 6 |
| 19 | Libby | 1 | 6 |
| 20 | Bonnie J | 3 | 6 |
| 21 | Laura Tubs | 5 | 9 |
| 22 | Annette | 2 | 9 |
| 23 | Sandra | 6 | 9 |
| 24 | Libby | 9 | 9 |
| 25 | Jan Engelhart | 0 | 9 |
| 26 | Jan Engelhart | 4 | 9 |
| 27 | Ellen Siwiec | 7 | 9 |
| 28 | Barb | 8 | 9 |
| 29 | RR | 1 | 9 |
| 30 | Carol F. | 3 | 9 |
| 31 | Sandra | 5 | 2 |
| 32 | Spudann | 2 | 2 |
| 33 | Sandra | 6 | 2 |
| 34 | Ellen Siwiec | 9 | 2 |
| 35 | Sherri Anne | 0 | 2 |
| 36 | Sherri Anne | 4 | 2 |
| 37 | Jan Engelhart | 7 | 2 |
| 38 | Sherri Anne | 8 | 2 |
| 39 | Laura Tubs | 1 | 2 |
| 40 | RR | 3 | 2 |
| 41 | Sherri Anne | 5 | 4 |
| 42 | Carol F. | 2 | 4 |
| 43 | Jeannie | 6 | 4 |
| 44 | Sherri Anne | 9 | 4 |
| 45 | Laura Tubs | 0 | 4 |
| 46 | Carol F. | 4 | 4 |
| 47 | Psycho | 7 | 4 |
| 48 | LAMI | 8 | 4 |
| 49 | DOBA | 1 | 4 |
| 50 | MAC | 3 | 4 |
| 51 | Psycho | 5 | 3 |
| 52 | Laura Tubs | 2 | 3 |
| 53 | Libby | 6 | 3 |
| 54 | Nancy | 9 | 3 |
| 55 | Nancy | 0 | 3 |
| 56 | Sandra | 4 | 3 |
| 57 | Richard Goldman | 7 | 3 |
| 58 | Sandra | 8 | 3 |
| 59 | RR | 1 | 3 |
| 60 | Sherri Anne | 3 | 3 |
| 61 | RR | 5 | 7 |
| 62 | Cheryl Dorn | 2 | 7 |
| 63 | kriddle | 6 | 7 |
| 64 | Sandra | 9 | 7 |
| 65 | Annette | 0 | 7 |
| 66 | Barb | 4 | 7 |
| 67 | RR | 7 | 7 |
| 68 | Laura Tubs | 8 | 7 |
| 69 | Carol F. | 1 | 7 |
| 70 | EileenCos | 3 | 7 |
| 71 | DOBA | 5 | 5 |
| 72 | Ellen Siwiec | 2 | 5 |
| 73 | RR | 6 | 5 |
| 74 | Laura Tubs | 9 | 5 |
| 75 | Libby | 0 | 5 |
| 76 | Carol F. | 4 | 5 |
| 77 | DOBA | 7 | 5 |
| 78 | Cheryl Dorn | 8 | 5 |
| 79 | Barb | 1 | 5 |
| 80 | Carol F. | 3 | 5 |
| 81 | CarRos | 5 | 8 |
| 82 | RR | 2 | 8 |
| 83 | Barb | 6 | 8 |
| 84 | Sherri Anne | 9 | 8 |
| 85 | Sherri Anne | 0 | 8 |
| 86 | Bonnie J | 4 | 8 |
| 87 | Laura Tubs | 7 | 8 |
| 88 | RR | 8 | 8 |
| 89 | Sandra | 1 | 8 |
| 90 | RR | 3 | 8 |
| 91 | Sandra | 5 | 0 |
| 92 | EileenCos | 2 | 0 |
| 93 | LAMI | 6 | 0 |
| 94 | DOBA | 9 | 0 |
| 95 | RR | 0 | 0 |
| 96 | Carol F. | 4 | 0 |
| 97 | CarRos | 7 | 0 |
| 98 | Sherri Anne | 8 | 0 |
| 99 | Jeannie | 1 | 0 |
| 100 | Laura Tubs | 3 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected