$10 SB Squares for Dystonia - Grid 3
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | Gina P | 6 | 9 |
| 2 | Cheryl Dorn | 1 | 9 |
| 3 | Family Fehl | 9 | 9 |
| 4 | Fight4aCure | 0 | 9 |
| 5 | CarRos | 2 | 9 |
| 6 | Myers Family | 4 | 9 |
| 7 | Fight4aCure | 5 | 9 |
| 8 | Perch | 3 | 9 |
| 9 | Fight4aCure | 8 | 9 |
| 10 | NorG | 7 | 9 |
| 11 | Fight4aCure | 6 | 7 |
| 12 | Mike | 1 | 7 |
| 13 | Carrie J | 9 | 7 |
| 14 | NorG | 0 | 7 |
| 15 | Perch | 2 | 7 |
| 16 | Lois | 4 | 7 |
| 17 | Family Fehl | 5 | 7 |
| 18 | Myers Family | 3 | 7 |
| 19 | Myers Family | 8 | 7 |
| 20 | Jim M | 7 | 7 |
| 21 | Family Fehl | 6 | 0 |
| 22 | Gina P | 1 | 0 |
| 23 | Fight4aCure | 9 | 0 |
| 24 | Mike | 0 | 0 |
| 25 | Kim | 2 | 0 |
| 26 | BABS | 4 | 0 |
| 27 | Kim | 5 | 0 |
| 28 | NorG | 3 | 0 |
| 29 | Fight4aCure | 8 | 0 |
| 30 | Perch | 7 | 0 |
| 31 | Carrie J | 6 | 6 |
| 32 | Family Fehl | 1 | 6 |
| 33 | BABS | 9 | 6 |
| 34 | NorG | 0 | 6 |
| 35 | BABS | 2 | 6 |
| 36 | Gina P | 4 | 6 |
| 37 | Jim M | 5 | 6 |
| 38 | Richard | 3 | 6 |
| 39 | Lois | 8 | 6 |
| 40 | scott k | 7 | 6 |
| 41 | John Doe | 6 | 4 |
| 42 | Perch | 1 | 4 |
| 43 | Lois | 9 | 4 |
| 44 | Kim | 0 | 4 |
| 45 | scott k | 2 | 4 |
| 46 | Family Fehl | 4 | 4 |
| 47 | Mike | 5 | 4 |
| 48 | Jim M | 3 | 4 |
| 49 | BABS | 8 | 4 |
| 50 | John Doe | 7 | 4 |
| 51 | Jim M | 6 | 5 |
| 52 | CarRos | 1 | 5 |
| 53 | Family Fehl | 9 | 5 |
| 54 | scott k | 0 | 5 |
| 55 | Jim M | 2 | 5 |
| 56 | Cheryl Dorn | 4 | 5 |
| 57 | Marc | 5 | 5 |
| 58 | Marc | 3 | 5 |
| 59 | Gina P | 8 | 5 |
| 60 | Jim M | 7 | 5 |
| 61 | Fight4aCure | 6 | 8 |
| 62 | Jim M | 1 | 8 |
| 63 | Fight4aCure | 9 | 8 |
| 64 | Marc | 0 | 8 |
| 65 | BABS | 2 | 8 |
| 66 | NorG | 4 | 8 |
| 67 | Perch | 5 | 8 |
| 68 | Kim | 3 | 8 |
| 69 | Family Fehl | 8 | 8 |
| 70 | Mike | 7 | 8 |
| 71 | Kwint | 6 | 1 |
| 72 | NorG | 1 | 1 |
| 73 | Jim M | 9 | 1 |
| 74 | Gina P | 0 | 1 |
| 75 | Marc | 2 | 1 |
| 76 | CarRos | 4 | 1 |
| 77 | John Doe | 5 | 1 |
| 78 | Jim M | 3 | 1 |
| 79 | NorG | 8 | 1 |
| 80 | Family Fehl | 7 | 1 |
| 81 | scott k | 6 | 3 |
| 82 | Kwint | 1 | 3 |
| 83 | NorG | 9 | 3 |
| 84 | Kim | 0 | 3 |
| 85 | Family Fehl | 2 | 3 |
| 86 | Marc | 4 | 3 |
| 87 | kriddle | 5 | 3 |
| 88 | Mike | 3 | 3 |
| 89 | Myers Family | 8 | 3 |
| 90 | Fight4aCure | 7 | 3 |
| 91 | Jim M | 6 | 2 |
| 92 | Myers Family | 1 | 2 |
| 93 | Kwint | 9 | 2 |
| 94 | Srs | 0 | 2 |
| 95 | Fight4aCure | 2 | 2 |
| 96 | JBL | 4 | 2 |
| 97 | NorG | 5 | 2 |
| 98 | Family Fehl | 3 | 2 |
| 99 | scott k | 8 | 2 |
| 100 | NorG | 7 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected