$10 SB Squares for Dystonia - Grid 4
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | Win | 9 | 5 |
| 2 | Laura S | 5 | 5 |
| 3 | Bonnie Hausman | 8 | 5 |
| 4 | Kristin | 6 | 5 |
| 5 | CHA | 4 | 5 |
| 6 | Brad | 7 | 5 |
| 7 | JuR | 1 | 5 |
| 8 | Papa2ten | 3 | 5 |
| 9 | chilly | 0 | 5 |
| 10 | chilly | 2 | 5 |
| 11 | Pete | 9 | 6 |
| 12 | Ash | 5 | 6 |
| 13 | Bonnie Hausman | 8 | 6 |
| 14 | Randi Rudin | 6 | 6 |
| 15 | JuR | 4 | 6 |
| 16 | Bonnie Hausman | 7 | 6 |
| 17 | Laura S | 1 | 6 |
| 18 | Randi Rudin | 3 | 6 |
| 19 | Bonnie Hausman | 0 | 6 |
| 20 | Brad | 2 | 6 |
| 21 | lmich | 9 | 0 |
| 22 | Nancy Sheffield | 5 | 0 |
| 23 | Win | 8 | 0 |
| 24 | Ray | 6 | 0 |
| 25 | Tammy | 4 | 0 |
| 26 | Margaret | 7 | 0 |
| 27 | Laura S | 1 | 0 |
| 28 | Bonnie Hausman | 3 | 0 |
| 29 | Kristin | 0 | 0 |
| 30 | Luke Kramer | 2 | 0 |
| 31 | Margaret | 9 | 7 |
| 32 | Tammy | 5 | 7 |
| 33 | Father Andre | 8 | 7 |
| 34 | Ash | 6 | 7 |
| 35 | chilly | 4 | 7 |
| 36 | chilly | 7 | 7 |
| 37 | Brad | 1 | 7 |
| 38 | Pete | 3 | 7 |
| 39 | DenMurr | 0 | 7 |
| 40 | Randi Rudin | 2 | 7 |
| 41 | chilly | 9 | 3 |
| 42 | chilly | 5 | 3 |
| 43 | jayquellan | 8 | 3 |
| 44 | Luke Kramer | 6 | 3 |
| 45 | Win | 4 | 3 |
| 46 | FOR ELLEN xo | 7 | 3 |
| 47 | Cortney | 1 | 3 |
| 48 | Tammy | 3 | 3 |
| 49 | Randi Rudin | 0 | 3 |
| 50 | JuR | 2 | 3 |
| 51 | Brad | 9 | 1 |
| 52 | Margaret | 5 | 1 |
| 53 | Luke Kramer | 8 | 1 |
| 54 | chilly | 6 | 1 |
| 55 | Brad | 4 | 1 |
| 56 | Ash | 7 | 1 |
| 57 | chilly | 1 | 1 |
| 58 | Tracy | 3 | 1 |
| 59 | Bonnie Hausman | 0 | 1 |
| 60 | FOR ELLEN xo | 2 | 1 |
| 61 | CHA | 9 | 2 |
| 62 | Ray | 5 | 2 |
| 63 | Bonnie Hausman | 8 | 2 |
| 64 | Pete | 6 | 2 |
| 65 | Tracy | 4 | 2 |
| 66 | Bonnie Hausman | 7 | 2 |
| 67 | Win | 1 | 2 |
| 68 | Brad | 3 | 2 |
| 69 | Kristin | 0 | 2 |
| 70 | MJD | 2 | 2 |
| 71 | chilly | 9 | 9 |
| 72 | Tammy | 5 | 9 |
| 73 | chilly | 8 | 9 |
| 74 | Brad | 6 | 9 |
| 75 | Margaret | 4 | 9 |
| 76 | Laura S | 7 | 9 |
| 77 | Randi Rudin | 1 | 9 |
| 78 | Ash | 3 | 9 |
| 79 | lmich | 0 | 9 |
| 80 | CHA | 2 | 9 |
| 81 | Brad | 9 | 8 |
| 82 | Luke Kramer | 5 | 8 |
| 83 | Laura S | 8 | 8 |
| 84 | Bonnie Hausman | 6 | 8 |
| 85 | chilly | 4 | 8 |
| 86 | chilly | 7 | 8 |
| 87 | Margaret | 1 | 8 |
| 88 | FOR ELLEN xo | 3 | 8 |
| 89 | Win | 0 | 8 |
| 90 | chilly | 2 | 8 |
| 91 | Nancy Sheffield | 9 | 4 |
| 92 | chilly | 5 | 4 |
| 93 | DenMurr | 8 | 4 |
| 94 | chilly | 6 | 4 |
| 95 | Brad | 4 | 4 |
| 96 | Brad | 7 | 4 |
| 97 | Bonnie Hausman | 1 | 4 |
| 98 | Tammy | 3 | 4 |
| 99 | Nancy Sheffield | 0 | 4 |
| 100 | Ash | 2 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected