$100 SB Squares for Dystonia
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P h i l a d e l p h i a E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Philadelphia Eagles |
|---|---|---|---|
| 1 | joel | 7 | 6 |
| 2 | michael reisman | 2 | 6 |
| 3 | Annette | 9 | 6 |
| 4 | Julie R | 5 | 6 |
| 5 | Stephen | 4 | 6 |
| 6 | Julie R | 6 | 6 |
| 7 | Scott Klansky | 8 | 6 |
| 8 | LionelPolanski | 3 | 6 |
| 9 | Julie R | 1 | 6 |
| 10 | MMP | 0 | 6 |
| 11 | Marc M | 7 | 3 |
| 12 | Annette | 2 | 3 |
| 13 | Julie R | 9 | 3 |
| 14 | michael reisman | 5 | 3 |
| 15 | Gummy fam | 4 | 3 |
| 16 | LionelPolanski | 6 | 3 |
| 17 | Morello | 8 | 3 |
| 18 | Scott Klansky | 3 | 3 |
| 19 | Grams | 1 | 3 |
| 20 | Julie R | 0 | 3 |
| 21 | Scott Klansky | 7 | 9 |
| 22 | Eric | 2 | 9 |
| 23 | PeteS | 9 | 9 |
| 24 | Clifford Family | 5 | 9 |
| 25 | Julie R | 4 | 9 |
| 26 | Melody | 6 | 9 |
| 27 | Jen S | 8 | 9 |
| 28 | AndyS | 3 | 9 |
| 29 | Julie R | 1 | 9 |
| 30 | Scott Klansky | 0 | 9 |
| 31 | Scott Klansky | 7 | 8 |
| 32 | Mike | 2 | 8 |
| 33 | The Goldmans | 9 | 8 |
| 34 | Bolnick Family | 5 | 8 |
| 35 | Morello | 4 | 8 |
| 36 | Liz & Kent | 6 | 8 |
| 37 | Thomas | 8 | 8 |
| 38 | AndyS | 3 | 8 |
| 39 | Lenson | 1 | 8 |
| 40 | John D | 0 | 8 |
| 41 | Mike | 7 | 5 |
| 42 | BobG | 2 | 5 |
| 43 | Marc M | 9 | 5 |
| 44 | Eric | 5 | 5 |
| 45 | Swp | 4 | 5 |
| 46 | michael reisman | 6 | 5 |
| 47 | Lenson | 8 | 5 |
| 48 | Brad B. | 3 | 5 |
| 49 | AndyS | 1 | 5 |
| 50 | John D | 0 | 5 |
| 51 | John D | 7 | 1 |
| 52 | Winner | 2 | 1 |
| 53 | Julie R | 9 | 1 |
| 54 | LionelPolanski | 5 | 1 |
| 55 | GH | 4 | 1 |
| 56 | Swp | 6 | 1 |
| 57 | Mike | 8 | 1 |
| 58 | michael reisman | 3 | 1 |
| 59 | Julie R | 1 | 1 |
| 60 | LionelPolanski | 0 | 1 |
| 61 | Lenson | 7 | 7 |
| 62 | LionelPolanski | 2 | 7 |
| 63 | Winner | 9 | 7 |
| 64 | Mike | 5 | 7 |
| 65 | John D | 4 | 7 |
| 66 | Eric | 6 | 7 |
| 67 | Swp | 8 | 7 |
| 68 | LionelPolanski | 3 | 7 |
| 69 | JeanD | 1 | 7 |
| 70 | Annette | 0 | 7 |
| 71 | Grams | 7 | 4 |
| 72 | Julie R | 2 | 4 |
| 73 | John D | 9 | 4 |
| 74 | Bolnick Family | 5 | 4 |
| 75 | Winner | 4 | 4 |
| 76 | Marc M | 6 | 4 |
| 77 | Clifford Family | 8 | 4 |
| 78 | Mike | 3 | 4 |
| 79 | michael reisman | 1 | 4 |
| 80 | William | 0 | 4 |
| 81 | John D | 7 | 2 |
| 82 | Lenson | 2 | 2 |
| 83 | LionelPolanski | 9 | 2 |
| 84 | John D | 5 | 2 |
| 85 | LionelPolanski | 4 | 2 |
| 86 | Winner | 6 | 2 |
| 87 | Josh Stein | 8 | 2 |
| 88 | Eric | 3 | 2 |
| 89 | Winner | 1 | 2 |
| 90 | LionelPolanski | 0 | 2 |
| 91 | MMP | 7 | 0 |
| 92 | Winner | 2 | 0 |
| 93 | Winner | 9 | 0 |
| 94 | John D | 5 | 0 |
| 95 | Lenson | 4 | 0 |
| 96 | William | 6 | 0 |
| 97 | LionelPolanski | 8 | 0 |
| 98 | Winner | 3 | 0 |
| 99 | Winner | 1 | 0 |
| 100 | Marc M | 0 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected