St Casimir Grid 3
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | CCC | 5 | 3 |
| 2 | Chuck F | 3 | 3 |
| 3 | CJT | 7 | 3 |
| 4 | Bailey | 2 | 3 |
| 5 | J Calhoun | 0 | 3 |
| 6 | Knauer Family | 1 | 3 |
| 7 | KLangan | 4 | 3 |
| 8 | AVA | 8 | 3 |
| 9 | Jamie | 6 | 3 |
| 10 | J Calhoun | 9 | 3 |
| 11 | StephK | 5 | 9 |
| 12 | Peter | 3 | 9 |
| 13 | Liz Bickel | 7 | 9 |
| 14 | Peter | 2 | 9 |
| 15 | Cathy | 0 | 9 |
| 16 | KLangan | 1 | 9 |
| 17 | RitaG | 4 | 9 |
| 18 | Mr. Mike | 8 | 9 |
| 19 | Ivy | 6 | 9 |
| 20 | Lindemann | 9 | 9 |
| 21 | KW | 5 | 0 |
| 22 | D.Knapp | 3 | 0 |
| 23 | Cathy | 7 | 0 |
| 24 | Cammarata | 2 | 0 |
| 25 | Terry N. | 0 | 0 |
| 26 | KLangan | 1 | 0 |
| 27 | Kyle Wise | 4 | 0 |
| 28 | KLangan | 8 | 0 |
| 29 | Peter | 6 | 0 |
| 30 | S Maney | 9 | 0 |
| 31 | Mr. Mike | 5 | 6 |
| 32 | KLangan | 3 | 6 |
| 33 | natalie aiello | 7 | 6 |
| 34 | Jamie | 2 | 6 |
| 35 | Mr. Mike | 0 | 6 |
| 36 | natalie aiello | 1 | 6 |
| 37 | AVA | 4 | 6 |
| 38 | CCC | 8 | 6 |
| 39 | Dan Hatfield | 6 | 6 |
| 40 | Cathy | 9 | 6 |
| 41 | CRT | 5 | 7 |
| 42 | AVA | 3 | 7 |
| 43 | natalie aiello | 7 | 7 |
| 44 | Kyle Wise | 2 | 7 |
| 45 | SebeckKids | 0 | 7 |
| 46 | Marilyn | 1 | 7 |
| 47 | SebeckKids | 4 | 7 |
| 48 | Dan Hatfield | 8 | 7 |
| 49 | Dan Hatfield | 6 | 7 |
| 50 | Dan Hatfield | 9 | 7 |
| 51 | Horner | 5 | 2 |
| 52 | J Calhoun | 3 | 2 |
| 53 | Dan Hatfield | 7 | 2 |
| 54 | B.Loukas | 2 | 2 |
| 55 | Craig W. | 0 | 2 |
| 56 | Tim Langan | 1 | 2 |
| 57 | MARK JHU | 4 | 2 |
| 58 | Ann-Louise | 8 | 2 |
| 59 | CRT | 6 | 2 |
| 60 | Dan Hatfield | 9 | 2 |
| 61 | KW | 5 | 4 |
| 62 | Lexi | 3 | 4 |
| 63 | Cathy | 7 | 4 |
| 64 | AVA | 2 | 4 |
| 65 | Kyle Wise | 0 | 4 |
| 66 | CJT | 1 | 4 |
| 67 | Jamie | 4 | 4 |
| 68 | Mary Ann F | 8 | 4 |
| 69 | Kyle Wise | 6 | 4 |
| 70 | B.Loukas | 9 | 4 |
| 71 | Tony Lotierzo | 5 | 8 |
| 72 | Jamie | 3 | 8 |
| 73 | Shari L | 7 | 8 |
| 74 | Tamie JHU | 2 | 8 |
| 75 | Horner | 0 | 8 |
| 76 | Mario M. | 1 | 8 |
| 77 | D.Knapp | 4 | 8 |
| 78 | Vicki | 8 | 8 |
| 79 | Theresa | 6 | 8 |
| 80 | MICKLOS FAMILY | 9 | 8 |
| 81 | Higley | 5 | 1 |
| 82 | Shari L | 3 | 1 |
| 83 | Marilyn | 7 | 1 |
| 84 | BUSI - DZIADZI | 2 | 1 |
| 85 | RitaG | 0 | 1 |
| 86 | KW | 1 | 1 |
| 87 | Kyle Wise | 4 | 1 |
| 88 | DonnaC | 8 | 1 |
| 89 | AVA | 6 | 1 |
| 90 | KW | 9 | 1 |
| 91 | Lexi | 5 | 5 |
| 92 | Lindemann | 3 | 5 |
| 93 | DonnaC | 7 | 5 |
| 94 | KW | 2 | 5 |
| 95 | Ann Harycki | 0 | 5 |
| 96 | Jamie | 1 | 5 |
| 97 | Chris B | 4 | 5 |
| 98 | Higley | 8 | 5 |
| 99 | Shari L | 6 | 5 |
| 100 | Mr. Mike | 9 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected