York Hockey Grid 3
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Adam Dizillo | 8 | 8 |
| 2 | J Brown | 1 | 8 |
| 3 | BGallagher | 9 | 8 |
| 4 | EVV | 6 | 8 |
| 5 | Arianna P | 5 | 8 |
| 6 | Christine | 4 | 8 |
| 7 | 7 | 0 | 8 |
| 8 | Barbara | 7 | 8 |
| 9 | CDiz | 3 | 8 |
| 10 | Costabile | 2 | 8 |
| 11 | Mario | 8 | 2 |
| 12 | Salerno | 1 | 2 |
| 13 | Christine | 9 | 2 |
| 14 | PYSZ | 6 | 2 |
| 15 | Aunt Suzi | 5 | 2 |
| 16 | Maffia | 4 | 2 |
| 17 | KrisG | 0 | 2 |
| 18 | Mario | 7 | 2 |
| 19 | Debbi R | 3 | 2 |
| 20 | BenDiz | 2 | 2 |
| 21 | Buenz | 8 | 4 |
| 22 | JFC 10 | 1 | 4 |
| 23 | J Brown | 9 | 4 |
| 24 | HOSLER | 6 | 4 |
| 25 | Bob | 5 | 4 |
| 26 | Maffia | 4 | 4 |
| 27 | LukeDiz | 0 | 4 |
| 28 | FAC 10 | 7 | 4 |
| 29 | Nancy B. | 3 | 4 |
| 30 | 29 | 2 | 4 |
| 31 | MBHB | 8 | 6 |
| 32 | Taylor | 1 | 6 |
| 33 | Mario | 9 | 6 |
| 34 | CAC 10 | 6 | 6 |
| 35 | JanD | 5 | 6 |
| 36 | Salerno | 4 | 6 |
| 37 | Tina Harms | 0 | 6 |
| 38 | EVV | 7 | 6 |
| 39 | Atwell | 3 | 6 |
| 40 | LOS | 2 | 6 |
| 41 | Jaunich | 8 | 3 |
| 42 | Christine | 1 | 3 |
| 43 | FAC 10 | 9 | 3 |
| 44 | SanFilippo | 6 | 3 |
| 45 | Buenz | 5 | 3 |
| 46 | FAC II 10 | 4 | 3 |
| 47 | J Brown | 0 | 3 |
| 48 | HOSLER | 7 | 3 |
| 49 | Jaunich | 3 | 3 |
| 50 | Atwell | 2 | 3 |
| 51 | Julie | 8 | 7 |
| 52 | Boeckel | 1 | 7 |
| 53 | Bob | 9 | 7 |
| 54 | Nan | 6 | 7 |
| 55 | Chrissy Brown | 5 | 7 |
| 56 | Boeckel | 4 | 7 |
| 57 | #17 | 0 | 7 |
| 58 | MAIER | 7 | 7 |
| 59 | GSC 10 | 3 | 7 |
| 60 | Jim | 2 | 7 |
| 61 | Costabile | 8 | 9 |
| 62 | MBHB | 1 | 9 |
| 63 | Nancy B. | 9 | 9 |
| 64 | Curry | 6 | 9 |
| 65 | Pett | 5 | 9 |
| 66 | FAC 10 | 4 | 9 |
| 67 | Sjensen | 0 | 9 |
| 68 | #23 | 7 | 9 |
| 69 | Barbara | 3 | 9 |
| 70 | Jaunich | 2 | 9 |
| 71 | GSC 10 | 8 | 5 |
| 72 | 7 | 1 | 5 |
| 73 | HOSLER | 9 | 5 |
| 74 | MF | 6 | 5 |
| 75 | Boeckel | 5 | 5 |
| 76 | Taylor | 4 | 5 |
| 77 | #23 | 0 | 5 |
| 78 | Brunetti | 7 | 5 |
| 79 | J Brown | 3 | 5 |
| 80 | Kallianis Fam | 2 | 5 |
| 81 | SanFilippo | 8 | 1 |
| 82 | Jaunich | 1 | 1 |
| 83 | Salerno | 9 | 1 |
| 84 | S.Pre-b | 6 | 1 |
| 85 | HOSLER | 5 | 1 |
| 86 | Jim | 4 | 1 |
| 87 | FAC 10 | 0 | 1 |
| 88 | Mario | 7 | 1 |
| 89 | 34 | 3 | 1 |
| 90 | Salerno | 2 | 1 |
| 91 | LOS | 8 | 0 |
| 92 | Jim | 1 | 0 |
| 93 | Jim | 9 | 0 |
| 94 | Julie | 6 | 0 |
| 95 | FAC II 10 | 5 | 0 |
| 96 | Chrissy Brown | 4 | 0 |
| 97 | Brunetti | 0 | 0 |
| 98 | Kallianis Fam | 7 | 0 |
| 99 | Rebecca woods | 3 | 0 |
| 100 | LOS | 2 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected