Florida Pokers 10U - $5 Pool #2
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | Matthew | 0 | 0 |
| 2 | Donna Webb | 7 | 0 |
| 3 | KFinn | 1 | 0 |
| 4 | SN | 6 | 0 |
| 5 | Franci/john | 5 | 0 |
| 6 | Nelke | 4 | 0 |
| 7 | Colleen T | 8 | 0 |
| 8 | Tina L | 3 | 0 |
| 9 | Matthew | 2 | 0 |
| 10 | Dustin | 9 | 0 |
| 11 | Franci/John | 0 | 2 |
| 12 | Colleen T | 7 | 2 |
| 13 | Madison | 1 | 2 |
| 14 | Dustin | 6 | 2 |
| 15 | Denis | 5 | 2 |
| 16 | Colleen T | 4 | 2 |
| 17 | Madison | 8 | 2 |
| 18 | Big Truck | 3 | 2 |
| 19 | Al K | 2 | 2 |
| 20 | Hans | 9 | 2 |
| 21 | Madison | 0 | 4 |
| 22 | Al K | 7 | 4 |
| 23 | Denis | 1 | 4 |
| 24 | Colleen T | 6 | 4 |
| 25 | JY | 5 | 4 |
| 26 | Denis | 4 | 4 |
| 27 | Denis | 8 | 4 |
| 28 | SN | 3 | 4 |
| 29 | Eric G | 2 | 4 |
| 30 | Hans | 9 | 4 |
| 31 | Hans | 0 | 5 |
| 32 | Denis | 7 | 5 |
| 33 | KFinn | 1 | 5 |
| 34 | Denis | 6 | 5 |
| 35 | Matthew | 5 | 5 |
| 36 | Donna Webb | 4 | 5 |
| 37 | Denis | 8 | 5 |
| 38 | Mokes | 3 | 5 |
| 39 | Eric G | 2 | 5 |
| 40 | Hans | 9 | 5 |
| 41 | Tim G | 0 | 3 |
| 42 | Donna Webb | 7 | 3 |
| 43 | Phil | 1 | 3 |
| 44 | Al K | 6 | 3 |
| 45 | Denis | 5 | 3 |
| 46 | Nelke | 4 | 3 |
| 47 | Denis | 8 | 3 |
| 48 | Denis | 3 | 3 |
| 49 | SN | 2 | 3 |
| 50 | JakeBennett | 9 | 3 |
| 51 | Dustin | 0 | 9 |
| 52 | Hans | 7 | 9 |
| 53 | JY | 1 | 9 |
| 54 | SN | 6 | 9 |
| 55 | Nelke | 5 | 9 |
| 56 | Franci/John | 4 | 9 |
| 57 | Tina L | 8 | 9 |
| 58 | JakeBennett | 3 | 9 |
| 59 | Erika | 2 | 9 |
| 60 | Big Truck | 9 | 9 |
| 61 | Erika | 0 | 8 |
| 62 | Nelke | 7 | 8 |
| 63 | Tina L | 1 | 8 |
| 64 | Denis | 6 | 8 |
| 65 | Donna Webb | 5 | 8 |
| 66 | JakeBennett | 4 | 8 |
| 67 | Denis | 8 | 8 |
| 68 | Denis | 3 | 8 |
| 69 | Dustin | 2 | 8 |
| 70 | Eric G | 9 | 8 |
| 71 | Erika | 0 | 1 |
| 72 | Big Truck | 7 | 1 |
| 73 | Denis | 1 | 1 |
| 74 | JakeBennett | 6 | 1 |
| 75 | Madison | 5 | 1 |
| 76 | Denis | 4 | 1 |
| 77 | Al K | 8 | 1 |
| 78 | SN | 3 | 1 |
| 79 | Donna Webb | 2 | 1 |
| 80 | JY | 9 | 1 |
| 81 | Erika | 0 | 7 |
| 82 | JakeBennett | 7 | 7 |
| 83 | Denis | 1 | 7 |
| 84 | Mokes | 6 | 7 |
| 85 | Denis | 5 | 7 |
| 86 | Denis | 4 | 7 |
| 87 | Denis | 8 | 7 |
| 88 | Tim G | 3 | 7 |
| 89 | Tina L | 2 | 7 |
| 90 | Franci/john | 9 | 7 |
| 91 | Matthew | 0 | 6 |
| 92 | Erika | 7 | 6 |
| 93 | SN | 1 | 6 |
| 94 | Denis | 6 | 6 |
| 95 | JY | 5 | 6 |
| 96 | Denis | 4 | 6 |
| 97 | Eric G | 8 | 6 |
| 98 | Erika | 3 | 6 |
| 99 | Big Truck | 2 | 6 |
| 100 | Matthew | 9 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected