WL1 - GREEN
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | Ruth | 4 | 5 |
| 2 | LR | 1 | 5 |
| 3 | Michael | 8 | 5 |
| 4 | Andrew | 5 | 5 |
| 5 | Ringo | 2 | 5 |
| 6 | Julie | 7 | 5 |
| 7 | Dalesio | 9 | 5 |
| 8 | Anne | 3 | 5 |
| 9 | Don Petree | 6 | 5 |
| 10 | Rachel | 0 | 5 |
| 11 | Don Petree | 4 | 1 |
| 12 | Sommer | 1 | 1 |
| 13 | Dalesio | 8 | 1 |
| 14 | Brown | 5 | 1 |
| 15 | Anne | 2 | 1 |
| 16 | Redcay | 7 | 1 |
| 17 | Coleman | 9 | 1 |
| 18 | Poppa | 3 | 1 |
| 19 | Kehls | 6 | 1 |
| 20 | LR | 0 | 1 |
| 21 | Coleman | 4 | 0 |
| 22 | Nester | 1 | 0 |
| 23 | Andrew | 8 | 0 |
| 24 | Suep | 5 | 0 |
| 25 | Susan | 2 | 0 |
| 26 | Richard Fam | 7 | 0 |
| 27 | Dalesio | 9 | 0 |
| 28 | Goforth | 3 | 0 |
| 29 | ANT G | 6 | 0 |
| 30 | JCurtis81 | 0 | 0 |
| 31 | Anne | 4 | 7 |
| 32 | Poppa | 1 | 7 |
| 33 | Guerin | 8 | 7 |
| 34 | Richard Fam | 5 | 7 |
| 35 | Mountain Momma | 2 | 7 |
| 36 | JVo | 7 | 7 |
| 37 | Jennifer Price | 9 | 7 |
| 38 | Bixler | 3 | 7 |
| 39 | Stacey | 6 | 7 |
| 40 | Coach Tee | 0 | 7 |
| 41 | Fauls | 4 | 9 |
| 42 | Sommer | 1 | 9 |
| 43 | RPM Metro | 8 | 9 |
| 44 | Sykes | 5 | 9 |
| 45 | Jennifer Price | 2 | 9 |
| 46 | Dalesio | 7 | 9 |
| 47 | Guerin | 9 | 9 |
| 48 | McQ | 3 | 9 |
| 49 | JCurtis81 | 6 | 9 |
| 50 | Dr B | 0 | 9 |
| 51 | Michele Brazil | 4 | 2 |
| 52 | McKnight-Dean | 1 | 2 |
| 53 | Brennanβs | 8 | 2 |
| 54 | RPM Metro | 5 | 2 |
| 55 | Coach Jock | 2 | 2 |
| 56 | Nethken | 7 | 2 |
| 57 | Poppa | 9 | 2 |
| 58 | Richard Fam | 3 | 2 |
| 59 | JCurtis81 | 6 | 2 |
| 60 | MFW | 0 | 2 |
| 61 | Pap | 4 | 3 |
| 62 | Redcay | 1 | 3 |
| 63 | Anne | 8 | 3 |
| 64 | Poppa | 5 | 3 |
| 65 | RPM Metro | 2 | 3 |
| 66 | Michael | 7 | 3 |
| 67 | Jacques Lecuyer | 9 | 3 |
| 68 | LR | 3 | 3 |
| 69 | Suep | 6 | 3 |
| 70 | Berrito | 0 | 3 |
| 71 | Richard Fam | 4 | 4 |
| 72 | KB | 1 | 4 |
| 73 | Ringo | 8 | 4 |
| 74 | WildecatOhana | 5 | 4 |
| 75 | LR | 2 | 4 |
| 76 | RPM Metro | 7 | 4 |
| 77 | Waffles | 9 | 4 |
| 78 | Alix | 3 | 4 |
| 79 | Pap | 6 | 4 |
| 80 | Berrito | 0 | 4 |
| 81 | Coach Jock | 4 | 6 |
| 82 | MFW | 1 | 6 |
| 83 | Billy D | 8 | 6 |
| 84 | Pap | 5 | 6 |
| 85 | Bixler | 2 | 6 |
| 86 | Suep | 7 | 6 |
| 87 | JVo | 9 | 6 |
| 88 | Coach Jock | 3 | 6 |
| 89 | Mme. Lecuyer | 6 | 6 |
| 90 | Betsy | 0 | 6 |
| 91 | Linda | 4 | 8 |
| 92 | Kehls | 1 | 8 |
| 93 | Rachel | 8 | 8 |
| 94 | ANT G | 5 | 8 |
| 95 | Coach Tee | 2 | 8 |
| 96 | Nester | 7 | 8 |
| 97 | C's Aunt | 9 | 8 |
| 98 | JCurtis81 | 3 | 8 |
| 99 | Michele Brazil | 6 | 8 |
| 100 | Julie | 0 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected